|
last Updated June 25, 2009 Corrections and Comments by e-mail to our web master are appreciated and will be incorporated |
Churches and Communities in the USA and Canada compiled by Mater Dei Latin Mass Community |
| Before travelling to any of these sites, please check for accuracy beforehand |
| For details of
scheduled events in Dallas, Texas, click here |
Click
here for
a list of
Churches which (a) will have a one-time-only Latin Mass (b) lately started (or will begin) a Latin Mass (c) may become a new locations for a Latin Mass |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
YT
|
| index | Alabama | Blessed Sacrament Church | Mass times: | Sun:1st 2:00 PM.,3rd 2:00 PM. |
| Birmingham | Holy Days: Call for Time(s) | |||
| 1460 Pearson Ave, SW | Source(s): | I, K, N, Q | ||
| County: Jefferson | 35211 | |||
| Affiliated: | Diocesan | |||
| Diocese of Birmingham | GPS Lat:====43.4884 | Contact(s): | Fr. Alan Mackey | |
| Bishop: Robert J. Baker | GPS Long:==-86.8557 | Pho.: | (205) 785-9840 | |
| E-mail: | blesac@atnmail.com | |||
| Web page : | "http://www.bhmdiocese/viewparish.php?id=48" | |||
| Alabama | Poor Clares of Perpetual | |||
| Henceville | Adoration | Affiliated: | Diocesan | |
| [ 40 Miles North of | Pho.: | (205) 271-2900 | ||
| Birmingham ] | 3224 County Rd. 548 | Remarks: | Occasionally Scheduled. Call EWTN | |
| 35077 | NOTE: | THIS CHURCH HAS AN IRREGULAR OR | ||
| County: Cullman | OCCASIONAL MASS SCHEDULE. | |||
| GPS Lat:====34.0617 | CALL BEFORE GOING. | |||
| Diocese of Birmingham | GPS Long:==-86.0617 | |||
| Bishop: Robert J. Baker | ||||
| Alabama | St. Mary of the | Mass times: | Sun:2nd 3:00 PM.,4th 3:00 PM. | |
| Hunstville | Visitation Parish | Source(s): | I, K, N, Q | |
| County: Madison | 222 North Jefferson | Affiliated: | Diocesan | |
| 35801 | Contact(s): | Fr. Alan Mackey | ||
| Diocese of Birmingham | Pho.: | (256) 536-6349 | ||
| Bishop: Robert J. Baker | GPS Lat:====44.4872 | Fax.: | (256) 536-6349 | |
| GPS Long:==-71.5508 | Web page : | "http://www.smvparish.org/" | ||
| Alabama | St. Charles Borromeo | Mass times: | Mon:call | |
| Jacksonville | Roman Catholic Church | Tue:call | ||
| [ 62 Miles NE of | Wed:call | |||
| Birmingham ] | 308 7th Street | Thu:call | ||
| 36265 | Fri:call | |||
| County: Calhoun | Sat:call | |||
| GPS Lat:====33.8247 | Source(s): | N | ||
| Diocese of Birmingham | GPS Long:==-85.7578 | |||
| Bishop: Robert J. Baker | Affiliated: | Diocesan | ||
| Contact(s): | Rev. Alan C. Mackey | |||
| Pho.: | (256) 435-3238 | |||
| Fax.: | (256) 435-4942 | |||
| E-mail: | stcharlesoffice@bellsouth.net | |||
| Web page : | "http://unavocenorthernalabama.blogspot.com/" | |||
| Remarks: | Some Weekdays - Call | |||
| NOTE: | THIS CHURCH HAS AN IRREGULAR OR | |||
| OCCASIONAL MASS SCHEDULE. | ||||
| CALL BEFORE GOING. | ||||
| Alabama | St. Bridget Church | Mass times: | Sun:1st 11:00 AM. | |
| Whistler (near | Source(s): | C, K, N, Q, S, U, W | ||
| Mobile) | 3625 West Main St. | |||
| [ Suburb 9 Miles NE of | 36613 | Affiliated: | Diocesan | |
| Mobile ] | Contact(s): | Fr. Leo Blanchet | ||
| GPS Lat:====30.7574 | Pho.: | (334) 452-3676 | ||
| County: Mobile | GPS Long:==-88.1130 | Web page : | "http://unavocenorthernalabama.blogspot.com/" | |
| Archdiocese of Mobile | ||||
| Archbishop:Thomas J. Rodi | ||||
| index | Alaska | Holy Family Cathedral | Mass times: | Sun:1st call |
| Anchorage | Source(s): | C | ||
| 800 West 5th Ave. | ||||
| Borough of Anchorage | 99501. | Affiliated: | Diocesan | |
| Pho.: | (907) 476-3455 | |||
| Archdiocese of Anchorage | GPS Lat:====61.2176 | Fax.: | (907) 258-9785 | |
| Archbishop:(vacant see) | GPS Long:==-149.8975 | Web page : | "http://www.geocities.com/~technocrath/lmenu.html" | |
| Alaska | Sacred Heart Cathedral | Mass times: | Sun: 10:00 AM. | |
| Fairbanks | Chapel of St Therese Of | Source(s): | E, H, K, N, P, Q, S, T, U, W | |
| Lisieux | ||||
| Borough of Fairbanks | Affiliated: | Diocesan | ||
| North Star | 2501 Airport Way | Contact(s): | Fr.Norman Pepin SJ | |
| 99709 | Pho.: | (907) 474-9032 | ||
| Diocese of Fairbanks | Web page : | "http://dioceseoffairbanks.org/" | ||
| Bishop: Donald Kettler | GPS Lat:====64.8364 | |||
| GPS Long:==-147.7796 | ||||
| index | Arizona | St. Margaret Mary Parish | Mass times: | Sun:3rd 3:00 PM. |
| Bullhead | Effective: | Started some time ago | ||
| 1691 N. Oatman Road | Source(s): | E | ||
| County: Mahova | 86442 | |||
| Affiliated: | Diocesan | |||
| Diocese of Phoenix | GPS Lat:====35.9150 | Pho.: | (520) 758-7117 | |
| Bishop: Thomas J. Olmsted | GPS Long:==-114.5915 | Fax.: | (520) 758-2345 | |
| Arizona | St. Cecelia Church | Mass times: | Sun: 10:00 AM. | |
| Clarkdale (near | Source(s): | W | ||
| Prescott) | 850 Main Street | |||
| 86324 | Affiliated: | FSSP | ||
| County: Yavapai | Contact(s): | Fr. Kenneth Fryar, FSSP | ||
| GPS Lat:====34.7715 | Pho.: | (480) 231-0573 | ||
| Diocese of Phoenix | GPS Long:==-112.0566 | Fax.: | (606) 956-3434 | |
| Bishop: Thomas J. Olmsted | Web page : | "http://www.phoenixlatinmass.org/" | ||
| Community: | Mater Misericordiae Mission | |||
| Remarks: | Sunday Sermon in English | |||
| Arizona | Nativity of the Blessed | Mass times: | Sun:2nd 8:00 AM. | |
| Flagstaff | Virgin Mary | Source(s): | C, E, F, K, N, Q, W | |
| County: Coconino | 16 W. Cherry Ave, | Affiliated: | FSSP | |
| 86001 | Contact(s): | Fr. Kenneth Fryar, FSSP | ||
| Diocese of Phoenix | Pho.: | (480) 231-0573 | ||
| Bishop: Thomas J. Olmsted | GPS Lat:====35.2007 | Fax.: | (606) 956-3434 | |
| GPS Long:==-111.6492 | Web page : | "http://www.phoenixlatinmass.com" | ||
| Arizona | All Saints Parish | Mass times: | Sun:1st 6:30 AM. | |
| Mesa | Source(s): | E, F, G, K, N, W | ||
| 1534 N. Recker Rd. | ||||
| County: Maricopa | 85205 | Affiliated: | Diocesan | |
| Contact(s): | Fr. Kenneth Fryar, FSSP | |||
| Diocese of Phoenix | GPS Lat:====33.4433 | Pho.: | (480) 231-0573 | |
| Bishop: Thomas J. Olmsted | GPS Long:==-111.7018 | Fax.: | (606) 956-3434 | |
| Web page : | "http://www.phoenixlatinmass.org/index.aspx" | |||
| Community: | Mater Misericordiae Mission | |||
| Arizona | St. Charles Borromeo | Mass times: | Mon: 8:00 AM. | |
| Peoria | Tue: 8:00 AM. | |||
| 8615 West Peoria Ave. | Wed: 8:00 AM. | |||
| County: Maricopa | 85345 | Thu: 8:00 AM. | ||
| Fri: 8:00 AM. | ||||
| Diocese of Phoenix | GPS Lat:====33.5807 | Source(s): | K, N, W | |
| Bishop: Thomas J. Olmsted | GPS Long:==-112.2443 | |||
| Affiliated: | Diocesan | |||
| Pho.: | (623) 979-3418 | |||
| Web page : | "http://scbpeoria.blogspot.com/" | |||
| Arizona | St.Thomas the Apostle | Mass times: | Sun: 1:00 PM. | |
| Phoenix | Mon: 6:30 AM. | |||
| 2312 East Cambell Ave. | Tue: 6:30 AM. | |||
| County: Maricopa | 85016 | Wed: 6:30 AM. | ||
| Thu: 6:30 AM. | ||||
| Diocese of Phoenix | GPS Lat:====33.5022 | Fri: 6:30 AM. | ||
| Bishop: Thomas J. Olmsted | GPS Long:==-112.0322 | Sat: 6:30 AM. | ||
| Holy Days: Call for Time(s) | ||||
| Source(s): | C, E, F, K, N, Q, W | |||
| Affiliated: | FSSP | |||
| Contact(s): | Fr. Kenneth Fryar, FSSP | |||
| Pho.: | (480) 231-0573 | |||
| Fax.: | (606) 956-3434 | |||
| Web page : | "http://www.phoenixlatinmass.org/" | |||
| Community: | Mater Misericordiae Mission | |||
| Remarks: | Sunday Sermon in English | |||
| Arizona | St. Giannas Oratory | Mass times: | Sun: 6:00 AM., 12:45 PM. | |
| Tucson | Mon: 12:15 PM. | |||
| 338 W. University Blvd | Tue: 8:00 AM. | |||
| County: Pima | 85705 | Wed: 12:15 PM. | ||
| Thu: 7:00 PM. | ||||
| Diocese of Tucson | GPS Lat:====32.2317 | Fri: 8:00 AM. | ||
| Bishop: Gerald F. Kicanas | GPS Long:==-110.9769 | Sat: 8:00 AM. | ||
| Mass detail: | High Mass Sunday 12:45 AM | |||
| Source(s): | E | |||
| Affiliated: | ICK | |||
| Contact(s): | Fr. Richard Von Menshengen | |||
| Pho.: | (520) 883-4360 | |||
| E-mail: | st.gianna.tucsan@institute-christ-king.org | |||
| Web page : | "http://www.institute-christ-king.org/tucson/" | |||
| index | Arkansas | St. Michael Church | Mass times: | Sun: 11:00 AM. |
| Cherokee Village | Mon: 8:30 AM. | |||
| 49 Tekawitha Dr. | Fri: 7:00 PM. | |||
| County: Sharp | 72529 | Sat: 9:00 AM. | ||
| Source(s): | I, K, N | |||
| Diocese of Little Rock | GPS Lat:====36.2958 | |||
| Bishop: Anthony Basil Taylor | GPS Long:==-91.5796 | Affiliated: | FSSP | |
| Contact(s): | see St. Patrick, North Little Rock | |||
| Pho.: | (870) 257-5588 | |||
| Web page : | "http://www.arkansaslatinmass.org/" | |||
| Community: | The Community of St.John the Baptist | |||
| Arkansas | St. Peter Fisherman Church | Mass times: | Sun: 5:00 PM. | |
| Mountain Home | Source(s): | B, C, E, F, K, N, O, Q, W | ||
| 249 South Dyer St. | ||||
| County: Baxter | 72653 | Affiliated: | FSSP | |
| Contact(s): | see St. Patrick, North Little Rock | |||
| Diocese of Little Rock | GPS Lat:====36.3396 | Pho.: | (870) 425-2832 | |
| Bishop: Anthony Basil Taylor | GPS Long:==-92.3884 | Web page : | "http://www.arkansaslatinmass.org" | |
| Arkansas | St. Patrick's Church | Mass times: | Sun: 7:30 AM., 11:00 AM. | |
| North Little Rock | Mon: 7:15 AM. | |||
| 211 W 19 Th Street | Tue: 7:15 AM. | |||
| County: Pulaski | 72114 | Wed: 6:00 PM. | ||
| Thu: 12:30 PM. | ||||
| Diocese of Little Rock | GPS Lat:====34.7725 | Fri: 6:00 PM. | ||
| Bishop: Anthony Basil Taylor | GPS Long:==-92.2684 | Sat: 8:00 AM. | ||
| Holy Days: Call for Time(s) | ||||
| Mass detail: | High Mass Sunday 11:00 AM | |||
| Source(s): | F, K, N, W | |||
| Affiliated: | FSSP | |||
| Contact(s): | Fr. Laurent Demets, FSSP Fr. Terrence Gorden, | |||
| FSSP 1821 Maple St. North Little Rock AR 72114 | ||||
| Pho.: | (501) 812-9155 | |||
| Fax.: | (501) 812-9155 | |||
| Web page : | "http://www.arkansaslatinmass.org" | |||
| Community: | The Community of St.John the Baptist | |||
| index | California | Christ the Good Shephard | Mass times: | Sun:2nd 5:00 PM. |
| Adelento | Source(s): | E, Q | ||
| 17900 Jonathan Street | ||||
| County: San Bernardino | 92301 | Affiliated: | Diocesan | |
| Pho.: | (760) 246-7083 | |||
| Diocese of San Bernardino | GPS Lat:====34.5774 | Fax.: | (760) 246-4603 | |
| Bishop: Gerald R. Barnes | GPS Long:==-117.4095 | |||
| California | St. Therese of Lisieux | Mass times: | Sun: 1:00 PM. | |
| Alhambra | Parish | Source(s): | C, E, I, K, N, Q, V, W | |
| County: Los Angeles | 510 N. El Molino St. | Affiliated: | Diocesan | |
| 91801 | Contact(s): | Fr. Jan Lund | ||
| Archdiocese of Los Angeles | Pho.: | (626) 282-2744 | ||
| Archbishop:Cardinal Roger Mahony | GPS Lat:====34.1052 | Fax.: | (626) 282-7560 | |
| GPS Long:==-118.1189 | Web page : | "http://www.sts-alh.org/sttheresechurch/" | ||
| California | St. Joseph Church | Mass times: | Sun: 9:00 AM. | |
| Auburn | Source(s): | C, E, K, N | ||
| 1162 Lincoln Way | ||||
| County: Placer | 95603 | Affiliated: | Diocesan | |
| Contact(s): | Fr. Glenn Dare | |||
| Diocese of Sacramento | GPS Lat:====38.8981 | Pho.: | (530) 885-2956 | |
| Bishop: Jaime Soto | GPS Long:==-121.0735 | |||
| California | San Clemente Mission | Mass times: | Sun: 8:00 AM. | |
| Bakersfield | Holy Days: Call for Time(s) | |||
| 1305 Water St. | Source(s): | H, I, K, N, Q, S, T, U | ||
| County: Kern | 93305 | |||
| Affiliated: | Diocesan | |||
| Diocese of Fresno | GPS Lat:====35.3957 | Contact(s): | Msgr. Ralph Belluomini | |
| Bishop: John T. Steinbock | GPS Long:==-118.9785 | Pho.: | (661) 871-9190 | |
| California | St. Francis Parish | Mass times: | Sun: 11:30 AM. | |
| Bakersfield | Source(s): | E, T, W | ||
| 900 H Street | ||||
| County: Kern | 93304 | Affiliated: | Diocesan | |
| Fax.: | (661) 327-4734 | |||
| Diocese of Fresno | GPS Lat:====35.3658 | Web page : | "http://www.stfran.org/mass_schedule.htm" | |
| Bishop: John T. Steinbock | GPS Long:==-119.0212 | |||
| California | Immaculate Heart of Mary | Mass times: | Sun: 5:00 PM. | |
| Brentwood | Church | Source(s): | C, E, K | |
| County: Contra Costa | 500 Fairview Ave. | Affiliated: | Diocesan | |
| 94513 | Pho.: | (925) 634-4154 | ||
| Diocese of Oakland | Fax.: | (925) 516-9340 | ||
| Bishop: Salvadore Cordileone | GPS Lat:====37.9338 | Web page : | "http://www.ihmbrentwood.com/" | |
| GPS Long:==-1217225 | ||||
| California | St. John the Baptist | Mass times: | Sun: 10:30 AM. | |
| Chico | Mon: 5:00 PM. | |||
| 435 Chestnut Street | Tue: 5:00 PM. | |||
| County: Butte | 95928 | Wed: 5:00 PM. | ||
| Thu: 5:00 PM. | ||||
| Diocese of Sacramento | GPS Lat:====39.7262 | Fri: 4:30 PM. | ||
| Bishop: Jaime Soto | GPS Long:==-121.8422 | Source(s): | C, N | |
| Affiliated: | Diocesan | |||
| Pho.: | (530) 343-8741 | |||
| Web page : | "http://stjohnthebaptistchico.org/masses.htm" | |||
| California | St. John the Baptist | Mass times: | Sun: 12:30 PM. | |
| Costa Mesa | Church | Source(s): | C, E, K, N, Q, W | |
| County: Orange | 1015 Baker Street | Affiliated: | Diocesan | |
| 92626 | Pho.: | (714) 540-2214 | ||
| Diocese of Orange | Fax.: | (714) 540-5902 | ||
| Bishop: Tod D. Brown | GPS Lat:====33.6802 | E-mail: | info@sjbcostamesa.org | |
| GPS Long:==-117.9003 | Web page : | "http://www.sjbcostamesa.org/" | ||
| California | St. Joseph Catholic | Mass times: | Sun: 8:00 AM. | |
| Crescent City | Church, Convent Chapel | Wed: 8:30 AM. | ||
| Source(s): | E | |||
| County: Del Norte | 319 E Street | |||
| 95531 | Affiliated: | Diocesan | ||
| Diocese of Santa Rosa | Pho.: | (707) 465-1762 | ||
| Bishop: Daniel F. Walsh | GPS Lat:====41.7507 | Fax.: | (707) 465-1763 | |
| GPS Long:==-124.2006 | E-mail: | SJCC@GET.net | ||
| Web page : | "http://www.santarosacatholic.org/parishes/joseph-" | |||
| "crescentcity.html" | ||||
| California | St. Joseph Chapel of | ATTENTION | Also has Norvus Ordo 1970 Latin Mass | |
| Duarte | Santa Teresita Hospital | Source(s): | 1 | |
| County: Los Angeles | 1210 Royal Oaks Dr. | Affiliated: | Diocesan | |
| 91010 | Contact(s): | Fr. Robert Bishop CMF | ||
| Archdiocese of Los Angeles | Pho.: | (626) 359-3243 | ||
| Archbishop:Cardinal Roger Mahony | GPS Lat:====34.1431 | E-mail: | roberteb@earthlink.net | |
| GPS Long:==-117.9793 | Remarks: | Mass Is Temporarily Suspended For Repair To Chapel | ||
| California | St. Francis of Assisi | Mass times: | Fri:1st 7:00 PM. | |
| East Palo Alto | Source(s): | C, K, N | ||
| 1425 Bay Rd. | ||||
| County: San Mateo | 94303 | Affiliated: | Diocesan | |
| Pho.: | (650) 322-2152 | |||
| Archdiocese of San Francisco | GPS Lat:====37.47712 | Fax.: | (650) 322-7319 | |
| Archbishop:George Hugh Niederauer | GPS Long:==-122.1441 | Web page : | "http://www.sfarchdiocese.org/parish/stfrancis.html" | |
| California | St. Mary Parish | Mass times: | Sun:3rd 3:30 PM. | |
| Escondido | Source(s): | Q, W | ||
| 1160 S Broadway | ||||
| County: San Diego | 92025 | Affiliated: | Diocesan | |
| Contact(s): | Fr. Rich Perozich | |||
| Diocese of San Diego | GPS Lat:====33.1122 | Pho.: | (760) 745-1611 | |
| Bishop: Robert H. Brom | GPS Long:==-117.0750 | Fax.: | (760) 745-1238 | |
| Web page : | "http://www.stmaryescondido.com/" | |||
| California | St. Anthony of Padua | Mass times: | Sun: 3:30 PM. | |
| Fresno | Guadalupe Chapel | Source(s): | ., C, E, I, K, N, Q, W | |
| County: Fresno | 5770 N. Maroa | Affiliated: | Diocesan | |
| 93704 | Contact(s): | Fr. John Coelho-Harguindeguy | ||
| Diocese of Fresno | Pho.: | (559) 439-0124 | ||
| Bishop: John T. Steinbock | GPS Lat:====36.8187 | Web page : | "http://www.stanthonyfresno.org" | |
| GPS Long:==-119.7992 | ||||
| California | San Secondo D'Asti Church | Mass times: | Sun: 10:30 AM. | |
| Guasti | Source(s): | E, H, I, K, N, Q, T, V, W | ||
| 250 North Turner Ave | ||||
| County: San Bernardino | 91743 | Affiliated: | Diocesan | |
| Contact(s): | Father Louis Marx | |||
| Diocese of San Bernardino | GPS Lat:====34.0637 | Pho.: | (909) 390-0011 | |
| Bishop: Gerald R. Barnes | GPS Long:==-117.5846 | Fax.: | (909) 390-9919 | |
| Web page : | "http://www.sansecondodasti.com" | |||
| California | St. Mary by the Sea | Mass times: | Sun: 12:00 PM. | |
| Huntington Beach | Source(s): | C, E, H, K, N, P, Q, S, T, U, V | ||
| 321 10Th St | ||||
| County: Orange | 92648 | Affiliated: | Diocesan | |
| Pho.: | (714) 536-6913 | |||
| Diocese of Orange | GPS Lat:====33.6625 | |||
| Bishop: Tod D. Brown | GPS Long:==-118.0048 | |||
| California | St. Thomas More Parish | Mass times: | Sun:2nd 12:30 PM. | |
| Irvine | Source(s): | E, N, Q | ||
| 141010 Remington | ||||
| County: Orange | 92620 | Affiliated: | Diocesan | |
| Pho.: | (949) 551-8601 | |||
| Diocese of Orange | GPS Lat:====33.7007 | Fax.: | (949) 551-5879 | |
| Bishop: Tod D. Brown | GPS Long:==-117.7686 | |||
| California | St. Margaret Mary Church | Mass times: | Sun: 12:30 PM. | |
| Oakland | Mon: 6:00 PM. | |||
| 1219 Excelsior Ave. | Tue: 6:00 PM. | |||
| County: Alameda | 94610 | Wed: 6:00 PM. | ||
| Thu: 6:00 PM. | ||||
| Diocese of Oakland | GPS Lat:====37.8042 | Fri: 6:00 PM. | ||
| Bishop: Salvadore Cordileone | GPS Long:==-122.2313 | Sat: 10:00 AM. | ||
| Source(s): | C, G, I, K, N, T, W | |||
| Affiliated: | ICK | |||
| Contact(s): | Fr. Jean-Marie Moreau | |||
| Pho.: | (510) 482-0596 | |||
| Fax.: | (510) 482-2093 | |||
| E-mail: | oakland@institute-christ-king.org | |||
| Web page : | "http://www.institute-christ-king/oakland/" | |||
| California | Carmelite House of Prayer | Mass times: | Sun: 8:00 AM. | |
| Oakville | Mon: 8:40 AM. | |||
| 20 Mount Carmel Drive | Tue: 8:40 AM. | |||
| County: Napa | 94558 | Wed: 8:40 AM. | ||
| Thu: 8:40 AM. | ||||
| Diocese of Santa Rosa | GPS Lat:====38.4252 | Fri: 8:40 AM. | ||
| Bishop: Daniel F. Walsh | GPS Long:==-122.4147 | Sat:call | ||
| Holy Days: Call for Time(s) | ||||
| Source(s): | C, K, N | |||
| Affiliated: | Carmelite | |||
| Contact(s): | FR. Mark Kristy | |||
| Pho.: | (707) 944-2454 | |||
| Web page : | "http://www.oakvillecarmelites.org/extraordinary_m" | |||
| "ass_of_the_latin.dwt" | ||||
| California | St. Margaret Church | Mass times: | Sun: 6:00 PM. | |
| Oceanside | Source(s): | C, E, K, N, Q, W | ||
| 4300 Oceanside Blvd | ||||
| County: San Diego | 92056 | Affiliated: | Diocesan | |
| Pho.: | (760) 941-5560 | |||
| Diocese of San Diego | Fax.: | (760) 941-1857 | ||
| Bishop: Robert H. Brom | Web page : | "http://www.oceanside4christ.com" | ||
| Remarks: | Was 1970 | |||
| California | Sacred Heart Parish | Mass times: | Sun: 2:30 PM. | |
| Palm Desert | Source(s): | C, E, K, N, Q, W | ||
| 43-775 N Deep Canyon Road | ||||
| County: Riverside | 92260 | Affiliated: | Diocesan | |
| Pho.: | (760) 346-6402 | |||
| Diocese of San Bernardino | GPS Lat:====33.7259 | Web page : | "http://www.sacredheartpalmdesert.com/" | |
| Bishop: Gerald R. Barnes | GPS Long:==-116.3651 | |||
| California | St. Paul the Apostle | Mass times: | Sun: 12:30 PM. | |
| Pismo Beach | Church | Source(s): | C, E, K, N, Q | |
| County: San Luis | 800 Bello Street | Affiliated: | Diocesan | |
| Obispo | 93449 | Contact(s): | Fr. Victor Abegg | |
| Pho.: | (805) 773-2219 | |||
| Diocese of Monterey | GPS Lat:====35.1435 | Fax.: | (805) 773-8617 | |
| Bishop: Richard J. Garcia | GPS Long:==-120.6397 | E-mail: | stpaulpismobeach@charter.net | |
| Web page : | "http://www.stpaulpismobeach.com/" | |||
| California | Dominnguez Seminara | Mass times: | Sun:1st 10:00 AM. | |
| Rancho Domingues | Retitement Home | Source(s): | C, E, N, Q, V | |
| County: Los Angeles | 18127 S Allamena Street | Affiliated: | Diocesan | |
| 90220 | Pho.: | (310) 631-5981 | ||
| Archdiocese of Los Angeles | ||||
| Archbishop:Cardinal Roger Mahony | GPS Lat:====33.8659 | |||
| GPS Long:==-1182162 | ||||
| California | St. Catherine of Sienna | Mass times: | Sun:call | |
| Rialto | Parish | Mon:call | ||
| Tue:call | ||||
| County: San Bernardino | 339 North Sycamore Ave | Wed:call | ||
| 92376 | Thu:call | |||
| Diocese of San Bernardino | Fri:call | |||
| Bishop: Gerald R. Barnes | GPS Lat:====34.1053 | Sat:call | ||
| GPS Long:==-117.3660 | Source(s): | N | ||
| Affiliated: | Diocesan | |||
| Pho.: | (909) 875-1360 | |||
| NOTE: | THIS CHURCH HAS AN IRREGULAR OR | |||
| OCCASIONAL MASS SCHEDULE. | ||||
| CALL BEFORE GOING. | ||||
| California | Holy Family Church | Mass times: | Sun: 12:00 PM. | |
| Rutherford | Source(s): | C, N | ||
| 1241 Neibaum Lane | ||||
| County: Napa | 94599 | Affiliated: | Diocesan | |
| Contact(s): | Fr. Mark Kristy, OCB | |||
| Diocese of Santa Rosa | GPS Lat:====38.4562 | Pho.: | (707) 255-6412 | |
| Bishop: Daniel F. Walsh | GPS Long:==-122.4230 | Fax.: | (707) 255-1581 | |
| Web page : | "http;//www.santarosacatholic.org/parishes/parishe" | |||
| "s/joanofarc.html" | ||||
| California | St. Stephen the First | Mass times: | Sun: 8:30 AM., 10:30 AM., 1:00 PM. | |
| Sacramento | Martyr, Catholic Church | Mon: 7:00 AM., 12:15 PM. | ||
| Tue: 7:00 AM., 6:30 PM. | ||||
| County: Sacramento | 5461 44th. Street | Wed: 7:00 AM., 12:15 PM. | ||
| 95820 | Thu: 7:00 AM., 6:30 PM. | |||
| Diocese of Sacramento | Fri: 7:00 AM., 12:15 PM. | |||
| Bishop: Jaime Soto | GPS Lat:====38.5346 | Sat: 7:00 AM., 9:00 AM. | ||
| GPS Long:==-121.4452 | Holy Days: Call for Time(s) | |||
| Mass detail: | Missa Cantata Sunday 10:30 AM | |||
| Source(s): | F, W | |||
| Affiliated: | FSSP | |||
| Contact(s): | Fr. Matthew McNeely FSSP. Fr. John Lyons OMV, Fr | |||
| Fedrrico Massutti FSSP | ||||
| Pho.: | (916) 455-5114 | |||
| Fax.: | (916) 455-1018 | |||
| E-mail: | stephenproto@yahoo.com | |||
| Web page : | "http://www.sacfssp.com/default.aspx" | |||
| Community: | St. Stephen the First Parish | |||
| California | San Buenavista Mission | Mass times: | Sun: 1:30 PM. | |
| San Buenaventura | Source(s): | E, K, N, P, Q, S, T, U, V, W | ||
| 211 East Main St. | ||||
| County: Ventura | 93001 | Affiliated: | Diocesan | |
| Contact(s): | Msgr. Silvester O'Byrne | |||
| Archdiocese of Los Angeles | GPS Lat:====34.2811 | Pho.: | (805) 643-4318 | |
| Archbishop:Cardinal Roger Mahony | GPS Long:==-119.2979 | E-mail: | mission@anacapa.net | |
| Web page : | "http://www.sanbuenaventuramission.org" | |||
| California | St. Anne's Church | Mass times: | Sun: 7:30 AM., 10:30 AM., 12:00 PM. | |
| San Diego | Mon: 7:15 AM. | |||
| 621 Sicard Street | Tue: 7:15 AM. | |||
| County: San Diego | 92113 | Wed: 9:00 AM. | ||
| Thu: 9:00 AM. | ||||
| Diocese of San Diego | GPS Lat:====32.6991 | Fri: 6:30 PM. | ||
| Bishop: Robert H. Brom | GPS Long:==-117.1355 | Sat: 9:00 AM. | ||
| Holy Days: Call for Time(s) | ||||
| Source(s): | C | |||
| Affiliated: | FSSP | |||
| Contact(s): | Fr. Carl Gismondi, FSSP | |||
| Pho.: | (619) 239-8253 | |||
| Fax.: | (619) 239-2748 | |||
| Web page : | "http://www.stannes-sandiego.org" | |||
| Community: | San Diego Traditional Mass Society | |||
| California | San Juan Bautista Parish | Mass times: | Sun: 2:00 PM. | |
| San Juan Bautista | (Old Mission) | Mass detail: | Missa Cantata Every Sunday | |
| Source(s): | E, Q, T, I | |||
| County: San Benito | Second and Mariposa Street | |||
| 95015 | Affiliated: | Diocesan | ||
| Diocese of Monterey | Contact(s): | Fr. Nicholas Milich | ||
| Bishop: Richard J. Garcia | GPS Lat:====36.8515 | Pho.: | (831) 623-2127 | |
| GPS Long:==-12.5374 | Fax.: | (831) 623-2433 | ||
| Web page : | "http://www.monterrey-tlm.blogspot.com" | |||
| California | San Juan Capistrano | Mass times: | Sun: 2:00 PM. | |
| San Juan | Mission Serra Chapel | Mon: 2:00 PM. | ||
| Capistrano | Tue: 4:30 PM. | |||
| 31414 El Camino Real | Fri:1st 6:00 PM. | |||
| County: Orange | 92675 | Sat:1st 8:15 AM. | ||
| Holy Days: Call for Time(s) | ||||
| Diocese of Orange | GPS Lat:====33.5064 | Mass detail: | Missa Cantata Sundays | |
| Bishop: Tod D. Brown | GPS Long:==-117.6638 | Source(s): | C, W | |
| Affiliated: | Diocesan | |||
| Pho.: | (714) 248-2000 | |||
| E-mail: | office@missionparish.org | |||
| Web page : | "http://www.monterey-tlm.blogspot.com/" | |||
| California | Holy Rosary Chapel On the | Mass times: | Sun: 12:15 PM. | |
| San Rafael | Campus of St. Vincent's | Source(s): | C, E, I, K, N | |
| School For Boys | ||||
| County: Marin | Affiliated: | Diocesan | ||
| 1 St. Vincents Drive | Contact(s): | Fr. William Young | ||
| Archdiocese of San Francisco | 94903 | |||
| Archbishop:George Hugh Niederauer | ||||
| GPS Lat:====38.0346 | ||||
| GPS Long:==-122.5283 | ||||
| California | Oratory of Our Mother Of | Mass times: | Sun: 8:00 AM., 9:30 AM., 11:00 AM., 5:30 PM. | |
| Santa Clara | Perpetual Help, Institute | Tue: 10:00 AM. | ||
| Of Christ the King | Fri: 6:30 PM. | |||
| County: Santa Clara | Sovereign Priest | Sat:1st 10:00 AM. | ||
| Source(s): | C, Q, W | |||
| Diocese of San Jose | 1298 Homestead Rd. | |||
| Bishop: Patrick J. McGrath | 95050 | Affiliated: | ICK | |
