|
last Updated May 3, 2013 |
Detailed information on Churches in the USA and Canada Indiana through Nebraska Compiled by Carl Schwalm, Dallas, TX |
Back to Previous Page |
| Home Page | Detailed
Information USA and Canada |
New
Locations in USA and Canada |
Summary
of Locations USA and Canada |
Special
Event(s) USA and Canada |
Other Countries |
| Before traveling to any of these sites, please check for accuracy beforehand |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MB |
|
|
|
|
|
|
|
|
|
YT |
| Following last updated/corrected Nov_16_2012 | ||||
| index | State: | Indiana | Mass times: | Tue: 5:30 PM. |
| City: | Brazil | Effective: | Started some time ago | |
| {60 Miles SW of Indianapolis} | Source(s): | W | ||
| County: | Clay | Affiliated: | Diocesan | |
| Church: | Annunciatin of the Blessed Virgin | Contact(s): | Fr. John J. Hollowell | |
| Mary Parish | Pho.: | (812) 448-1901 | ||
| Address: | 19 North Alabama Street, ZIP:47834 | Fax.: | (812) 446-2403 | |
| map | E-mail: | "annunciationchurch@msn.com | ||
| GPS Coord: | Lat. = 35.5250 Long. = -87.1201 | Web page : | "http://www.archindy.org/parishes/listing/05" | |
| Archdiocese of: | Indianapolis | "1.html" | ||
| Archbishop: | Joseph Wiliiliam Tobin | |||
| Following last updated/corrected Mar_27_2012 | ||||
| State: | Indiana | Mass times: | Sun: 3:00 PM. | |
| City: | Carmel | Source(s): | C, D, E, K, V, W | |
| {Suburb 10 Miles North of | Affiliated: | Diocesan | ||
| Indianapolis} | Contact(s): | Scott Arbuckle | ||
| County: | Hamilton | Pho.: | (317) 846-3850 | |
| Church: | St. Elizabeth Ann Seton Church | E-mail: | "scottarbuckle@att.net | |
| Address: | 10655 Haverstick Road, ZIP:46033 | Web page : | "http://www.seas-carmel.org/" | |
| map | Community: | St. John Bosco Latin Mass | ||
| GPS Coord: | Lat. = 39.9418 Long. = -86.0977 | Community | ||
| Diocese of: | Lafayette [Indiana] | |||
| Bishop: | Timothy L. Doherty | |||
| Following last updated/corrected Jun_30_2011 | ||||
| State: | Indiana | Mass times: | Sun:call" ?" | |
| City: | Cicero | Effective: | Started some time ago | |
| {34 Miles NNE of Indianapolis} | Source(s): | K, V | ||
| County: | Hamilton | Affiliated: | Diocesan | |
| Church: | Sacred Heart of Jesus Catholic | Pho.: | (317) 984-2115 | |
| Church | Fax.: | (317) 984-5117 | ||
| Address: | 410 South Pearl St., ZIP:46034 | Web page : | "http://www.sacredheartcicero.org/" | |
| map | ||||
| GPS Coord: | Lat. = 40.1284 Long. = -86.0181 | |||
| Diocese of: | Lafayette [Indiana] | |||
| Bishop: | Timothy L. Doherty | |||
| Following last updated/corrected Feb_08_2012 | ||||
| State: | Indiana | Mass times: | Sun: 2:00 PM. | |
| City: | Evansville | Source(s): | E, I | |
| County: | Vanderburgh | Affiliated: | Diocesan | |
| Church: | Holy Trinity | Contact(s): | Fr. Gene Vogler | |
| Address: | 219 N.W. Third Street, ZIP:47708 | Pho.: | (812) 422-5150 | |
| map | ||||
| GPS Coord: | Lat. = 37.9729 Long. = -87.5736 | |||
| Diocese of: | Evensville | |||
| Bishop: | Charles C. Thompson | |||
| Following last updated/corrected Feb_14_2013 | ||||
| State: | Indiana | Mass times: | Sun: 10:00 AM. | |
| City: | Fort Wayne | Mon: 6:30 AM., 7:30 AM. | ||
| County: | Allen | Tue: 6:30 AM., 7:30 AM. | ||
| Church: | Sacred Heart Church | Wed: 6:30 AM., 6:00 PM. | ||
| Address: | 4643 Gaywood, ZIP:46806 map | Thu: 6:30 AM., 7:30 AM. | ||
| GPS Coord: | Lat. = 41.0417 Long. = -85.1222 | Fri: 6:00 PM. | ||
| Diocese of: | Fort Wayne-South Bend | Sat: 10:00 AM. | ||
| Bishop: | Kevin Carl Rhoades | Holy Days: Call for Time(s) or check web page | ||
| Source(s): | E, F | |||
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. George Gabet, FSSP & | |||
| Fr. Roberto, FSSP | ||||
| Pho.: | (260) 744-2519 | |||
| Fax.: | (260) 387-5044 | |||
| Web page : | "http://www.sacredheartfw.org" | |||
| Following last updated/corrected Mar_27_2012 | ||||
| index | State: | Indiana | Mass times: | Sun: 9:30 AM. |
| City: | Indianapolis | Tue: 12:00 PM. | ||
| County: | Indianapolis & Maron | Wed: 5:45 PM. | ||
| Church: | Holy Rosary Church | Thu: 12:00 PM. | ||
| Address: | 520 Stevens St., ZIP:46203 map | Fri: 5:45 PM. | ||
| GPS Coord: | Lat. = 39.7577 Long. = -84.1495 | Sat: 9:00 AM. | ||
| Archdiocese of: | Indianapolis | Holy Days: Call for Time(s) or check web page | ||
| Archbishop: | Joseph Wiliiliam Tobin | Mass detail: | Sung Mass On Sundays | |
| Source(s): | W | |||
| Affiliated: | Diocesan | |||
| Contact(s): | Fr. Michael W. Magiera | |||
| Pho.: | (317) 636-4478 | |||
| Fax.: | (317) 636-2522 | |||
| E-mail: | "hrchurch@hotmail.com | |||
| Web page : | "http://holyrosaryindy.org" | |||
| Community: | St. Theodore Guerin | |||
| Community | ||||
| Remarks: | Effective 2010 No Longer An Apostolate of | |||
| the FSSP | ||||
| Following last updated/corrected Sep_04_2010 | ||||
| State: | Indiana | Mass times: | Mon:2nd 6:30 PM. | |
| City: | Kokomo | Source(s): | C, H, K | |
| {45 Miles East of Lafayette} | Affiliated: | Diocesan | ||
| County: | Howard | Contact(s): | Fr. David Hasser | |
| Church: | St. Patrick Parish | Pho.: | (765) 452-6021 | |
| Address: | 1229 North Washington Street, | Fax.: | (765) 868-8384 | |
| ZIP:46901 map | E-mail: | "maddalena.nelson@gmail.com | ||
| GPS Coord: | Lat. = 40.4967 Long. = -86.1340 | Web page : | "http://www.stpatrick-kokomo.org" | |
| Diocese of: | Lafayette [Indiana] | |||
| Bishop: | Timothy L. Doherty | |||
| Following last updated/corrected Mar_27_2012 | ||||
| State: | Indiana | Mass times: | Sun:4th 2:30 PM. | |
| City: | Lafayette | Source(s): | E, K, V, W | |
| County: | Tippecanoe | Affiliated: | Diocesan | |
| Church: | St Ann's Church and Shrine | Contact(s): | Fr. Andrew Dekeyser | |
| Address: | 612 Wabash Ave., ZIP:47905 map | Pho.: | (765) 423-4635 | |
| GPS Coord: | Lat. = 40.4121 Long. = -86.8975 | Fax.: | (765) 429-5690 | |
| Diocese of: | Lafayette [Indiana] | Web page : | "http://www.stannlafayette.org" | |
| Bishop: | Timothy L. Doherty | |||
| Following last updated/corrected Apr_16_2012 | ||||
| State: | Indiana | Mass times: | Sun: 12:30 PM. | |
| City: | Michigan City | Wed: 7:00 AM. | ||
| {30 Miles NE of Gary} | Fri:1st 8:00 AM. | |||
| County: | La Porte | Source(s): | Z | |
| Church: | St. Stanislaus Kosta Church | Affiliated: | Diocesan | |
| Address: | 1506 Washington Street, ZIP:43660 | Contact(s): | Fr. Walter Ciesla | |
| map | Pho.: | (219) 879-9281 | ||
| GPS Coord: | Lat. = 41.7081 Long. = -86.8989 | Web page : | "http://www.ststans.us/" | |
| Diocese of: | Gary | |||
| Bishop: | Dale J. Melczek | |||
| Following last updated/corrected Sep_04_2010 | ||||
| State: | Indiana | Mass times: | Sat: 5:00 PM. | |
| City: | Munster | Source(s): | E, G, H, K, N, Q, U | |
| {Suburb 13 Miles SW of Gary} | Affiliated: | Diocesan | ||
| County: | Delaware | Contact(s): | Fr. Jacek Palica | |
| Church: | Carmelite Monestary Chapel | Pho.: | (219) 838-7111 | |
| Address: | 1625 Ridge Rd., ZIP:46321 map | E-mail: | "karmel@netnitco.net | |
| GPS Coord: | Lat. = 41.5587 Long. = -87.4897 | |||
| Diocese of: | Gary | |||
| Bishop: | Dale J. Melczek | |||
| Following last updated/corrected Mar_27_2012 | ||||
| index | State: | Indiana | Mass times: | Sun: 8:00 AM. |
| City: | Notre Dame | Source(s): | H, I, K, N, W | |
| {Suburb of South Bend} | Affiliated: | Diocesan | ||
| County: | St. Joseph | Web page : | "http://campusministry.nd.edu/liturgymusic/t" | |
| Church: | St. Charles Borromeo Chapel | "rinitine_mass.html" | ||
| Address: | Alumni Hall, ZIP:46556 | |||
| GPS Coord: | Lat. = 41.70 Long. = -86.24 | |||
| Diocese of: | Fort Wayne-South Bend | |||
| Bishop: | Kevin Carl Rhoades | |||
| Following last updated/corrected Apr_28_2013 | ||||
| State: | Indiana | Mass times: | Sun: 7:30 AM., 10:30 AM. | |
| City: | Oak Forest | Mon:call" ?" | ||
| {75 Miles SW of Indianapolis} | Tue:call | |||
| County: | Franklin | Wed:call | ||
| Church: | St. Cecilia / St. Philomena Church | Thu:call | ||
| Address: | 16194 St. Mary's Road, State Road | Fri:call | ||
| 229, ZIP:47012 map | Sat:call | |||
| GPS Coord: | Lat. = 39.4008 Long. = -84.9440 | Holy Days: Call for Time(s) | ||
| Archdiocese of: | Indianapolis | Source(s): | F | |
| Archbishop: | Joseph Wiliiliam Tobin | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |
| Contact(s): | Fr. Karl Pikus FSSP | |||
| Pho.: | (765) 647-0310 | |||
| Following last updated/corrected Feb_14_2013 | ||||
| State: | Indiana | Mass times: | Sun: 8:00 AM. | |
| City: | South Bend | Source(s): | F | |
| County: | St. Joseph | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |
| Church: | St. Patrick Church | Contact(s): | See Sacred Heart, Fort | |
| Address: | 309 South Taylor Street, ZIP:46601 | Wayne | ||
| map | Pho.: | (260) 744-2519 | ||
| GPS Coord: | Lat. = 41.6734 Long. = -86.2569 | Fax.: | (260) 387-5044 | |
| Diocese of: | Fort Wayne-South Bend | Community: | St. Mother Theodore | |
| Bishop: | Kevin Carl Rhoades | Guerin Latin Mass | ||
| Community | ||||
| Remarks: | Following last updated/corrected Jan_05_2011 | |||
| index | State: | Iowa | Mass times: | Sun: 7:00 AM. |
| City: | Cedar Rapids | Wed: 7:00 AM. | ||
| County: | Linn | Thu: 7:00 AM. | ||
| Church: | St. Wenceslaus | Mass detail: | Missa Cantata Sunday 7:00 AM | |
| Address: | 1224 5th Street Southeast, ZIP:52401 | Source(s): | E, H, K, P, W | |
| map | Affiliated: | Diocesan | ||
| GPS Coord: | Lat. = 41.9715 Long. = -91.6551 | Pho.: | (319) 362-8061 | |
| Archdiocese of: | Dubuque | Web page : | "http://www.stwenceslauscr.com/" | |
| Archbishop: | Michael O Jackels | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Iowa | Mass times: | Sun: 2:00 PM. | |
| City: | Davenport | Holy Days: Call for Time(s) or check web page | ||
| County: | Scott | Source(s): | E, K, V, W | |
| Church: | St. Anthony Church | Affiliated: | Diocesan | |
| Address: | 417 North Main Street, ZIP:52801 | Contact(s): | Several Priests in | |
| map | Rotation | |||
| GPS Coord: | Lat. = 41.5244 Long. = -90.5758 | Pho.: | (563) 322-3303 | |
| Diocese of: | Davenport | Fax.: | (563) 326-3136 | |
| Bishop: | Martin J. Amos | Web page : | "http://sites.google.com/site/stanthonysdave" | |
| "nport/" | ||||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Iowa | Mass times: | Sun: 8:30 AM. | |
| City: | Des Moines | Source(s): | C, E, K, N, Q, T, W | |
| County: | Polk | Affiliated: | Diocesan | |
| Church: | St. Anthony Church (in the Church | Pho.: | (515) 244-4709 | |
| Crypt) | Web page : | "http://www.stanthonydsm.org/" | ||
| Address: | 15 Indianola Road, ZIP:50315 map | Community: | Latin Mass Grooup of Des | |
| GPS Coord: | Lat. = 41.5728 Long. = -93.6211 | Moines | ||
| Diocese of: | Des Moines | Remarks: | ||
| Bishop: | Richard E. Pates | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Iowa | Mass times: | Sun: 12:00 PM. | |
| City: | Dyersville | Source(s): | E, K, N, P, Q, T, U, V, W | |
| {28 Miles West of Dubuque} | Affiliated: | Diocesan | ||
| County: | Dubuque | Contact(s): | Rev. Edward C Petty, Rev. | |
| Church: | St. Francis Xavier Basilica | Ray Atwood | ||
| Address: | 104 3rd St. SW., ZIP:52040 map | Pho.: | (319) 875-7325 | |
| GPS Coord: | Lat. = 42.4826 Long. = -91.1245 | Web page : | "http://www.xavierbasilica.com/" | |
| Archdiocese of: | Dubuque | |||
| Archbishop: | Michael O Jackels | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Iowa | Mass times: | Sun: 1:30 PM. | |
| City: | Iowa City | Source(s): | C, E, H, I, K, V, W | |
| County: | Johnson | Affiliated: | Diocesan | |
| Church: | St. Wenceslaus | Contact(s): | Fr. Michael T. Phillips | |
| Address: | 630 East Davenport Street, ZIP:52245 | Pho.: | (319) 337-4957 | |
| map | Fax.: | (319) 337-5822 | ||
| GPS Coord: | Lat. = 41.6663 Long. = -91.5268 | E-mail: | "wencic@mchsi.com | |
| Diocese of: | Davenport | Web page : | "http://www.stwenc-ic.com/" | |
| Bishop: | Martin J. Amos | |||
| Following last updated/corrected Apr_28_2013 | ||||
| index | State: | Iowa | Mass times: | Sun:3rd 1:00 PM. |
| City: | Preston | Effective: | Started some time ago | |
| {40miles SE of Dubuque} | Source(s): | K, V | ||
| County: | Jackson | Affiliated: | Diocesan | |
| Church: | Sts Mary and Joseph Parish, Sugar | Pho.: | (563) 677-2758 | |
| Creek | Fax.: | (563) 677-6422 | ||
| Address: | 3218 110th Street, ZIP:52731 map | |||
| GPS Coord: | Lat. = 42.0145 Long. = -90.4678 | |||
| Diocese of: | Davenport | |||
| Bishop: | Martin J. Amos | |||
| Following last updated/corrected Jan_30_2013 | ||||
| State: | Iowa | Mass times: | Sun: 7:30 AM. | |
| City: | Sioux City | Source(s): | C, E, N, Q, T, U | |
| County: | Woodbury | Affiliated: | Diocesan | |
| Church: | Cathedral of the Epiphany | Contact(s): | Fr. WilliamVit Fr. Brent | |
| Address: | 1011 Douglas St., ZIP:51105 map | Lingle | ||
| GPS Coord: | Lat. = 42.5008 Long. = -96.4064 | Pho.: | (712) 255-1637 | |
| Diocese of: | Sioux City | Web page : | "http://www.sccathedral.org/" | |
| Bishop: | Ralph Walker Nickless | Remarks: | Starting October 2012, Mass Every Sunday at | |
| 730 | ||||
| Following last updated/corrected Mar_28_2012 | ||||
| index | State: | Kansas | Mass times: | Sun:call" ?" |
| City: | Beloit | Source(s): | C, H, I, K | |
| {96 Miles WSW of Manhattan} | Affiliated: | Diocesan | ||
| County: | Mitchell | Pho.: | (785) 738-2851 | |
| Church: | St. John the Baptist Church | Fax.: | (785) 738-3410 | |
| Address: | 701 East Court Street, ZIP:67420 | E-mail: | "sjparish@nckcn.com | |
| map | Web page : | "http://www.nckcn.com/homepage/stjohn/mass.html" | ||
| GPS Coord: | Lat. = 39.4582 Long. = -98.1014 | |||
| Diocese of: | Salina | |||
| Bishop: | Edward John Weisenburger | |||
| Following last updated/corrected Jan_06_2013 | ||||
| State: | Kansas | Note: | Moved To Westwood, KS in | |
| City: | Kansas City | January 2013 | ||
| County: | Wyandotte | |||
| Church: | |
|||
| Address: | |
|||
| GPS Coord: | Lat. = 39.1285 Long. = -94.6540 | |||
| Archdiocese of: | Kansas City | |||
| Archbishop: | Joseph Naumann | |||
| Following last updated/corrected Apr_28_2013 | ||||
| State: | Kansas | Mass times: | Sun: 7:00 AM., 9:00 AM., 11:00 AM. | |
| City: | Maple Hill | Mon: 6:30 AM., 8:00 AM. | ||
| {24 Miles West of Topeka} | Tue: 6:30 AM., 8:00 AM. | |||
| County: | Wabaunsee | Wed: 6:30 AM., 8:00 AM. | ||
| Church: | St. John Vianney | Thu: 6:30 AM., 8:00 AM. | ||
| Address: | 14631 Waterman Crossing, ZIP:66507 | Fri: 6:30 AM., 8:00 AM. | ||
| map | Sat: 6:30 AM., 8:00 AM. | |||
| GPS Coord: | Lat. = 39.0752 Long. = -96.0299 | Holy Days: Call for Time(s) or check web page | ||
| Archdiocese of: | Kansas City | Mass detail: | Sung High Mass Sunday 11:00 AM | |
| Archbishop: | Joseph Naumann | Source(s): | B, H, I, K | |
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. John Rickert, FSSP & | |||
| Fr. John Shannon, FSSP & | ||||
| Fr. George Bartholomew, | ||||
| FSSP | ||||
| Pho.: | (785) 256-4727 | |||
| Fax.: | (785) 256-4115 | |||
| Web page : | "http://stjohnv.com" | |||
| Remarks: | Was St. Stanislaus, Rossville | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Kansas | Mass times: | Sun: 11:00 AM. | |
| City: | Seward | Mon: 8:30 AM. | ||
| {55 Miles WNW of Hutchinson} | Source(s): | C, E, H, K | ||
| County: | Stafford | Affiliated: | Diocesan | |
| Church: | St. Francis Xavier Church | Contact(s): | Fr. Rene Guesnier | |
| Address: | 504 Main Street, ZIP:67576 map | Pho.: | (620) 458-5691 | |
| GPS Coord: | Lat. = 38.1781 Long. = -98.7948 | Fax.: | (620) 458-3167 | |
| Diocese of: | Dodge City | E-mail: | "ccsc@ruraltel.net | |
| Bishop: | John B. Brungardt | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Kansas | Mass times: | Sun: 11:00 AM. | |
| City: | Topeka | Source(s): | B, D, E, F, H, K, N, Q, W | |
| County: | Shawee | Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |
| Church: | St. Joseph Church | Contact(s): | Fr. James Gordon FSSP, | |
| Address: | 227 Van Buren St., ZIP:66603 map | Fr. John Shannon FSSP | ||
| GPS Coord: | Lat. = 39.0575 Long. = -95.6742 | Pho.: | (785) 256-4727 | |
| Archdiocese of: | Kansas City | Fax.: | (785) 256-4115 | |
| Archbishop: | Joseph Naumann | Web page : | "http://www.sacredheartstjosephcatholic.org/" | |
| Community: | Community of St. John | |||
| Mary Vianney | ||||
| Following last updated/corrected Feb_14_2013 | ||||
| index | State: | Kansas | Mass times: | Sun: 8:00 AM., 10:30 AM. |
| City: | Westwood | Mon: 6:30 AM. | ||
| {Suburb 6 Miles SSW of Kansas City} | Tue: 6:30 AM. | |||
| County: | Johnson | Wed: 6:30 AM., 9:00 AM. | ||
| Church: | St. Rose Philippine Duchesne | Thu: 6:30 AM., 9:00 AM. | ||
| Address: | 5053 Rainbow Blvd., ZIP:66205 map | Fri: 6:30 AM., 9:00 AM. | ||
| GPS Coord: | Lat. = 39.0363 Long. = -94.6119 | Sat: 9:00 AM. | ||
| Archdiocese of: | Kansas City | Holy Days: Call for Time(s) or check web page | ||
| Archbishop: | Joseph Naumann | Effective: | Starting12 January 2013 | |
| Source(s): | C, F, W | |||
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. John Fongenie FSSP & | |||
| Fr. Justin Nolan PSSP | ||||
| Pho.: | (913) 236-0005 | |||
| Fax.: | (913) 236-2988 | |||
| Web page : | "http://www.kclatinmass.com" | |||
| Remarks: | Moved From Blessed Sacrament, Kansas City | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Kansas | Mass times: | Sun: 8:00 AM. | |
| City: | Wichita | Holy Days: Call for Time(s) or check web page | ||
| County: | Sedgwick | Source(s): | C, E, H, K, N, Q, T, W, Z | |
| Church: | St. Anthony Church | Affiliated: | Diocesan | |
| Address: | 256 N. Ohio Ave., ZIP:67214 map | Pho.: | (316) 269-4641 | |
| GPS Coord: | Lat. = 37.6890 Long. = -97.3240 | Web page : | "http://venite-missa-est.blogspot.com/" | |
| Diocese of: | Wichita | |||
| Bishop: | (vacant) | |||
| Following last updated/corrected Nov_13_2012 | ||||
| index | State: | Kentucky | Note: | Priest Left |
| City: | Glasgow | |||
| {34 Miles East of Bowling Green} | ||||
| County: | Barren | |||
| Church: | |
|||
| Address: | |
|||
| GPS Coord: | Lat. = 36.9926 Long. = -85.9141 | |||
| Archdiocese of: | Louisville | |||
| Archbishop: | Joseph E. Kurtz | |||
| Following last updated/corrected Mar_28_2012 | ||||
| State: | Kentucky | Mass times: | Sun: 12:00 PM. | |
| City: | Horse Cave | Source(s): | C, E, H, K, N, Q, W | |
| {36 Miles ENE of Bowling Green} | Affiliated: | Diocesan | ||
| County: | Hart | Contact(s): | Fr. Joel Rogers, CPM Fr. | |
| Church: | Our Lady of the Caves Catholic | Shannon Collins, CPM | ||
| Church | Pho.: | (270) 651-5263 | ||
| Address: | Route 31W, ZIP:42749 | Fax.: | (270) 786-1188 | |
| GPS Coord: | Lat. = 37.1815 Long. = -85.8800 | Web page : | "http://www.archlou.org/parishes/our-lady-of" | |
| Archdiocese of: | Louisville | "-the-caves/" | ||
| Archbishop: | Joseph E. Kurtz | |||
| Following last updated/corrected Feb_14_2013 | ||||
| State: | Kentucky | Mass times: | Sun: 4:00 PM. | |
| City: | Lexington | Mon: 7:00 AM. | ||
| County: | Lexington - Fayette | Tue: 7:00 AM. | ||
| Church: | St. Peter Church | Wed: 7:00 AM. | ||
| Address: | 153 Barr St., ZIP:40507 map | Thu: 7:00 AM. | ||
| GPS Coord: | Lat. = 38.0467 Long. = -84.4946 | Fri: 7:00 AM., 9:30 AM. | ||
| Diocese of: | Lexington | Sat: 8:00 AM. | ||
| Bishop: | Ronald W. Gainer | Holy Days: Call for Time(s) or check web page | ||
| Source(s): | B, F, W | |||
| Affiliated: | Priestly Fraternity of Saint Peter (FSSP) | |||
| Contact(s): | Fr. James Gordon, FSSP | |||
| Pho.: | (859) 288-5169 | |||
| E-mail: | "info@lexingtonlatinmass.org | |||
| Web page : | "http://stpeterlex.org/" | |||
| Following last updated/corrected Dec_21_2011 | ||||
| State: | Kentucky | Mass times: | Sun: 8:00 AM. | |
| City: | Louisville | Source(s): | E, K, W, Z | |
| County: | Louisville - Jefferson | Affiliated: | Diocesan | |
| Church: | Guardian Angels Catholic Church | Pho.: | (502) 968-5421 | |
| Address: | 6000 Preston Hwy, ZIP:40219 map | E-mail: | "gangelscommunity@bellsouth.net | |
| GPS Coord: | Lat. = 38.1634 Long. = -85.7010 | Web page : | "http://guardianangels.catholicweb.com/" | |
| Archdiocese of: | Louisville | |||
| Archbishop: | Joseph E. Kurtz | |||
| Following last updated/corrected Sep_06_2010 | ||||
| State: | Kentucky | Mass times: | Mon: 7:00 AM. | |
| City: | Louisville | Wed: 7:00 AM. | ||
| County: | Louisville - Jefferson | Fri: 7:00 AM. | ||
| Church: | St. Anthony Chapel at Vencor | Source(s): | C, G, N | |
| Hospital | Affiliated: | Diocesan | ||
| Address: | 1313 St. Anthony Place, ZIP:40204 | Contact(s): | Fr. Schoenbaechler | |
| map | Remarks: | Private Masses | ||
| GPS Coord: | Lat. = 38.2422 Long. = -85.7321 | |||
| Archdiocese of: | Louisville | |||
| Archbishop: | Joseph E. Kurtz | |||
| Following last updated/corrected Nov_12_2012 | ||||
| index | State: | Kentucky | Mass times: | Sun: 12:00 PM. |
| City: | Louisville | Holy Days: Call for Time(s) or check web page | ||
| County: | Louisville - Jefferson | Source(s): | E, I | |
| Church: | St. Martin of Tours Church | Affiliated: | Diocesan | |
| Address: | 639 S. Shelby St, ZIP:40202 map | Contact(s): | Fr. Schoenbaechler | |
| GPS Coord: | Lat. = 38.2461 Long. = -85.7393 | Pho.: | (502) 582-2827 | |
| Archdiocese of: | Louisville | E-mail: | "stmartin@ka.net | |
| Archbishop: | Joseph E. Kurtz | Web page : | "http://stmartinoftourschurch.org/" | |
| Following last updated/corrected Feb_16_2012 | ||||
| State: | Kentucky | Mass times: | Sun: 2:00 PM. | |
| City: | Oak Grove | Fri:1st 8:00 PM. | ||
| {65 Miles SW of Bowling Green} | Source(s): | H, K | ||
| County: | Christian | Affiliated: | Diocesan | |
| Church: | St. Michael the Archangel Parish | Contact(s): | Fr. Kennedy | |
| Address: | 440 State Line Road, ZIP:42262 | Pho.: | (270) 640-9850 | |
| map | Fax.: | (270) 522-5518 | ||
| GPS Coord: | Lat. = 36.6408 Long. = -87.4321 | |||
| Diocese of: | Owensboro | |||
| Bishop: | William F Medley | |||
| Following last updated/corrected Mar_29_2012 | ||||
| State: | Kentucky | Mass times: | Sun: 9:15 AM. | |
| City: | Walton | Source(s): | C, E, I, K, N, Q, V, W | |
| {17 Miles SSW of Covington} | Affiliated: | Diocesan | ||
| County: | Boone | Contact(s): | Fr. Valentine Young OFM | |
| Church: | All Saints Church | Pho.: | (859) 485-4476 | |
| Address: | 62 Needmore Street, ZIP:41094 map | Fax.: | (859) 485-6476 | |
| GPS Coord: | Lat. = 38.8604 Long. = -84.6139 | E-mail: | "allsaints@fuse.net | |
| Diocese of: | Covington | Web page : | "http://www.allsaintswalton.com" | |
| Bishop: | Robert J. Foys | |||
| Following last updated/corrected Mar_29_2012 | ||||
| index | State: | Louisiana | Mass times: | Sun: 9:15 AM. |
| City: | Baton Rouge | Holy Days: Call for Time(s) or check web page | ||
| County: | East Baton Rouge | Source(s): | E, W, Z | |
| Church: | St. Agnes Church | Affiliated: | Diocesan | |
| Address: | 749 East Blvd., ZIP:70802 map | Contact(s): | Msgr. Robert H. Berqgreen | |
| GPS Coord: | Lat. = 30.4415 Long. = -91.1802 | Pho.: | (225) 383-4127 | |
| Diocese of: | Baton Rouge | E-mail: | "stagnes@pngusa.net | |
| Bishop: | Robert W. Muench | Web page : | "http://home.catholicweb.com/stagnes/" | |
| Following last updated/corrected Nov_10_2012 | ||||
| State: | Louisiana | Mass times: | Sun: 1:00 PM. | |
| City: | Carencro | Source(s): | E, H, K, N, Q, W | |
| {Suburb 8 Miles North of Lafayette} | Affiliated: | Diocesan | ||
| County: | Lafayette | Pho.: | (337) 896-9408 | |
| Church: | St. Peter Church | Web page : | "http://hhhp://lafayettelatinmass.org" | |
| Address: | 102 North Church St., ZIP:70520 | |||
| map | ||||
| GPS Coord: | Lat. = 30.3177 Long. = -92.0464 | |||
| Diocese of: | Lafayette [Louisiana] | |||
| Bishop: | C.M. Jarrell | |||
| Following last updated/corrected Feb_22_2013 | ||||
| State: | Louisiana | Mass times: | Sun: 1:00 PM. | |
| City: | Ferriday | Effective: | Started some time ago | |
| {62 Miles NE of Alexandria} | Source(s): | C | ||
| County: | Concordia | Affiliated: | Diocesan | |
| Church: | St. Patrick Church | Contact(s): | Fr. Louis Sklar | |
| Address: | 601 Florida Avenue, ZIP:71334 map | Pho.: | (318) 757-3834 | |
| GPS Coord: | Lat. = 31.6320 Long. = -91.5574 | |||
| Diocese of: | Alexandria | |||
| Bishop: | Ronald Paul Herzog | |||
| Following last updated/corrected Jan_05_2011 | ||||
| State: | Louisiana | Mass times: | Sun: 10:00 AM. | |
| City: | Gibson | Tue: 6:00 PM. | ||
| {71 Miles WSW of New Orleans} | Wed: 7:00 AM. | |||
| County: | Terrebonne | Thu: 6:00 PM. | ||
| Church: | Blessed Sacrement | Sat: 8:00 AM. | ||
| Address: | 138 Caroll Street, ZIP:70356 map | Effective: | Starting in February 2010 | |
| GPS Coord: | Lat. = 29.6084 Long. = -90.9906 | Source(s): | E, H, K | |
| Diocese of: | Houma-Thibodaux | Affiliated: | Diocesan | |
| Bishop: | Sam G. Jacobs | Contact(s): | Fr. Wilfredo Camellas | |
| Pho.: | (985) 575-3551 | |||
| Fax.: | (985) 575-3554 | |||
| Following last updated/corrected Mar_29_2012 | ||||
| State: | Louisiana | Mass times: | Mon: 6:15 PM. | |
