Texas Annual Rainfall see below for individual cities 


 

Texas city precipitation totals

City

Avg Annual Precip

Record Precip 24hrs

Month/ Year

Avg Snow Annual Record Snow 24hrs

Month/ Year

Avg days of precip
Abilene 24.40 6.3 08/1978 4.6 9.3 04/1996 67
Amarillo 19.56 6.75 05/1951 16.2 20.6 03/1934 69
Austin 31.88 15.00 09/1921 .9 9.7 11/1937 84
Brownsville 26.61 12.09 09/1967 - 1.5

12/2004

73
Corpus Christi 30.13 8.92 09/1980 - 4.4 12/2004 77
Dallas/Ft. Worth 33.70 5.91 10/1959 3.2 12.1 01/1964 79
Del Rio 18.20 7.60 10/1984 .9 8.6 01/1985 63
El Paso 8.80 2.63 07/1968 5.4 22.4 12/1987 49
Galveston 42.30 14.35 07/1900 .2 15.4 02/1895 96
Houston 50.83 10.36 05/1989 .4 2.0 01/1973 106
Lubbock 18.65 5.82 10/1983 10.1 16.3 01/1983 63
Midland- Odessa 14.96 4.75 05/1968 4.5 9.8 12/1998 52
Pt Arthur Beaumont 57.20 17.76 07/1943 .3 4.4 02/1960 105
San Angelo 20.50 6.25 09/1980 3.1 7.4 01/1978 59
San Antonio 30.98 11.26 10/1998 .7 13.2 01/1985 82
Victoria 37.40 9.87 04/1991 .1 2.1 01/1985 90
Waco 32.0 7.98 12/1997 1.4 7.0 01/1949 79
Wichita Falls 28.90 6.19 12/1980 5.8 9.8 01/1985 71

        

Texas Precipitation Records

  • Greatest Annual: 109.38", Clarksville, Red River County, 1873
  • Least Annual: 1.64", Presidio, Presidio County, 1956
  • Greatest Monthly: 35.70", Alvin, Brazoria County, July 1979
  • Greatest in 24 hours: 29.05", Albany, Shackelford County, Aug 3-4, 1978
  • Greatest annual average: 58.31", Orange, Orange County
  • Least annual average: 8.81", El Paso, El Paso County
  • Wettest year statewide: 1941, 42.62" - state average
  • Driest year statewide: 1817, 14.30" - state average 

Cities Business Reference
Sports Images Trivia