Beijing
China Climate and Weather
Beijing, China
possesses a continental monsoon climate with four distinct seasons. The city
experiences cold and dry winters, due to the Siberian air
masses that move southward across the Mongolian Plateau. The summers are hot,
owing to warm and humid monsoon winds from the southeast. Beijing can be
uncomfortable during this season due to the high heat and humidity. Dust storms
swirling out of the Gobi desert can affect Beijing during the spring. The monsoon
winds bring Beijing most of its annual precipitation. January is the coldest
month and July is the warmest. Winter usually begins towards the end of October.
The summer months, June to August, are wet and hot with about 60% of annual precipitation
received during these three months. In terms of temperature, lower chance of
precipitation, lower humidity and longer daylight, May and September are the
best times to visit Beijing, China.
|
Data is in Metric (FAHRENHEIT) |
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Annual |
| Average High | 1 | 4 | 11 | 19 | 25 | 29 | 30 | 29 | 25 | 19 | 9 | 3 | 17 |
| Average Low | -8 | -6 | 1 | 8 | 14 | 19 | 22 | 21 | 15 | 8 | 0 | -6 | 7 |
| Highest temp | 12 | 18 | 28 | 32 | 37 | 40 | 40 | 42 | 33 | 29 | 24 | 19 | 42 |
| Lowest temp | -17 | -15 | 17 | -8 | 4 | 9 | 17 | 12 | 2 | -2 | -12 | -14 | -17 |
|
Average precipitation |
.4 | .5 | .8 | 1.7 | 3.5 | 7.8 | 24.3 | 14.1 | 5.8 | 1.6 | 1.1 | .3 | 61.8 |
| Avg wet days | 3 | 3 | 3 | 4 | 6 | 8 | 13 | 11 | 7 | 3 | 3 | 2 | 72 |
| Avg T-storm days | - | - | - | - | - | 7 | 8 | 7 | 3 | - | - | - | 25 |
|
Avg snow days |
3 | 4 | 2 | - | - | - | - | - | - | - | 1 | 3 | 13 |
| Hours of sunshine | 7 | 7 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 6 | 6 | 7.5 |
| Hours of daylight | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 14 | 12 | 11 | 10 | 9 | 12 |
| UV Index (Maximum) | 2 | 3 | 6 | 4 | 8 | 9 | 9 | 8 | 6 | 4 | 2 | 1 | 5 |
|
Avg wind speed/dir |
N / 14 | N / 21 | SW / 13 | SW / 14 | SW / 13 | SW / 13 | S / 10 | N / 10 | SW / 10 | N / 11 | N / 21 | N / 14 | 13.6 |
| Record wind speed | 76 | 85 | 97 | 83 | 97 | 77 | 95 | 84 | 80 | 76 | 64 | 100 | 100 |
| Avg AM humidity | 52 | 53 | 52 | 63 | 71 | 79 | 89 | 90 | 84 | 76 | 66 | 57 | 69 |
| Avg PM humidity | 33 | 32 | 33 | 33 | 40 | 47 | 62 | 63 | 51 | 47 | 47 | 57 | 45 |
| Discomfort heat / humidity | - | - | - | - | MOD | HIGH | HIGH | HIGH | MED | - | - | - | - |
| Avg Days above 90 | - | - | - | - | 3 | 10 | 10 | 6 | - | - | - | - | 29 |
| Avg Days below 32 | 31 | 27 | 15 | - | - | - | - | - | - | 1 | 16 | 30 | 120 |
| Normal sky | CLR | CLR | CLR | CLR | SCT | BRK | BRK | BRK | CLR | CLR | CLR | CLR |
Weather news concerning the 2008 Beijing Summer Olympics
Interesting United States, European and Asian weather facts and extremes
mage source: tiarescott