Texas Climate

              

Abilene, Tx

Abilene

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 54.8 59.7 68.9 77.8 84.4 91.4 95.2 94.5 86.7 71.9 66.3 57.0 76.2
Avg Low 30.8 35.1 43.3 52.9 61.1 68.9 72.7 71.7 65.3 54.8 43.4 33.9 52.8
Avg Rain 1.03 1.16 1.36 1.90 2.97 2.86 2.09 2.80 3.21 2.51 1.48 1.03 24.4
Avg Wind 12.7 13.8 15.0 15.0 15.0 15.0 11.5 10.4 11.5 12.7 12.7 12.7 13.2

Max Wind speed  

48   52   49   68   62   60   60  67  49  47  46  51  68 
 T-storm Days - - 2 3 8 9 9 9 4 2 1 - 56
 % possible sunshine 61 64 70 71 70 78 79 77 70 72 67 62 70
Clear Days 11 10 12 11 10 13 14 14 14 15 13 12 150
Partly cloudy days 14 12 12 11 11 7 7 7 8 9 11 13 94
Cloudy days 11 10 12 11 10 13 14 14 14 15 13 12 121
Days with heavy fog 1 1 1 1 - - - - - 1 1 1 7

 Highest  Temperature

89 93 97 99 109 109 110 109 107 103 92 89 110

 Lowest Temperature

-9 -7 7 25 36 47 55 50 35 23 14 -7 -9
Avg Days above 90 - - - 1 5 21 28 27 15 3 - - 100
Avg Days below 32 14 8 3 - - - - - - - 3 10 39
Avg Snowfall 1.2 1.0 0.2 - - - - - - - 0.1 0.2 2.7

Amarillo, Tx

Amarillo

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 49.0 52.8 61.6 71.5 79.1 87.6 91.7 89.1 81.8 72.5 59.7 50.1 70.5
Avg Low 21.2 25.5 32.7 42.7 51.6 60.7 65.5 63.8 56.4 44.5 32.3 23.7 43.3
Avg Rain .50 .61 .96 .99 2.48 3.70 2.62 3.22 1.99 1.37 .69 .43 19.56
Avg Wind 13.8 13.8 16.1 16.1 16.1 15.0 13.8 12.7 13.8 13.8 13.8 13.8 14.8
Max Wind speed 56 58 63 74 61 68 60 59 52 64 63 57 68
T-storm Days - - 2 3 8 9 9 9 4 2 1 - 49
% possible Sunshine 69 68 72 74 72 78 78 77 73 75 72 67 73
Clear days 13 11 12 12 11 13 13 14 15 16 14 13 157
Partly cloudy days 7 7 8 9 10 11 12 10 7 7 7 7 104
Cloudy days 11 10 11 9 10 6 6 7 8 8 9 11 104
Days with heavy fog 3 4 3 2 2 1 1 1 2 3 3 3 27

 Highest  Temperature

81 88 94 98 102 108 105 104 103 95 87 81 108

 Lowest Temperature

-11 -14 -3 17 28 42 51 49 30 12 6 -8 -14
Avg Days above 90 - - - 1 5 14 21 17 7 1 - - 65
Avg Days below 32 27 21 15 4 - - - - - 2 15 26 112
Avg Snowfall 3.9 3.6 2.5 0.6 - - - - - 0.3 1.8 2.7 15.4

Austin.gif (2035 bytes)

Austin

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 58.9 63.4 71.9 79.4 84.7 91.1 95.0 95.5 90.5 82.1 71.8 62.0 78.9
Avg Low 38.6 42.1 51.1 59.8 66.5 71.5 73.9 73.9 69.8 60.0 49.9 41.2 58.2
Avg Rain 1.71 2.17 1.87 2.56 4.78 3.72 2.04 2.05 3.30 3.43 2.37 1.88 31.88
Avg Wind 9.2 10.4 11.5 11.5 11.5 10.4 9.2 8.1 8.1 8.1 9.2 9.2 9.7
T-storm Days 1 2 3 5 7 5 4 5 4 3 2 1 41
% possible Sunshine 48 51 55 54 56 69 75 75 66 64 55 49 60
Clear days 9 8 9 8 7 8 12 12 11 13 11 10 116
Partly cloudy days 6 6 8 8 11 15 13 14 11 9 7 6 114
Cloudy days 16 14 14 14 13 7 6 5 8 9 12 15 135
Days with heavy fog 3 3 3 1 1 0 1 0 1 2 3 3 21

 Highest  Temperature

90 97 98 98 100 105 109 109 112 98 91 90 112

 Lowest Temperature

-2 7 18 35 43 53 64 58 41 30 20 4 -2
Avg Days above 90 - - 1 2 7 22 28 28 18 4 - - 111
Avg Days below 32 8 4 1 - - - - - - - 1 5 19
Avg Snowfall 0.5 0.3 - - - - - - - - 0.1 - 0.9

Brownsville.gif (2110 bytes)

Brownsville Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 68.9 66.1 74.5 81.4 87.0 92.4 96.2 97.2 91.2 83.3 73.5 64.3 80.7
Avg Low 49.9 52.5 59.1 66.5 72.0 74.9 75.7 75.4 73.2 66.1 59.0 52.4 64.7
Avg Rain 1.56 1.06 .53 1.56 2.94 2.73 1.90 2.77 6.00 2.80 1.51 1.25 26.61
Avg Wind 12.7 17.3 17.3 17.3 15.0 13.8 12.7 11.5 10.4 10.4 13.8 12.7 13.7
T-storm Days 1 1 1 2 3 3 3 5 5 2 1 - 26
% possible Sunshine 41 48 53 58 64 73 80 76 68 65 51 42 60
Clear days 6 7 7 5 6 9 11 10 9 11 9 7 96
Partly cloudy days 7 6 8 10 14 15 14 14 13 12 9 7 131
Cloudy days 18 15 16 15 11 6 6 7 8 8 12 17 138
Days with heavy fog 6 5 4 2 1 - - - 0 1 3 5 27

 Highest  Temperature

93 94 106 102 102 103 103 107 102 97 98 94 107

 Lowest Temperature

18 12 30 38 41 56 57 63 51 35 27 18 12
Avg Days above 90 - - 1 3 9 23 28 28 19 5 - - 116
Avg Days below 32 1 - - - - - - - - - - 1 2
Avg Snowfall - - - - - - - - - - - - 0

CorpusChristi.gif (2168 bytes)

CorpusChristi

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 65.0 69.0 75.7 81.7 86.2 90.4 93.3 93.4 89.7 83.9 75.8 68.3 81.0
Avg Low 45.3 48.0 55.3 63.2 69.5 73.4 74.8 75.0 72.3 63.9 55.6 48.4 62.1
Avg Rain 1.71 1.96 .94 1.72 3.33 3.38 2.39 3.31 5.52 3.02 1.59 1.26 30.13
Avg Wind 15.0 16.1 17.3 15.0 13.8 12.7 12.7 12.7 11.5 10.4 13.8 15.0 13.8
T-storm Days 1 1 2 2 5 3 3 4 5 2 1 1 29
% possible Sunshine 44 49 55 56 59 72 80 77 68 68 54 44 61
Clear Days 7 7 7 6 6 9 11 11 10 13 9 8 103
Partly cloudy days 7 6 8 9 12 14 14 13 12 10 9 6 121
Cloudy days 17 15 16 15 13 7 6 7 8 8 12 17 142
Days with heavy fog 6 5 4 3 1 - - - - 1 4 5 29

 Highest  Temperature

91 97 102 102 103 101 101 103 103 98 98 91 103

 Lowest Temperature

14 18 24 33 47 58 64 64 54 28 28 13 13
Avg Days above 90 - - 1 2 5 20 28 28 17 5 - - 106
Avg Days below 32 3 1 - - - - - - - - - 1 5
Avg Snowfall - - - - - - - - - - - - 0

Dallas.gif (2199 bytes)

Dallas

Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual
Avg High 54.1 58.9 67.8 76.3 82.9 91.9 96.5 96.2 87.8 78.5 66.8 57.5 76.3
Avg Low 32.7 36.9 45.6 54.7 62.6 70.0 74.1 73.6 66.9 55.8 45.4 36.3 54.6
Avg Rain 1.83 2.18 2.77 3.50 4.88 2.98 2.31 2.21 3.39 3.52 2.29 1.84 33.70
Avg Wind 12.7 12.7 16.1 15.0 13.8 12.7 10.4 10.4 11.5 11.5 12.7 12.7 12.7
T-storm Days 1 2 4 6 8 6 5 5 4 3 2 1 46
% possible Sunshine 53 54 60 62 59 67