2005-2006 Texas Drought Statistics

DFW Precipitation deficits from January 1, 2005 to December 31,
2006
| Location | Total | Departure | Percent |
|---|---|---|---|
| DFW Airport | 48.72 | -20.74 | 70 |
| Waco | 47.12 | -19.56 | 71 |
| Dallas Love Field | 56.94 | -17.16 | 77 |
| Arlington | 52.12 | -23.80 | 69 |
| Denton | 42.51 | -33.07 | 56 |
| McKinney | 53.02 | -29.00 | 65 |
| Terrell | 53.99 | -30.07 | 64 |
| Mineral Wells | 44.26 | -19.22 | 70 |
| Corsicana | 54.20 | -24.76 | 69 |
2006 Precipitation totals for the DFW area
| Location | Total | Normal | Departure | Percent |
|---|---|---|---|---|
| DFW Airport | 29.75 | 34.73 | -4.98 | 86 |
| Waco | 23.87 | 33.34 | -9.47 | 72 |
| Dallas Love Field | 38.36 | 37.05 | +1.31 | 104 |
| Arlington | 33.62 | 37.96 | -4.34 | 89 |
| Denton | 26.94 | 37.79 | -10.85 | 71 |
| McKinney | 31.67 | 41.01 | -9.34 | 77 |
| Terrell | 31.69 | 42.03 | -10.35 | 75 |
| Mineral Wells | 27.97 | 31.79 | -3.82 | 88 |
| Corsicana | 28.87 | 39.48 | -10.61 | 73 |
Warmest Annual Mean Temperature at DFW
| Rank | Temperature | Year |
|---|---|---|
| 1 | 69.3 | 2006 |
| 2 | 68.6 | 1999 |
| 3 | 68.3 | 1998 |
| 4 | 68.2 | 1933 |
| 5 | 68.1 | 1954 |
| 6 | 68.1 | 1934 |
| 7 | 67.9 | 2005 |
| 8 | 67.9 | 1921 |
| 9 | 67.8 | 1925 |
| 10 | 67.7 | 1939 |
Greatest annual number of 100 degree
days at DFW
| Rank | Number of days | Year |
|---|---|---|
| 1 | 69 | 1980 |
| 2 | 56 | 1998 |
| 3 | 52 | 1954 |
| 4 | 48 | 1956 |
| 5 | 46 | 2000 |
| 6 | 44 | 1952 |
| 7 | 41 | 2006 |
| 8 | 40 | 1951 |
| 9 | 38 | 1963 |
| 10 | 36 | 1978 |
2005 precipitation deficits for the D/FW area
| Location | Rainfall (in.) | Below normal(in.) |
|---|---|---|
| DFW Airport | 18.97 | -15.76 |
| Waco | 23.25 | -10.09 |
| Dallas Love Field | 18.58 | -18.47 |
| Arlington | 18.50 | -19.46 |
| Denton | 15.57 | -22.22 |
| McKinney | 21.35 | -19.66 |
| Terrell | 22.31 | -19.72 |
| Mineral Wells | 16.39 | -15.40 |
| Corsicana | 25.33 | -14.15 |
Driest years in the D/FW area
| Rank | Rainfall (in.) | Year |
|---|---|---|
| 1 | 17.91 | 1921 |
| 2 | 17.97 | 1910 |
| 3 | 18.11 | 1899 |
| 4 | 18.55 | 1956 |
| 5 | 18.97 | 2005 |
| 6 | 19.09 | 1934 |
| 7 | 19.55 | 1954 |
| 8 | 19.65 | 1901 |
| 9 | 20.11 | 1948 |
| 10 | 20.46 | 1963 |
Driest years in the Austin area
| Rank | Rainfall (in.) | Year |
|---|---|---|
| 1 | 9.80 | 1954 |
| 2 | 11.87 | 1947 |
| 3 | 13.92 | 1948 |
| 4 | 15.65 | 1956 |
| 5 | 15.99 | 1963 |
| 6 | 18.64 | 1943 |
| 7 | 18.91 | 1955 |
| 8 | 21.00 | 1989 |
| 9 | 21.42 | 1977 |
| 10 | 21.45 | 2005 |
Driest years in the San Antonio area
| Rank | Rainfall (in.) | Year |
|---|---|---|
| 1 | 10.11 | 1917 |
| 2 | 11.87 | 1954 |
| 3 | 13.92 | 1956 |
| 4 | 15.65 | 1909 |
| 5 | 15.99 | 1925 |
| 6 | 18.64 | 1897 |
| 7 | 18.91 | 1910 |
| 8 | 21.00 | 1901 |
| 9 | 16.56 | 2005 |
| 10 | 16.63 | 1999 |
Interesting Texas 2006 climate facts
- Dallas-Ft Worth and Wichita Falls had their second warmest Januaries ever
- On February 3rd, Corpus Christi experienced a high of 95 degrees, beating the old record by 8 degrees
- Wichita Falls experienced a high of 98 degrees in March, a new record for the month
- On March 18th and 19th, the 2005-2006 drought temporarily lost it's grip on North Texas with Dallas receiving 6.90 inches of rain.
- April was the driest month of the year with only one station reporting above average precipitation. Brownsville recorded only .05 inches of precipitation in April, which is 3% of normal.
- On April 17th, Dallas recorded a high of 101, breaking the previous record by 7 degrees.
- On May 5th, Texas reported 82 hail reports and 18 tornadoes.
- Drought relief came on May 29th to South Texas with Houston receiving 4.33 inches and Victoria receiving 5.39, both records for the date.
- During June, Dallas received only .34 inches of rain for the entire month, 11% of normal. The lowest precipitation total for the state was in Brownsville, with only .24 inches of rain, or 8% of normal.
- Wichita Falls experienced an average high of 102 during July, which is 4.8 degrees above normal.
- August 2006 saw the state endure it's 17 month of drought conditions with Waco receiving only 3% of normal precipitation, Austin 9% and San Antonio 1%
- Drought relief came in September to some areas, with Dallas receiving 107% of normal precipitation, and El Paso receiving over three times normal precipitation.
- All reporting stations east of the I-35 corridor received above average precipitation during October, with Galveston reporting 333% of normal precipitation and Houston reporting 323%.
- Lubbock broke a 90-year November record with a high of 90 degrees on the 9th. San Angelo and Del Rio reported only 1% of normal precipitation for the month.
- Midland, Lubbock and Amarillo reported over 200% normal precipitation for December.
Detailed climate statistics for Texas cities
Data courtesy of the National Weather Service
Back to Texas Weather or Climate