Interesting
European Weather Facts and Extremes
|
Top
10 cities with most weather variety |
| 1. Milan, Italy |
| 2. Munich, Germany |
| 3. Prague, Czech Republic |
| 4. Vienna, Austria |
| 5. Amsterdam, Netherlands |
| 6. Frankfurt, Germany |
| 7. Oslo, Norway |
| 8. Brussels, Belgium |
| 9. Madrid, Spain |
| 10. Rome, Italy |
|
Top
10 cities with least weather variety |
| 1. London, England |
| 2. Paris, France |
| 3. Athens, Greece |
| 4. Lisbon, Portugal |
| 5. Copenhagen, Denmark |
| 6. Berlin, Germany |
| 7. Dublin, Ireland |
| 8. Zurich, Switzerland |
| 9. Stockholm, Sweden |
| 10. Helsinki, Finland |
|
10
hottest cities |
|
| 1. Athens, Greece | 64 |
| 2. Lisbon, Portugal | 62 |
| 3. Rome, Italy | 59 |
| 4. Madrid, Spain | 57 |
| 5. Milan, Italy | 53 |
| 6. London, UK | 51 |
| 7. Paris, France | 51 |
| 8. Brussels, Belgium | 51 |
| 9. Amsterdam, Netherlands | 50 |
| 10. Vienna, Austria | 50 |
|
10
coldest cities |
|
| 1. Helsinki, Finland | 41 |
| 2. Stockholm, Sweden | 43 |
| 3. Oslo, Norway | 44 |
| 4. Copenhagen, Denmark | 46 |
| 5. Munich, Germany | 46 |
| 6. Prague, Czech Republic | 46 |
| 7. Berlin, Germany | 48 |
| 8. Zurich, Switzerland | 48 |
| 9. Amsterdam, Netherlands | 50 |
| 10. Dublin, Ireland | 50 |
|
10 wettest cities |
|
| 1. Zurich, Switzerland | 42.3 |
| 2. Milan, Italy | 38.3 |
| 3. Munich, Germany | 36.5 |
| 4. Amsterdam, Netherlands | 32.1 |
| 5. Brussels, Belgium | 32.0 |
| 6. Rome, Italy | 31.6 |
| 7. Dublin, Ireland | 29.2 |
| 8.Oslo, Norway | 27.7 |
| 9. Lisbon, Portugal | 27.5 |
| 10. Frankfurt, Germany | 27.3 |
|
10
driest cities |
|
| 1. Athens, Greece | 14.8 |
| 2. Madrid, Spain | 18.0 |
| 3. Prague, Czech Republic | 18.8 |
| 4. Stockholm, Sweden | 21.7 |
| 5. Berlin, Germany | 23.1 |
| 6. London, England | 23.3 |
| 7. Paris, France | 23.8 |
| 8. Helsinki, Finland | 24.9 |
| 9. Vienna, Austria | 25.3 |
| 10. Copenhagen, Denmark | 25.4 |
|
10 most humid cities |
|
| 1. Amsterdam, Netherlands | 82.5 |
| 2. Helsinki, Finland | 80.5 |
| 3. Dublin, Ireland | 79.5 |
| 4. Brussels, Belgium | 78.0 |
| 5. Copenhagen, Denmark | 77.5 |
| 6. London, UK | 77.0 |
| 7. Munich, Germany | 77.0 |
| 8. Stockholm, Sweden | 77.0 |
| 9. Paris, France | 76.5 |
| 10. Berlin, Germany | 76.0 |
|
10
least humid cities |
|
| 1. Madrid, Spain | 60.5 |
| 2. Athens, Greece | 63.0 |
| 3. Lisbon, Portugal | 72.0 |
| 4. Rome, Italy | 72.5 |
| 5. Oslo, Norway | 72.5 |
| 6. Vienna, Austria | 74.0 |
| 7. Frankfurt, Germany | 75.0 |
| 8. Milan, Italy | 75.0 |
| 9. Zurich, Switzerland | 75.5 |
| 10. Prague, Czech Republic | 76.0 |
|
10
rainiest cities
|
|
| 1. Copenhagen, Denmark | 251 |
| 2. Oslo, Norway | 232 |
| 3. London, UK | 226 |
| 4. Brussels, Belgium | 220 |
| 5. Amsterdam, Netherlands | 214 |
| 6. Helsinki, Finland | 203 |
| 7. Stockholm, Sweden | 164 |
| 8. Vienna, Austria | 160 |
| 9. Prague, Czech Republic | 143 |
| 10. Dublin, Ireland | 139 |
|
Avg number of hours of actual sunlight per day |
Annual | Dec | Jun |
| 1. Lisbon, Portugal | 8.3 | 5 | 15 |
| 2. Madrid, Spain | 7.8 | 5 | 11 |
| 3. Athens, Greece | 7.6 | 4 | 9 |
| 4. Rome, Italy | 6.6 | 4 | 9 |
| 5. Stockholm, Sweden | 5.4 | 1 | 11 |
| 6. Prague, Czech Republic | 5.2 | 1 | 9 |
| 7. Vienna, Austria | 5.1 | 1 | 8 |
| 8. Helsinki, Finland | 5.0 | 1 | 10 |
| 9. Paris, France | 4.9 | 2 | 8 |
| 10. Berlin, Germany | 4.8 | 2 | 8 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
10
foggiest cities |
|
| 1. Milan, Italy | 343 |
| 2. Rome, Italy | 304 |
| 3. Zurich, Switzerland | 221 |
| 4. Amsterdam, Netherlands | 219 |
| 5. Copenhagen, Denmark | 207 |
| 6. Prague, Czech Republic | 197 |
| 7. Frankfurt, Germany | 197 |
| 8. Helsinki, Finland | 188 |
| 9. Lisbon, Portugal | 182 |
| 10. Munich, Germany | 179 |
|
10 cities with most freezing days |
|
| 1. Helsinki, Finland | 169 |
| 2. Stockholm, Sweden | 151 |
| 3. Oslo, Norway | 148 |
| 4. Munich, Germany | 123 |
| 5. Prague, Czech Republic | 119 |
| 6. Milan, Italy | 110 |
| 7. Berlin, Germany | 97 |
| 8. Vienna, Austria | 92 |
| 9. Copenhagen, Denmark | 85 |
| 10. Frankfurt, Germany | 78 |
chart data represented in metric
Interesting European weather facts
Charts and facts are based on the Top 20 European metro destinations. The "Most / Least Variety in Weather" charts are
scored in four categories: seasonal temperature difference, precipitation, number of days with thunderstorms and snowfall..
Cities that ranked high in multiple categories and experienced large numbers of thunderstorm days attained higher scores.
Climate data sources: World Meteorological Organization, weatherreports.com, the BBC, myforecast.com and worldweather.org.
Image source: Al lanni
QUESTIONS / COMMENTS - CONTACT
United States and Asian weather records and extremes