Average Dates of First
and Last Freeze ![]() |
| Location | First Freeze | Last Freeze |
| Abilene | November 13 | March 22 |
| Alpine | November 1 | April 9 |
| Amarillo | October 24 | April 13 |
| Austin | December 2 | February 26 |
| Beeville | December 3 | February 22 |
| Beaumont-Port Arthur | November 29 | March 1 |
| Big Spring | November 14 | March 21 |
| Brownsville | December 17 | January 31 |
| Brownwood | November 13 | March 23 |
| Childress | November 6 | March 29 |
| College Station | November 29 | March 5 |
| Corpus Christi | December 11 | February 16 |
| Corsicana | November 22 | March 12 |
| Dalhart | October 18 | April 25 |
| Dallas-Fort Worth | November 22 | March 13 |
| Del Rio | November 29 | February 23 |
| Eagle Pass | November 30 | February 19 |
| El Paso | November 9 | March 23 |
| Fort Stockton | November 12 | March 26 |
| Galveston | December 17 | February 5 |
| Hereford | October 22 | April 18 |
| Houston | December 6 | February 18 |
| Huntsville | November 28 | March 1 |
| Kerrville | November 1 | March 30 |
| Laredo | December 2 | February 14 |
| Llano | November 12 | March 21 |
| Longview | November 14 | March 17 |
| Lubbock | November 2 | April 5 |
| Lufkin | November 12 | March 14 |
| McAllen | December 18 | January 28 |
| McKinney | November 12 | March 20 |
| Midland-Odessa | November 13 | March 27 |
| Mineral Wells | November 15 | March 17 |
| Paris | November 14 | March 17 |
| Pecos | November 5 | March 27 |
| Presidio | November 18 | March 10 |
| San Angelo | November 14 | March 26 |
| San Antonio | November 24 | March 2 |
| Sherman | November 11 | March 22 |
| Sonora | November 16 | March 27 |
| Temple | November 26 | March 3 |
| Texarkana | November 13 | March 21 |
| Tyler | November 10 | March 24 |
| Van Horn | November 12 | March 29 |
| Victoria | December 5 | February 15 |
| Waco | November 25 | March 13 |
| Wichita Falls | November 10 | March 27 |
Interesting Texas temperature facts
During 1969-70, Dalhart in the Texas Panhandle experienced the most days with a minimum temperature under 32 degrees at 153 days.
In 1962, Presidio in southwest Texas experienced the most days with a maximum temperature of 100 degrees or greater at 121 days.
Dalhart is the coldest city in Texas with an annual temperature of 56.1 degrees, while Mc Allen in the Valley is the hottest with an annual temperature of 76.1 degrees.
Data courtesy of the National Weather Service