Reactions - Sorted by reaction name
Reactions - Sorted by input chemicals
Reactions - Sorted by output chemicals.
| 1 | Fear to Anger | 1 Fear + 1 <NONE> = 1 Anger + 1 <NONE> |
| 3 | Anger to Fear | 1 Anger + 1 <NONE> = 1 Fear + 1 <NONE> |
| 5 | Fear Creation | 1 Fear + 1 Adrenaline = 2 Fear + 1 Adrenaline |
| 6 | Anger Creation | 1 Anger + 1 Adrenaline = 2 Anger + 1 Adrenaline |
| 7 | Pain Maintenance | 1 Pain Backup + 1 <NONE> = 1 Pain + 1 <NONE> |
| 8 | Hunger for protein maintenance | 1 Hunger for protein backup + 1 <NONE> = 1 Hunger for protein + 1 <NONE> |
| 9 | Hunger for carb maintenance | 1 Hunger for carb backup + 1 <NONE> = 1 Hunger for carb + 1 <NONE> |
| 10 | Hunger for fat maintenance | 1 Hunger for fat backup + 1 <NONE> = 1 Hunger for fat + 1 <NONE> |
| 11 | Coldness maintenance | 1 Coldness backup + 1 <NONE> = 1 Coldness + 1 <NONE> |
| 12 | Hotness maintenance | 1 Hotness backup + 1 <NONE> = 1 Hotness + 1 <NONE> |
| 13 | Tiredness maintenance | 1 Tiredness backup + 1 <NONE> = 1 Tiredness + 1 <NONE> |
| 15 | Loneliness maintenance | 1 Loneliness backup + 1 <NONE> = 1 Loneliness + 1 <NONE> |
| 16 | Crowdedness maintenance | 1 Crowdedness backup + 1 <NONE> = 1 Crowdedness + 1 <NONE> |
| 17 | Boredom maintenance | 1 Boredom backup + 1 <NONE> = 1 Boredom + 1 <NONE> |
| 18 | Sex drive maintenance | 1 Sex drive backup + 1 <NONE> = 1 Sex drive + 1 <NONE> |
| 20 | Painly hunger for protein overwhelmsion | 1 Pain + 1 <NONE> = 1 Hunger for protein backup + 1 <NONE> |
| 21 | Painly hunger for carb overwhelmsion | 1 Hunger for carbohydrate + 1 <NONE> = 1 Hunger for carb backup + 1 <NONE> |
| 22 | Painly hunger for fat overwhelmsion | 1 Hunger for fat + 1 <NONE> = 1 Hunger for fat backup + 1 <NONE> |
| 23 | Painly coldness overwhelmsion | 1 Coldness + 1 <NONE> = 1 Coldness backup + 1 <NONE> |
| 24 | protein to amino acid | 1 Protein + 1 <NONE> = 4 Amino Acid + 1 <NONE> |
| 25 | Fat to triglyceride | 1 Fat + 1 <NONE> = 3 Triglyceride + 1 Cholesterol |
| 26 | Starch to glucose | 1 Starch + 1 <NONE> = 4 Glucose + 1 <NONE> |
| 27 | Triglyceride to adipose tissue | 8 Triglyceride + 1 <NONE> = 1 Adipose tissue + 1 <NONE> |
| 28 | Adipose tissue to triglyceride | 1 Adipose tissue + 1 <NONE> = 8 Triglyceride + 1 <NONE> |
| 29 | Triglyceride to fatty acid | 1 Triglyceride + 1 <NONE> = 3 Fatty Acid + 1 <NONE> |
| 30 | Fatty acid to triglyceride | 3 Fatty Acid + 1 <NONE> = 1 Triglyceride + 1 <NONE> |
| 31 | Fatty acid to pyruvate | 1 Fatty Acid + 6 ADP = 8 Pyruvate + 6 ATP |
| 32 | Painly hotness overwhelmsion | 1 Hotness + 1 <NONE> = 1 Hotness backup + 1 <NONE> |
| 33 | Painly tiredness overwhelmsion | 1 Tiredness + 1 <NONE> = 1 Tiredness backup + 1 <NONE> |
| 34 | Glucose to pyruvate | 1 Glucose + 2 ADP = 2 Pyruvate + 2 ATP |
| 35 | Pyruvate to glucose | 2 Pyruvate + 2 ATP = 1 Glucose + 2 ADP |
| 36 | Pyruvate to fatty acid | 8 Pyruvate + 6 ATP = 1 Fatty Acid + 6 ADP |
| 38 | Glycogen breakdown by adrenaline | 1 Glycogen + 1 Adrenaline = 8 Glucose + 1 <NONE> |
| 39 | Pyruvate to energy | 1 Pyruvate + 1 Oxygen = 6 Energy + 3 Dissolved carbon dioxide |
| 40 | Energy to ATP | 1 Energy + 6 ADP = 6 ATP + 1 <NONE> |
| 41 | Glucose to glycogen | 6 Glucose + 1 <NONE> = 1 Glycogen + 1 <NONE> |
| 42 | Glycogen to glucose | 1 Glycogen + 1 <NONE> = 6 Glucose + 1 <NONE> |
| 43 | Painly loneliness overwhelmsion | 1 Loneliness + 1 <NONE> = 1 Loneliness backup + 1 <NONE> |
| 44 | Muscle tissue to amino acid | 1 Muscle Tissue + 1 <NONE> = 4 Amino Acid + 1 <NONE> |
| 45 | Amino acid to glucose | 2 Amino Acid + 1 <NONE> = 1 Glucose + 1 Ammonia |
| 46 | Ammonia to urea | 2 Ammonia + 1 Dissolved carbon dioxide = 1 Urea + 1 Water |
| 47 | Breathing in | 1 Water + 1 Air = 3 Oxygen + 1 <NONE> |
| 48 | Muscle harvest | 1 Muscle Tissue + 1 Chemical 121 = 4 Amino Acid + 1 <NONE> |
| 49 | Thermal equilibrium | 1 Hotness + 1 Coldness = 1 <NONE> + 1 <NONE> |
| 50 | Breathing out | 3 Dissolved carbon dioxide + 1 <NONE> = 1 Water + 1 <NONE> |
| 51 | Piss in the wind | 1 Urea + 1 Pistle = 10 <NONE> + 1 <NONE> |
| 52 | Water cooling | 1 Water + 4 Hotness = 1 <NONE> + 1 <NONE> |
| 53 | Cooling (sweating) | 2 Water + 4 Hotness = 1 <NONE> + 1 <NONE> |
| 54 | Heat loss through urination | 1 Water + 3 Pistle = 3 Coldness + 1 Pistle |
| 55 | Amino acid to muscle tissue | 1 Anabolic steroid + 4 Amino Acid = 1 Muscle Tissue + 1 <NONE> |
| 56 | Painly crowdedness overwhelmsion | 1 Crowded + 1 <NONE> = 1 Crowded backup + 1 <NONE> |
| 57 | Painly boredom overwhelmsion | 1 Boredom + 1 <NONE> = 1 Boredom backup + 1 <NONE> |
| 58 | Painly sex drive overwhelmsion | 1 Sex drive + 1 <NONE> = 1 Sex drive backup + 1 <NONE> |
| 59 | Cholesterol synthesis | 1 Amino Acid + 4 Pyruvate = 1 Cholesterol + 1 <NONE> |
| 60 | Cholesterol degradation | 1 Cholesterol + 1 <NONE> = 1 Amino Acid + 4 Pyruvate |
| 62 | Fearly hunger for protein overwhelmsion | 1 Pain + 1 <NONE> = 1 Hunger for protein backup + 1 <NONE> |
| 63 | Fearly hunger for carb overwhelmsion | 1 Hunger for carbohydrate + 1 <NONE> = 1 Hunger for carb backup + 1 <NONE> |
| 64 | Fearly hunger for fat overwhelmsion | 1 Hunger for fat + 1 <NONE> = 1 Hunger for fat backup + 1 <NONE> |
| 65 | Fearly coldness overwhelmsion | 1 Coldness + 1 <NONE> = 1 Coldness backup + 1 <NONE> |
| 66 | Fearly hotness overwhelmsion | 1 Hotness + 1 <NONE> = 1 Hotness backup + 1 <NONE> |
| 67 | Fearly tiredness overwhelmsion | 1 Tiredness + 1 <NONE> = 1 Tiredness backup + 1 <NONE> |
| 68 | Make prostaglandin | 1 Amino Acid + 1 Fatty Acid = 2 Prostaglandin + 1 <NONE> |
| 69 | Fearly boredom overwhelmsion | 1 Boredom + 1 <NONE> = 1 Boredom backup + 1 <NONE> |
| 70 | Fearly sex drive overwhelmsion | 1 Sex drive + 1 <NONE> = 1 Sex drive backup + 1 <NONE> |
| 72 | Sex drive reduction | 1 Libido lowerer + 1 Sex drive = 1 Libido lowerer + 1 <NONE> |
| 73 | Cyanide poisoning | 1 Cyanide + 1 Energy = 1 Cyanide + 1 <NONE> |
| 74 | Cyanide cure | 1 Cyanide + 1 Sodium thiosulphite = 1 <NONE> + 1 <NONE> |
| 75 | Geddonase poisoning | 1 Geddonase + 1 Adipose Tissue = 5 Glucose + 1 <NONE> |
| 76 | Sex drive creation | 1 Arousal Potential + 1 Opposite Sex Pheromone = 1 Sex drive + 1 <NONE> |
| 77 | Maintain pregnancy | 1 Oestrogen + 1 Progesterone = 1 Progesterone + 1 <NONE> |
| 78 | Glycotoxin poisoning | 1 Glycotoxin + 1 Glycogen = 4 Glucose + 4 Coldness |
| 79 | Glycotoxin cure | 1 Glycotoxin + 1 Arnica = 1 <NONE> + 1 <NONE> |
| 80 | Fever | 1 Fever Toxin + 1 Water = 1 <NONE> + 8 Hotness |
| 81 | Drunkenness cure | 2 Alcohol + 1 Dehydrogenase = 1 Glucose + 1 Pain |
| 82 | Radiation cure | 1 Heavy Metals + 1 EDTA = 1 <NONE> + 1 <NONE> |
| 83 | Sleeping sickness | 4 Sleep toxin + 1 <NONE> = 3 Sleep toxin + 2 Sleepiness |
| 84 | Destroy arousal potential | 1 Arousal Potential + 1 Libido lowerer = 1 <NONE> + 1 <NONE> |
| 85 | Ag to Ab 0 | 2 Antigen 0 + 1 <NONE> = 12 Antibody 0 + 1 Histamine B |
| 86 | Ag to Ab 1 | 2 Antigen 1 + 1 <NONE> = 12 Antibody 1 + 1 Histamine A |
| 87 | Ag to Ab 2 | 16 Antigen 2 + 1 <NONE> = 12 Antibody 2 + 2 Coldness |
| 88 | Ag to Ab 3 | 1 Antigen 3 + 1 <NONE> = 1 Antibody 3 + 2 Coldness |
| 89 | Ag to Ab 4 | 2 Antigen 4 + 1 <NONE> = 3 Antibody 4 + 1 Hotness |
| 90 | Ag to Ab 5 | 1 Antigen 5 + 1 <NONE> = 3 Antibody 5 + 1 Chemical 90 |
| 91 | Ag to Ab 6 | 1 Antigen 6 + 1 <NONE> = 3 Antibody 6 + 1 Hotness |
| 92 | Ag to Ab 7 | 1 Antigen 7 + 1 <NONE> = 3 Antibody 7 + 1 Pain |
| 93 | Fear toxin | 14 Fear toxin + 1 <NONE> = 1 Fear + 1 <NONE> |
| 94 | Muscle toxin | 1 Muscle toxin + 1 <NONE> = 1 Lactate + 1 <NONE> |
| 95 | Carbon monoxide poisoning | 1 Carbon monoxide + 1 Oxygen = 1 <NONE> + 1 <NONE> |
| 96 | ATP decoupler | 1 ATP + 1 Chemical 78 = 1 ADP + 1 Chemical 78 |
| 97 | Cure ATP decoupler | 1 Chemical 78 + 1 Medicine one = 1 <NONE> + 1 <NONE> |
| 98 | Stress affects healing | 1 Stress + 1 Prostaglandin = 1 Stress + 1 Fatty Acid |
| 99 | Prostaglandin breakdown | 2 Prostaglandin + 1 <NONE> = 1 Amino Acid + 1 Fatty Acid |
| 100 | Antioxidant cure for CO poisoning | 1 Anti-oxidant + 1 Carbon Monoxide = 1 <NONE> + 1 <NONE> |
| 101 | Sleepiness storage | 1 Sleepiness + 1 <NONE> = 1 Sleepiness backup + 1 <NONE> |
| 102 | Sleepiness retrieval | 1 Sleepiness backup + 1 Sleepase = 1 Sleepiness + 1 Sleepase |
| 103 | Tiredness increases while sleepy | 1 Sleepiness backup + 1 <NONE> = 1 Tiredness + 1 Sleepiness backup |
| 104 | Crowdedness and loneliness cancel | 1 Crowded + 1 Loneliness = 1 <NONE> + 1 <NONE> |
| 150 | Sex drive inhibition | 1 Sex drive + 1 <NONE> = 1 <NONE> + 1 <NONE> |
| 152 | Libido lowerer destroys arousal potential | 1 Libido lowerer + 1 Arousal Potential = 1 Libido lowerer + 1 <NONE> |
| 153 | Antihistamine cures histamineA | 1 HistamineA + 1 Antihistamine = 1 <NONE> + 1 <NONE> |
| 154 | Antihistamine cures histamineB | 1 HistamineB + 1 Antihistamine = 1 <NONE> + 1 <NONE> |
Information on this page compiled by Schlacht <dehags@airmail.net>