Engagements of the Regiment d'Dillon 
Updated: 01/31/2010 - OBD Points = 4,868*
| Cope, Garry - Marechal (General) | End Date | Description | Points | Totals | |
| Member Since: 03/2000 | 03/26/00 | MinL | SP00035 | 5 | 5 |
| Régiment de Dillon | 04/05/00 | MajW | SP00067 | 9 | 14 |
| Brigade Dillon | 05/12/00 | MajW | SP00037 | 14 | 28 |
| L'Expedition Particulière - Commanding | 05/26/00 | MajL | SP00056 | 3 | 31 |
| CCC Cabinet (2001 - 2007 & 2008 to present) | 06/05/00 | Draw | SP00147 | 6 | 37 |
| CCC Sec War (2002 - 2007 & 2008 to present) | 07/10/00 | MajW | SP00175 | 14 | 51 |
| 07/21/00 | MajW | SP00211 | 9 | 60 | |
| 08/03/00 | MinL | SP00218 | 9 | 69 | |
| 08/21/00 | MajW | SP00199 | 13 | 82 | |
| 09/20/00 | MajW | SP00235 | 12 | 94 | |
| 10/06/00 | MajL | SP00248 | 9 | 103 | |
| 10/09/00 | MinW | SP00314 | 8 | 111 | |
| 10/16/00 | MajW | SP00319 | 7 | 118 | |
| 11/22/00 | MajL | SP00316 | 6 | 124 | |
| 11/26/00 | MajL | SP00320 | 12 | 136 | |
| 12/28/00 | MajL | SP00386 | 10 | 146 | |
| 01/02/01 | MinW | SP00379 | 10 | 156 | |
| 01/08/01 | MajW | SP00337 | 15 | 171 | |
| 01/08/01 | MajW | SP00375 | 14 | 185 | |
| 01/18/01 | MinW | SP00436 | 10 | 195 | |
| 01/29/01 | MajW | SP00419 | 13 | 208 | |
| 02/08/01 | MajW | SP00343 | 14 | 222 | |
| 03/06/01 | MajW | SP00459 | 16 | 238 | |
| 03/06/01 | MinW | SP00524 | 8 | 246 | |
| 03/14/01 | MajW | SP00467 | 14 | 260 | |
| 03/14/01 | MajL | SP00508 | 7 | 267 | |
| 04/04/01 | Draw | SP00523 | 16 | 283 | |
| 04/16/01 | MajW | SP00596 | 10 | 293 | |
| 04/19/01 | MajW | SP00530 | 12 | 305 | |
| 05/21/01 | N/A | SP00559a | 4 | 309 | |
| 05/21/01 | N/A | SP00601a | 5 | 314 | |
| 05/29/01 | N/A | SP00640a | 4 | 318 | |
| 06/04/01 | MinW | SP00664 | 11 | 329 | |
| 07/02/01 | N/A | SP00636b | 4 | 333 | |
| 07/18/01 | MajL | SMT4 | 6 | 339 | |
| 07/18/01 | MajW | SP00595 | 16 | 355 | |
| 07/19/01 | N/A | SP00702a | 7 | 362 | |
| 08/25/01 | MajL | SP00638 | 6 | 368 | |
| 09/06/01 | Draw | SP00720 | 15 | 383 | |
| 10/02/01 | MinL | SP00847 | 5 | 388 | |
| 10/08/01 | MajW | SP00848 | 9 | 397 | |
| 10/10/01 | MajL | SP00858 | 12 | 409 | |
| 10/25/01 | Draw | J4106 | 9 | 418 | |
| 11/04/01 | MinL | SP00867 | 12 | 430 | |
| 11/17/01 | MinW | SP00914 | 9 | 439 | |
| 12/05/01 | Draw | SP00895 | 11 | 450 | |
| 12/31/01 | Draw | J4002 | 18 | 468 | |
| 01/06/02 | MajW | SP00695 | 12 | 480 | |
| 01/12/02 | MajW | SP00894 | 21 | 501 | |
| 01/19/02 | MajL | SP00930 | 10 | 511 | |
| 01/26/02 | MajW | SP01000 | 7 | 518 | |
| 02/06/02 | Draw | SP00919 | 15 | 533 | |
| 02/18/02 | MajW | SP01003 | 8 | 541 | |
| 02/19/02 | MajW | SP00926 | 11 | 552 | |
| 03/07/02 | MajW | SP00954 | 10 | 562 | |
| 03/07/02 | MajL | SP01025 | 6 | 568 | |
| 03/08/02 | MajW | SP00990 | 22 | 590 | |
| 03/23/02 | MajL | SP01037 | 4 | 594 | |
| 03/29/02 | MajW | SP01028 | 8 | 602 | |
| 04/03/02 | MinW | SP01035 | 9 | 611 | |
| 04/12/02 | MinW | SP01050 | 7 | 618 | |
| 06/14/02 | Draw | SP01045 | 10 | 628 | |
| 06/27/02 | MajW | SP01112 | 12 | 640 | |
| 07/27/02 | MajW | SP01095 | 13 | 653 | |
| 07/29/02 | MajW | SP01131 | 14 | 667 | |
| 08/10/02 | MajW | SP01189 | 9 | 676 | |
| 09/05/02 | MajW | J4319 | 16 | 692 | |
| 09/11/02 | MajW | SP01103 | 16 | 708 | |
| 09/11/02 | MajW | SP01198 | 11 | 719 | |
| 09/22/02 | Draw | SP01228 | 9 | 728 | |
| 09/29/02 | MajW | SP01130 | 18 | 746 | |
| 09/30/02 | MajW | SP01232 | 9 | 755 | |
| 10/20/02 | MinL | SP01088 | 11 | 766 | |
| 10/27/02 | MajW | SP01250 | 8 | 774 | |
| 12/12/02 | MajW | SP01237b | 21 | 795 | |
| 01/07/03 | Draw | SP01255 | 12 | 807 | |
| 01/19/03 | MajW | J4350a-mp | 20 | 827 | |
| 02/19/03 | N/A | SP01314a | 9 | 836 | |
| 03/17/03 | MajW | SP01404 | 10 | 846 | |
| 03/23/03 | Draw | SP01420 | 9 | 855 | |
| 04/28/03 | MinL | SP01419 | 10 | 865 | |
| 06/13/03 | MinW | SP01423 | 11 | 876 | |
| 07/21/03 | MajL | SP01560 | 10 | 886 | |
| 07/21/03 | MinW | SP01578 | 8 | 894 | |
| 07/21/03 | N/A | SP01613 | 10 | 904 | |
| 07/23/03 | MajW | SP01618 | 12 | 916 | |
| 07/27/03 | N/A | SP01622b | 10 | 926 | |
| 08/03/03 | MajW | SP01490 | 20 | 946 | |
| 08/21/03 | MajW | J4409 | 16 | 962 | |
| 09/12/03 | Draw | SP01691 | 14 | 976 | |
| 09/21/03 | MajW | SP01658 | 14 | 990 | |
| 09/29/03 | N/A | SP01742 | 10 | 1000 | |
| 10/13/03 | N/A | SP01703b | 5 | 1005 | |
| 10/31/03 | MajL | SP01783 | 4 | 1009 | |
| 11/09/03 | MinW | SP01570 | 22 | 1031 | |
| 11/14/03 | N/A | SP01796 | 10 | 1041 | |
| 11/24/03 | Draw | SP01807 | 16 | 1057 | |
| 12/01/03 | N/A | SP01846 | 10 | 1067 | |
| 12/11/03 | MajW | SP01819 | 11 | 1078 | |
| 12/14/03 | Draw | SP01867 | 17 | 1095 | |
| 12/21/03 | N/A | SP01872 | 10 | 1105 | |
| 01/02/04 | MajW | SP01891 | 7 | 1112 | |
| 01/07/04 | MajL | SP01562 | 8 | 1120 | |
| 01/07/04 | MajW | SP01853 | 10 | 1130 | |
| 01/17/04 | N/A | SP01906 | 10 | 1140 | |
| 01/20/04 | MajW | SP01876 | 8 | 1148 | |
| 02/12/04 | MajW | SP01889 | 8 | 1156 | |
| 02/16/04 | N/A | SP01947 | 10 | 1166 | |
| 02/24/04 | N/A | SP01955 | 10 | 1176 | |
| 02/19/04 | MajL | SP01896 | 6 | 1182 | |
| 04/03/04 | N/A | SP02018 | 10 | 1192 | |
| 04/17/04 | MajW | SP01987 | 15 | 1207 | |
| 05/25/04 | N/A | SP02111 | 10 | 1217 | |
| 05/30/04 | Draw | SP02020 | 5 | 1222 | |
| 06/20/04 | N/A | SP02151b | 10 | 1232 | |
| 06/20/04 | N/A | SP02152 | 10 | 1242 | |
| 06/26/04 | N/A | BP0406a | 4 | 1246 | |
| 09/19/04 | N/A | SP02256 | 10 | 1256 | |
| 10/09/04 | N/A | SP02287 | 10 | 1266 | |
| 10/24/04 | MajL | SP02249 | 6 | 1272 | |
| 01/23/04 | MinL | SP02358 | 8 | 1280 | |
| 02/02/05 | MinW | SP02454 | 13 | 1293 | |
| 02/02/05 | MajW | SP01901 | 11 | 1304 | |
| 02/17/05 | MajL | SP02466 | 7 | 1311 | |
| 02/19/05 | MajW | SP02503 | 11 | 1322 | |
| 02/25/05 | Draw | SP02545 | 5 | 1327 | |
| 02/25/05 | N/A | BP0502a | 4 | 1331 | |
| 03/04/05 | MajW | SP02554 | 17 | 1348 | |
| 03/12/05 | N/A | SP02549 | 10 | 1358 | |
| 03/12/05 | MajL | SP02571 | 4 | 1362 | |
| 03/14/05 | N/A | SP02504 | 10 | 1372 | |
| 03/04/05 | Draw | SP02598 | 4 | 1376 | |
| 05/01/05 | N/A | SP02547 | 10 | 1386 | |
| 05/07/05 | Draw | SP02640 | 12 | 1398 | |
| 05/12/05 | Draw | SP02652 | 12 | 1410 | |
| 05/18/05 | MajW | SP02665 | 12 | 1422 | |
| 06/11/05 | MajW | SP02689 | 8 | 1430 | |
| 06/17/05 | MajW | SP02586 | 11 | 1441 | |
| 06/27/05 | N/A | SP02705 | 10 | 1451 | |
| 06/26/05 | N/A | BP0506a | 4 | 1455 | |
| 07/16/05 | Draw | SP02601 | 11 | 1466 | |
| 07/16/05 | MajW | SP02597 | 9 | 1475 | |
| 07/19/05 | N/A | SP02730 | 10 | 1485 | |
| 07/21/05 | Draw | SP02704 | 15 | 1500 | |
| 08/16/05 | MinW | SP02697 | 27 | 1527 | |
| 09/28/06 | MajW | SP02125 | 18 | 1545 | |
| 09/29/05 | MajL | SP02314 | 12 | 1557 | |
| 10/27/05 | MajL | SP02724 | 9 | 1566 | |
| 12/01/05 | MajL | SP02804 | 19 | 1585 | |
| 12/10/05 | Draw | SP02858 | 7 | 1592 | |
| 12/21/05 | N/A | SP02878 | 10 | 1602 | |
| 02/24/06 | N/A | SP02946 | 10 | 1612 | |
| 03/12/06 | MajW | SP02978 | 10 | 1622 | |
| 03/15/06 | Draw | SP02974 | 12 | 1634 | |
| 03/16/06 | N/A | SP02981 | 10 | 1644 | |
| 03/31/06 | MajW | SP02986 | 12 | 1656 | |
| 05/06/06 | MajL | SP02892 | 9 | 1665 | |
| 05/20/06 | MinW | SP03028 | 13 | 1678 | |
| 05/20/06 | MajW | SP03062 | 10 | 1688 | |
| 05/21/06 | N/A | SP03099 | 10 | 1698 | |
| 06/02/06 | N/A | SP03106 | 10 | 1708 | |
| 06/18/06 | MinL | SP02893 | 36 | 1744 | |
| 06/18/06 | N/A | SP03129 | 10 | 1754 | |
| 06/29/06 | MajW | SP03140 | 12 | 1766 | |
| 07/01/06 | Draw | SP03057 | 13 | 1779 | |
| 08/10/06 | MajW | SP03231 | 15 | 1794 | |
| 09/11/06 | MajL | SP03291 | 3 | 1797 | |
| 09/13/06 | N/A | SP03296 | 10 | 1807 | |
| 09/21/06 | N/A | SP03302 | 10 | 1817 | |
| 09/27/06 | N/A | SP03306 | 6 | 1823 | |
| 09/30/06 | MajL | SP03290 | 7 | 1830 | |
| 10/02/06 | MajL | SP03285 | 6 | 1836 | |
| 10/04/06 | MinL | SP03300 | 7 | 1843 | |
| 10/12/06 | N/A | SP03321 | 6 | 1849 | |
| 10/19/06 | MajL | SP03330 | 4 | 1853 | |
| 10/19/06 | N/A | SP03343 | 4 | 1857 | |
| 10/23/06 | MajW | SP03098 | 18 | 1875 | |
| 10/29/06 | N/A | SP03252 | 4 | 1879 | |
| 11/04/06 | N/A | SP03356 | 10 | 1889 | |
| 11/11/06 | N/A | SP03361 | 6 | 1895 | |
| 11/14/06 | N/A | SP0377 | 10 | 1905 | |
| 11/16/06 | N/A | SP03376 | 3 | 1908 | |
| 11/21/06 | MajW | SP03015 | 9 | 1917 | |
| 11/24/06 | N/A | SP03381 | 5 | 1922 | |
| 11/28/06 | N/A | SP03386 | 3 | 1925 | |
| 12/02/06 | N/A | SP03387 | 10 | 1935 | |
| 12/04/06 | N/A | SP03390 | 4 | 1939 | |
| 12/10/06 | MajL | SP02942 | 5 | 1944 | |
| 12/26/06 | MajW | SP03153 | 9 | 1953 | |
| 12/26/06 | N/A | SP03397 | 8 | 1961 | |
| 01/08/07 | Draw | SP03410 | 13 | 1974 | |
| 01/19/07 | N/A | SP03458 | 6 | 1980 | |
| 01/19/07 | MajW | SP03465 | 7 | 1987 | |
| 01/23/07 | MajW | SP03470 | 8 | 1995 | |
| 01/27/07 | N/A | SP03471 | 4 | 1999 | |
| 03/11/07 | N/A | SP03505 | 10 | 2009 | |
| 04/05/07 | MinL | SP03477 | 6 | 2015 | |
| 04/21/07 | MajW | SP03536 | 15 | 2030 | |
| 08/18/07 | MinW | SP03627 | 13 | 2043 | |
| 09/02/07 | MinW | SP03635 | 13 | 2056 | |
| 09/07/07 | MajW | SP03653 | 11 | 2067 | |
| 09/22/07 | N/A | SP03681 | 10 | 2077 | |
| 09/28/07 | MajW | SP03675 | 10 | 2087 | |
| 10/01/07 | MajW | SP03593 | 19 | 2106 | |
| 10/31/07 | MajL | SP03671 | 12 | 2118 | |
| 01/30/08 | Draw | SP03774 | 17 | 2135 | |
| 04/17/08 | N/A | SP03865 | 10 | 2145 | |
| 05/10/08 | N/A | SP03861 | 10 | 2155 | |
| 05/31/08 | Draw | SP03813 | 7 | 2162 | |
| 06/01/08 | N/A | SP03894 | 10 | 2172 | |
| 06/15/08 | Draw | SP03897 | 6 | 2178 | |
| 06/15/08 | Draw | SP03898 | 6 | 2184 | |
| 07/19/08 | N/A | SP03919 | 10 | 2194 | |
| 08/10/08 | MinW | SP03915 | 11 | 2205 | |
| 08/29/08 | MajL | SP03936 | 6 | 2211 | |
| 09/01/09 | MinW | SP03821 | 10 | 2221 | |
| 09/01/09 | Draw | SP03822 | 9 | 2230 | |
| 09/07/08 | N/A | SP03661 | 10 | 2240 | |
| 09/19/08 | MajL | SP03883 | 9 | 2248 | |
| 09/19/08 | Draw | SP03930 | 9 | 2257 | |
| 09/28/09 | MajW | SP03958 | 8 | 2265 | |
| 09/28/09 | MajW | SP03962 | 8 | 2273 | |
| 10/11/08 | N/A | SP03991 | 3 | 2276 | |
| 10/18/08 | N/A | SP03995 | 3 | 2279 | |
| 11/09/08 | N/A | SP03999 | 6 | 2285 | |
| 11/14/08 | MajW | SP03975 | 13 | 2298 | |
| 11/29/08 | N/A | SP04012 | 10 | 2308 | |
| 11/29/08 | Draw | SP04018 | 5 | 2313 | |
| 02/21/09 | N/A | SP04112 | 4 | 2317 | |
| 02/22/09 | MinW | SP04111 | 10 | 2327 | |
| 02/24/09 | N/A | SP04118 | 3 | 2330 | |
| 03/01/09 | N/A | SP04121 | 2 | 2332 | |
| 04/19/09 | MajL | SP04021 | 7 | 2339 | |
| 08/30/09 | MajW | SP03911 | 11 | 2350 | |
| 08/30/09 | Draw | SP03912 | 9 | 2359 | |
| 11/21/09 | MajL | SP04143 | 7 | 2366 | |
| N/A | AD0607 | 2502 | 4869 | ||
| Win / Loss Record (Battles Only) - Le Prince du Cope | |||||
| Major Wins | Minor Wins | Draws | Minor Loses | Major Loses | |
| 74 | 19 | 33 | 10 | 33 | |
Regimental
Journal
Back to Regiment d'Dillon ![]()
(First 34
Battles)
* Total includes Administrative points for:
- Maintaining Club Games Archive & Issuing New/End Game forms.
- Serving as Cabinet member of the CCC (SecWar)
- Points Received for being a Club Trainer