FRENCH ARMY ACTIVE PLAYER OBD - 02/28/2010

French Headquarters Active 17
French Player End Date Description Points Totals
Boboshko, Nikolai - Caporal 07/24/09 N/A SP04205 20 20
Régiment de la Reine          
Brigade de Guyenne          
Troupes Royales - Troupes de Terre du Canada          
         
Brigade de la Reine Link          
e-mail          
         
Win / Loss Record (Battles Only) - Caporal Nikolai Boboshko
Major Wins Minor Wins Draws Minor Loses Major Loses
0 0 0 0 0
French Player End Date Description Points Totals
Bukal, Joseph - General de Devision 09/13/06 N/A SP03296 20 20
Troupes de la Marine (II) 09/27/06 N/A SP03306 6 26
Troupes de la Marine 10/12/06 N/A SP03321 6 32
Troupes Canadiennes - Commanding 10/14/06 MajL SP03320 7 39
Troupes de Terre du Canada 10/19/06 N/A SP03343 4 43
Troupes de la Marine Link 10/29/06 N/A SP03352 4 47
e-mail 10/30/06 MinL SP03350 8 55
11/01/06 MajL SP03357 4 59
11/06/06 MajW SP03360 14 73
11/06/06 MajL SP03365 6 79
11/11/06 N/A SP03361 6 85
11/16/06 N/A SP03376 3 88
11/24/06 N/A SP03381 5 93
11/28/06 N/A SP03386 3 96
12/04/06 MajL SP03372 7 103
12/04/06 N/A SP03390 4 107
12/05/06 MajW SP03395 7 114
12/11/06 MajL SP03398 5 119
12/11/06 Draw SP03403 6 125
12/15/06 MajL SP03364 7 132
12/16/06 MajL SP03424 3 135
12/25/06 Draw SP03425 11 146
12/26/06 N/A SP03397 8 154
01/19/07 N/A SP03458 6 160
01/27/07 N/A SP03471 4 164
01/31/07 MajL MP037 9 173
02/11/07 MajL SP03429 9 182
03/02/07 MinW SP03430 33 215
03/18/07 MajL SP03489 5 220
04/03/07 MinL SP03523 2 222
04/03/07 MajW SP03527 8 230
04/20/07 MajL SP03480 15 245
04/24/07 MinL SP03528 6 251
05/04/07 MajL SP03497 6 257
05/18/07 MinL SP03497 8 265
05/24/07 MinL SP03561 5 270
05/29/07 MajL SP03569 4 274
06/01/07 MajW SP03567 4 278
06/04/07 MinW SP03568 7 285
07/08/07 MinL SP03571 5 290
06/19/07 MinL SP03576 5 295
07/19/07 Draw SP03585 11 306
08/11/07 MinW SP03613 12 318
08/30/07 MajL SP03509 24 342
09/04/07 MinW SP03662 10 352
09/21/07 MajL SP03667 7 359
10/08/07 MinL SP03672 8 367
11/06/07 MajL SP03685 12 379
11/23/07 MinL SP03694 18 397
12/03/07 MajW SP03725 11 408
12/10/07 MajL SP03718 10 418
12/20/07 Draw SP03742 7 425
12/21/07 MajW SP03745 11 436
12/22/07 Draw SP03744 7 443
12/31/07 Draw SP03746 7 450
12/31/07 MinW SP03748 10 460
12/31/07 Draw SP03755 9 469
12/31/07 Draw SP03759 9 478
01/02/08 MajL SP03758 5 483
01/04/08 MajL SP03762 5 488
01/05/08 MajL SP03764 12 500
01/06/08 MajW SP03765 11 511
01/10/08 Draw SP03767 7 518
01/12/08 MajL SP03763 9 527
01/19/08 MinL SP03778 6 533
01/25/08 MajL SP03786 7 540
01/26/08 MajL SP03781 11 551
01/29/08 MinL SP03791 8 559
02/02/08 MajW SP03788 23 582
02/02/08 Draw SP03793 7 589
02/05/08 MinL SP03733 22 611
02/10/08 Draw SP03794 7 618
02/12/08 Draw SP03799 7 625
02/17/08 MajL SP03800 5 630
03/05/08 MajL SP03798 10 640
03/05/08 MajW SP03809 11 651
03/09/08 Draw SP03825 6 657
03/09/08 Draw SP03826 6 663
03/09/08 MinL SP03834 5 668
03/16/08 Draw SP03836 6 674
03/21/08 MajL SP03840 5 679
03/21/08 Draw SP03842 19 698
03/23/08 MajW SP03830 11 709
03/29/08 MajW SP03846 10 719
03/31/08 MajL SP03852 7 726
04/05/08 MajL SP03850 5 731
04/06/08 Draw SP03848 7 738
04/24/08 MajL SP03868 5 743
04/25/08 Draw SP03855 9 752
05/05/08 Draw SP03873 7 759
05/27/08 Draw SP03779 7 766
05/31/08 MinL SP03795 24 790
05/31/08 MajL SP03890 6 796
06/01/08 MajL SP03874 7 803
06/15/08 MinL SP03893 10 813
06/19/08 MajL SP03901 4 817
07/16/08 MajL SP03910 4 821
08/05/08 MajW SP03922 11 832
08/06/08 MajW SP03918 14 846
08/12/08 MajL SP03925 6 852
08/16/08 Draw SP03929 7 859
08/29/08 MajW SP03952 10 869
08/30/08 MajL SP03940 7 876
09/02/08 MajL SP03932 4 880
09/03/08 MajL MP041 24 904
09/06/08 MajW SP03948 8 912
09/07/08 MajL SP03959 4 916
09/08/08 MinL SP03944 5 921
09/21/08 MinL SP03974 5 926
09/23/08 MajW SP03933 14 940
10/01/08 MajW SP03983 9 949
10/05/08 MajW SP03978 8 957
10/11/08 N/A SP03991 3 960
09/15/08 MajL SP03985 5 965
10/16/08 MajL SP03982 5 970
10/18/08 N/A SP03995 3 973
10/19/08 MinW SP03972 10 983
10/20/08 MajL SP03976 6 989
11/05/08 MinL SP03998 6 995
11/08/08 N/A SP03999 6 1001
11/12/08 MajL SP03997 8 1009
11/16/08 MajW SP04017 11 1020
11/22/08 MinW SP04009 10 1030
01/27/08 MajL SP04020 5 1035
11/29/08 N/A SP04012 10 1045
11/30/08 MajL SP04019 7 1052
12/04/08 MinW SP03945 23 1075
12/14/08 MinL SP04038 7 1082
12/20/08 MajL SP04041 4 1086
12/23/08 Draw SP04052 7 1093
12/25/08 Draw SP04053 15 1108
12/27/08 Draw SP04040 7 1115
12/29/08 MajW SP04033 11 1126
12/30/08 MajL SP04055 4 1130
01/15/09 MajL SP04039 16 1146
01/15/09 MinW SP04063 20 1166
01/17/09 MinL SP03973 24 1190
01/17/09 MajL SP04067 8 1198
01/26/09 MajL SP04029 7 1205
02/08/09 MajL SP04088 7 1212
02/11/09 Draw SP04103 4 1216
02/15/09 MinW SP03956 10 1226
02/15/09 Draw SP03987 9 1235
02/15/09 Draw SP04036 7 1242
02/15/09 MajL SP04062 5 1247
02/15/09 MajW SP04108 11 1258
02/16/09 MinL SP04077 24 1282
02/19/09 MajL MP40 8 1290
03/02/09 MajL SP04081 8 1298
03/09/09 MajL SP04124 7 1305
03/14/09 MajL SP04130 6 1311
03/15/09 MajL SP04132 7 1318
04/01/09 MajW SP04142 8 1326
04/10/09 MajL SP04136 7 1333
04/10/09 N/A SP04146 3 1336
04/10/09 N/A SP04147 5 1341
04/10/09 N/A SP04148 5 1346
04/18/09 MajL SP04153 5 1351
04/24/09 MinL SP04155 5 1356
06/07/09 MinW SP04187 7 1363
06/11/09 MinL SP04188 5 1368
09/06/09 MajW SP04320 8 1376
09/19/09 MajL SP04139 23 1399
10/01/09 MajW SP04330 17 1416
10/08/09 MajW SP04332 6 1422
11/01/09 Draw SP04337 7 1429
11/05/09 MinL MP45 7 1436
11/26/09 Draw SP04338 10 1446
01/04/10 Draw SP04344 7 1453
01/09/10 Draw SP04347 10 1463
01/17/10 Draw SP04352 7 1470
02/14/10 Draw SP04367 7 1477  
02/16/10 MajL SP04333 9 1486  
02/23/10 MajL MP44 14 1500  
02/28/10 N/A AD622 90 1590  
         
Win / Loss Record (Battles Only) - Duc Joseph Bukal
Major Wins Minor Wins Draws Minor Loses Major Loses
24 11 33 24 61
French Player End Date Description Points Totals
Bursch, Raymond - Enseigne 03/16/06 N/A SP02981 20 20
Régiment du Berry 03/30/06 Draw SP02980 12 32
Brigade Royal-Roussillon 01/11/08 MajW SP03143 12 44
Troupes Royales - Troupes de Terre du Canada 06/15/08 Draw SP03819 9 53
07/13/08 Draw SP02996 8 61
Brigade Royal-Rousillion Link 07/12/08 Draw SP02997 7 68
e-mail 11/07/08 MajW SP04001 9 77
11/16/08 MajL SP04011 3 80
04/13/09 MajW SP04061 6 86
06/03/09 MajL SP04005 5 91
         
Win / Loss Record (Battles Only) - Chevalier Raymond Bursch
Major Wins Minor Wins Draws Minor Loses Major Loses
3 0 4 0 2
French Player End Date Description Points Totals
Colon, Steven - Enseigne 09/07/08 N/A SP03961 20 20
Troupes de la Marine (III) 11/07/08 MajL SP03994 8 28
Troupes de la Marine 01/31/09 MinL SP04022 6 34
Troupes Canadiennes 03/18/09 N/A SP04126 4 38
Troupes de Terre du Canada 03/24/09 N/A SP04133 2 40
05/09/09 MinL SP04150 6 46
Troupes de la Marine Link 06/10/09 MajL SP04141 6 52
e-mail 08/13/09 MajW SP04184 11 63
09/08/09 Draw SP04323 6 69
09/20/09 MajW SP04326 9 78
09/24/09 MajW SP04322 18 96
11/05/09 MinL MP45 7 103
         
Win / Loss Record (Battles Only) - Chevalier Steven Colon
Major Wins Minor Wins Draws Minor Loses Major Loses
3 0 1 3 2
French Player End Date Description Points Totals
Cope, Garry - Marechal 03/26/00 MinL SP00035 5 5
Régiment de Dillon 04/05/00 MajW SP00067 9 14
Brigade Dillon 05/12/00 MajW SP00037 14 28
L'Expedition Particulière - Commanding 05/26/00 MajL SP00056 3 31
CCC Cabinet - 2nd Tour 06/05/00 Draw SP00147 6 37
SecWar - 2nd Tour 07/10/00 MajW SP00175 14 51
07/21/00 MajW SP00211 9 60
Brigade Dillon Link 08/03/00 MinL SP00218 9 69
e-mail 08/21/00 MajW SP00199 13 82
09/20/00 MajW SP00235 12 94
10/06/00 MajL SP00248 9 103
10/09/00 MinW SP00314 8 111
10/16/00 MajW SP00319 7 118
11/22/00 MajL SP00316 6 124
11/26/00 MajL SP00320 12 136
12/28/00 MajL SP00386 10 146
01/02/01 MinW SP00379 10 156
01/08/01 MajW SP00337 15 171
01/08/01 MajW SP00375 14 185
01/18/01 MinW SP00436 10 195
01/29/01 MajW SP00419 13 208
02/08/01 MajW SP00343 14 222
03/06/01 MajW SP00459 16 238
03/06/01 MinW SP00524 8 246
03/14/01 MajW SP00467 14 260
03/14/01 MajL SP00508 7 267
04/04/01 Draw SP00523 16 283
04/16/01 MajW SP00596 10 293
04/19/01 MajW SP00530 12 305
05/21/01 N/A SP00559a 4 309
05/21/01 N/A SP00601a 5 314
05/29/01 N/A SP00640a 4 318
06/04/01 MinW SP00664 11 329
07/02/01 N/A SP00636b 4 333
07/18/01 MajL SMT4 6 339
07/18/01 MajW SP00595 16 355
07/19/01 N/A SP00702a 7 362
08/25/01 MajL SP00638 6 368
09/06/01 Draw SP00720 15 383
10/02/01 MinL SP00847 5 388
10/08/01 MajW SP00848 9 397
10/10/01 MajL SP00858 12 409
10/25/01 Draw J4106 9 418
11/04/01 MinL SP00867 12 430
11/17/01 MinW SP00914 9 439
12/05/01 Draw SP00895 11 450
12/31/01 Draw J4002 18 468
01/06/02 MajW SP00695 12 480
01/12/02 MajW SP00894 21 501
01/19/02 MajL SP00930 10 511
01/26/02 MajW SP01000 7 518
02/06/02 Draw SP00919 15 533
02/18/02 MajW SP01003 8 541
02/19/02 MajW SP00926 11 552
03/07/02 MajW SP00954 10 562
03/07/02 MajL SP01025 6 568
03/08/02 MajW SP00990 22 590
03/23/02 MajL SP01037 4 594
03/29/02 MajW SP01028 8 602
04/03/02 MinW SP01035 9 611
04/12/02 MinW SP01050 7 618
06/14/02 Draw SP01045 10 628
06/27/02 MajW SP01112 12 640
07/27/02 MajW SP01095 13 653
07/29/02 MajW SP01131 14 667
08/10/02 MajW SP01189 9 676
09/05/02 MajW J4319 16 692
09/11/02 MajW SP01103 16 708
09/11/02 MajW SP01198 11 719
09/22/02 Draw SP01228 9 728
09/29/02 MajW SP01130 18 746
09/30/02 MajW SP01232 9 755
10/20/02 MinL SP01088 11 766
10/27/02 MajW SP01250 8 774
12/12/02 MajW SP01237b 21 795
01/07/03 Draw SP01255 12 807
01/19/03 MajW J4350a-mp 20 827
02/19/03 N/A SP01314a 9 836
03/17/03 MajW SP01404 10 846
03/23/03 Draw SP01420 9 855
04/28/03 MinL SP01419 10 865
06/13/03 MinW SP01423 11 876
07/21/03 MajL SP01560 10 886
07/21/03 MinW SP01578 8 894
07/21/03 N/A SP01613 10 904
07/23/03 MajW SP01618 12 916
07/27/03 N/A SP01622b 10 926
08/03/03 MajW SP01490 20 946
08/21/03 MajW J4409 16 962
09/12/03 Draw SP01691 14 976
09/21/03 MajW SP01658 14 990
09/29/03 N/A SP01742 10 1000
10/13/03 N/A SP01703b 5 1005
10/31/03 MajL SP01783 4 1009
11/09/03 MinW SP01570 22 1031
11/14/03 N/A SP01796 10 1041
11/24/03 Draw SP01807 16 1057
12/01/03 N/A SP01846 10 1067
12/11/03 MajW SP01819 11 1078
12/14/03 Draw SP01867 17 1095
12/21/03 N/A SP01872 10 1105
01/02/04 MajW SP01891 7 1112
01/07/04 MajL SP01562 8 1120
01/07/04 MajW SP01853 10 1130
01/17/04 N/A SP01906 10 1140
01/20/04 MajW SP01876 8 1148
02/12/04 MajW SP01889 8 1156
02/16/04 N/A SP01947 10 1166
02/24/04 N/A SP01955 10 1176
02/19/04 MajL SP01896 6 1182
04/03/04 N/A SP02018 10 1192
04/17/04 MajW SP01987 15 1207
05/25/04 N/A SP02111 10 1217
05/30/04 Draw SP02020 5 1222
06/20/04 N/A SP02151b 10 1232
06/20/04 N/A SP02152 10 1242
06/26/04 N/A BP0406a 4 1246
09/19/04 N/A SP02256 10 1256
10/09/04 N/A SP02287 10 1266
10/24/04 MajL SP02249 6 1272
01/23/04 MinL SP02358 8 1280
02/02/05 MinW SP02454 13 1293
02/02/05 MajW SP01901 11 1304
02/17/05 MajL SP02466 7 1311
02/19/05 MajW SP02503 11 1322
02/25/05 Draw SP02545 5 1327
02/25/05 N/A BP0502a 4 1331
03/04/05 MajW SP02554 17 1348
03/12/05 N/A SP02549 10 1358
03/12/05 MajL SP02571 4 1362
03/14/05 N/A SP02504 10 1372
03/04/05 Draw SP02598 4 1376
05/01/05 N/A SP02547 10 1386
05/07/05 Draw SP02640 12 1398
05/12/05 Draw SP02652 12 1410
05/18/05 MajW SP02665 12 1422
06/11/05 MajW SP02689 8 1430
06/17/05 MajW SP02586 11 1441
06/27/05 N/A SP02705 10 1451
06/26/05 N/A BP0506a 4 1455
07/16/05 Draw SP02601 11 1466
07/16/05 MajW SP02597 9 1475
07/19/05 N/A SP02730 10 1485
07/21/05 Draw SP02704 15 1500
08/16/05 MinW SP02697 27 1527
09/28/06 MajW SP02125 18 1545
09/29/05 MajL SP02314 12 1557
10/27/05 MajL SP02724 9 1566
12/01/05 MajL SP02804 19 1585
12/10/05 Draw SP02858 7 1592
12/21/05 N/A SP02878 10 1602
02/24/06 N/A SP02946 10 1612
03/12/06 MajW SP02978 10 1622
03/15/06 Draw SP02974 12 1634
03/16/06 N/A SP02981 10 1644
03/31/06 MajW SP02986 12 1656
05/06/06 MajL SP02892 9 1665
05/20/06 MinW SP03028 13 1678
05/20/06 MajW SP03062 10 1688
05/21/06 N/A SP03099 10 1698
06/02/06 N/A SP03106 10 1708
06/18/06 MinL SP02893 36 1744
06/18/06 N/A SP03129 10 1754
06/29/06 MajW SP03140 12 1766
07/01/06 Draw SP03057 13 1779
08/10/06 MajW SP03231 15 1794
09/11/06 MajL SP03291 3 1797
09/13/06 N/A SP03296 10 1807
09/21/06 N/A SP03302 10 1817
09/27/06 N/A SP03306 6 1823
09/30/06 MajL SP03290 7 1830
10/02/06 MajL SP03285 6 1836
10/04/06 MinL SP03300 7 1843
10/12/06 N/A SP03321 6 1849
10/19/06 N/A SP03343 4 1853
10/19/06 MajL SP03330 4 1857
10/23/06 MajW SP03098 18 1875
10/29/06 N/A SP03252 4 1879
11/04/06 N/A SP03356 10 1889
11/11/06 N/A SP03361 6 1895
11/14/06 N/A SP03377 10 1905
11/16/06 N/A SP03376 3 1908
11/21/06 MajW SP03015 9 1917
11/24/06 N/A SP03381 5 1922
11/28/06 N/A SP03386 3 1925
12/02/06 N/A SP03387 10 1935
12/04/06 N/A SP03390 4 1939
12/10/06 MajL SP02942 5 1944
12/26/06 MajW SP03153 9 1953
12/26/06 N/A SP03397 8 1961
01/08/07 Draw SP03410 13 1974
01/19/07 N/A SP03458 6 1980
01/19/07 MajW SP03465 7 1987
01/23/07 MajW SP03470 8 1995
01/27/07 N/A SP03471 4 1999
03/11/07 N/A SP03505 10 2009
04/05/07 MinL SP03477 6 2015
04/21/07 MajW SP03536 15 2030
08/18/07 MinW SP03627 13 2043
09/02/07 MinW SP03635 13 2056
09/07/07 MajW SP03653 11 2067
09/22/07 N/A SP03681 10 2077
09/28/07 MajW SP03675 10 2087
10/01/07 MajW SP03593 19 2106
10/31/07 MajL SP03671 12 2118
01/30/08 Draw SP03774 17 2135
04/17/08 N/A SP03865 10 2145
05/10/08 N/A SP03861 10 2155
05/31/08 Draw SP03813 7 2162
06/01/08 N/A SP03894 10 2172
06/15/08 Draw SP03897 6 2178
06/15/08 Draw SP03898 6 2184
07/19/08 N/A SP03919 10 2194
08/10/08 MinW SP03915 11 2205
08/29/08 MajL SP03936 6 2211
09/01/08 MinW SP03821 10 2221
09/01/08 Draw SP03822 9 2230
09/07/08 N/A SP03661 10 2240
09/19/08 MajL SP03883 8 2248
09/19/08 Draw SP03930 9 2257
09/28/08 MajW SP03958 8 2265
09/28/08 MajW SP03962 8 2273
09/11/08 N/A SP03991 3 2276
10/18/08 N/A SP03995 3 2279
11/09/08 N/A SP03999 6 2285
11/14/08 MajW SP03975 13 2298
11/29/08 N/A SP04012 10 2308
11/29/08 Draw SP04018 5 2313
02/21/09 N/A SP04112 4 2317
02/22/09 MinW SP04111 10 2327
02/24/09 N/A SP04118 3 2330
03/01/09 N/A SP04121 2 2332
04/19/09 MajL SP04021 7 2339
08/30/09 MajW SP03911 11 2350
08/30/09 Draw SP03912 9 2359
11/21/09 MajL SP04143 7 2366
02/28/10 N/A AD0607 2531 4897  
         
Win / Loss Record (Battles Only) - Le Prince du Cope
Major Wins Minor Wins Draws Minor Loses Major Loses
74 19 33 10 33
         
French Player End Date Description Points Totals
Dawson, Peter - Lieutenant Colonel 06/20/04 N/A SP02151a 20 20
Régiment de la Sarre 07/04/04 MinL SP02157 5 25
Brigade de la Sarre 07/24/04 MajL SP02170 5 30
Troupes Royales - Troupes de Terre du Canada 09/06/04 MajL SP02192 6 36
09/21/04 Draw SP02225 9 45
Brigade de la Sarre Link 10/15/04 MajL SP02197 8 53
e-mail 11/30/04 Draw SP02315 7 60
12/13/04 MajL SP02375 4 64
01/22/05 MajL SP02385 5 69
02/12/05 MajL SP02482 10 79
04/30/05 Draw SP02645 9 88
05/02/05 MajW SP02456 10 98
05/18/05 MajL SP02653 10 108
05/28/05 MajL SP02672 8 116
07/01/05 MajL SP02716 14 130
07/14/05 Draw SP02729 9 139
07/22/05 Draw SP02738 12 151
09/21/05 Draw SP02739 7 158
12/04/05 MajL SP02817 6 164
02/26/06 MajL SP02879 7 171
03/09/06 N/A SP02948 4 175
03/20/06 MinL SP02966 11 186
04/18/06 MajW SP03003 8 194
06/03/06 Draw SP03069 13 207
07/04/06 MajL SP02961 10 217
08/25/06 Draw SP03179 9 226
09/17/06 MajW SP03271 12 238
10/18/06 MajL SP03327 5 243
12/15/06 MajL SP03351 6 249
12/27/06 MajL SP03415 9 258
03/17/07 MajL SP03432 7 265
05/19/07 MinL SP03542 12 277
10/22/07 MajW SP03696 13 290
12/15/07 MajL SP03696 7 297
01/09/08 MajW SP03051 9 306
02/04/08 MajL SP03773 11 317
03/10/08 MajW SP03803 9 326
04/18/08 MajW SP03839 6 332
04/27/08 Draw SP03737 9 341
07/10/08 MajW SP03857 10 351
03/02/09 MajL SP04092 6 357
02/06/09 MajW SP03905 23 380
04/10/09 N/A SP04146 3 383
04/10/09 N/A SP04147 5 388
04/10/09 N/A SP04148 5 393
09/04/09 Draw SP03928 12 405
         
Win / Loss Record (Battles Only) - Vicomte Peter Dawson
Major Wins Minor Wins Draws Minor Loses Major Loses
9 0 10 3 19
French Player End Date Description Points Totals
Dell'Agnola, Roberto - Sergent 09/21/06 N/A SP03302 20 20
Volontaires-Etrangers de Lauzon 11/16/06 MinL SP03326 6 26
Brigade de Volontaires 05/06/07 MajW SP03494 10 36
L'Expedition Particulière 06/13/07 MinW SP03558 8 44
Brigade de Volontaires Link          
e-mail Win / Loss Record (Battles Only) - Sergent Roberto Dell'Agnola
Major Wins Minor Wins Draws Minor Loses Major Loses
1 1 0 1 0
French Player End Date Description Points Totals
Guegan, David - Enseigne 07/27/03 N/A SP01622a 20 20
Troupes de la Marine (I) 08/18/03 MajW SP01659 8 28
Troupes de la Marine 08/23/03 MinL SP01661 6 34
Troupes Canadiennes - Troupes de Terre du Canada 08/27/03 MajL SP01695 4 38
09/26/03 MajL SP01714 5 43
Troupes de la Marine Link 11/05/03 MajL SP01754 7 50
e-mail 11/10/03 MajL SP01693 6 56
02/29/04 Draw SP01974 12 68
08/27/04 MajL SP02032 4 72
09/03/04 Draw SP02203 5 77
10/24/04 MajL SP02316 7 84
01/20/05 MajL SP02317 4 88
03/01/06 MinW SP02246 18 106
         
Win / Loss Record (Battles Only) - Chevalier David Guegan
Major Wins Minor Wins Draws Minor Loses Major Loses
1 1 2 1 7
French Player End Date Description Points Totals
Moore, John - Capitaine 06/18/06 N/A SP03129 20 20
Régiment du Béarn 08/13/06 MajL SP03186 6 26
Brigade de la Reine - Commanding 09/04/06 MinW SP03208 9 35
Troupes Royales - Troupes de Terre du Canada 10/05/06 MajW SP03270 15 50
11/08/06 MajL SP03359 3 53
Brigade de la Reine Link 12/05/06 MajW SP03310 21 74
e-mail 12/18/06 Draw SP03426 7 81
12/26/06 MajW SP03371 9 90
12/30/06 MajW SP03434 16 106
01/08/07 MajW SP03438 19 125
01/13/07 MajW SP03454 7 132
01/24/07 MajW SP03469 15 147
04/05/07 MajL SP03460 7 154
08/09/07 MinW SP03532 9 163
01/10/08 MinL SP04031 7 170
07/07/08 MajW SP03187 14 184
12/13/09 MajL SP03954 23 207
02/23/10 MajL MP44 14 221  
         
Win / Loss Record (Battles Only) - Marquis John Moore
Major Wins Minor Wins Draws Minor Loses Major Loses
8 2 1 1 5
French Player End Date Description Points Totals
Mossier, Patrick - Enseigne 03/29/04 N/A SP02106 20 20
Régiment du Bourbonnais 04/19/04 MajL SP02050 6 26
Brigade Bourbonnais 05/05/04 MinW SP02045 8 34
L'Expedition Particulière 06/20/04 Draw SP02102 8 42
10/01/05 MajW MP29 11 53
Brigade Bourbonnais Link 10/14/05 MajL SP2800 5 58
e-mail 11/05/05 MajW SP02815 9 67
01/23/09 MinL SP04035 6 73
         
Win / Loss Record (Battles Only) - Chevalier Patrick Mossier
Major Wins Minor Wins Draws Minor Loses Major Loses
2 1 1 1 2
French Player End Date Description Points Totals
Peterson, Bill - Chef de Battallion 10/29/01 N/A SP00826a 6 6
Voyageurs Canadiens 12/21/01 Draw SP00964 10 16
Brigade Volontaires - Commanding 11/07/02 MajL SP01266 10 26
L'Expedition Particulière 11/26/02 MajL SP01267 8 34
11/28/02 MajW SP01272a 7 41
Brigade de Volontaires Link 01/20/03 Draw SP01308a 11 52
e-mail 01/20/03 MajW SP01339a 10 62
07/06/03 Draw SP01617 7 69
12/02/03 Draw SP01852 16 85
06/14/04 MajW SP01991 15 100
02/07/05 Draw SP02455 12 112
07/31/05 MajW SP02750 14 126
07/31/05 Draw SP02751 12 138
07/31/05 MajL SP02752 10 148
07/31/05 MajW SP02753 28 176
08/11/08 MinL SP03817 5 181
08/11/08 MajW SP03818 14 195
09/11/08 MajW SP03843 12 207
09/11/08 MajL SP03844 5 212
09/11/08 MajL SP03845 9 221
09/11/08 MajW SP03863 10 231
09/12/08 MajW SP03967 9 240
09/12/08 MinW SP03970 9 249
         
Win / Loss Record (Battles Only) - Marquis Bill Peterson
Major Wins Minor Wins Draws Minor Loses Major Loses
9 1 6 1 5
French Player End Date Description Points Totals
Philips, Thomas -  General d' Armee 02/24/06 N/A SP02946 20 20
Régiment Royal-Roussillon 03/09/06 N/A SP02848 4 24
Brigade Royal-Roussillon 03/29/06 Draw SP02994 9 33
Troupes de Terre du Canada - Commanding 03/31/06 MajL SP03006 5 38
04/03/06 MajL SP02998 6 44
Brigade Royal-Rousillion Link 04/04/06 Draw SP03007 7 51
e-mail 04/07/06 Draw SP03022 12 63
04/11/06 MajW SP03014 8 71
04/14/06 MajL SP03020 4 75
04/24/06 MinL SP03056 7 82
04/25/06 MajL SP03013 7 89
05/01/06 MajL SP03048 6 95
05/02/06 MajL SP03005 7 102
05/03/06 MajL SP03004 7 109
05/06/06 Draw SP03080 7 116
05/06/06 MinL SP03081 6 122
05/06/06 Draw SP03066 6 128
05/07/06 Draw SP03083 4 132
05/11/06 MajL SP03072 5 137
05/12/06 MinL SP03047 6 143
05/12/06 MajL SP03031 6 149
05/12/06 Draw SP03050 9 158
05/12/06 MajW SP03087 7 165
05/15/06 MajL SP03070 4 169
05/16/06 MajL SP03046 6 175
05/21/06 MajL SP03086 4 179
05/27/06 MajW SP03079 7 186
06/03/06 MajW SP03091 9 195
06/05/06 MajL SP03118 5 200
06/06/06 MajL SP03119 5 205
06/07/06 MajL SP03120 4 209
06/09/06 Draw SP03092 9 218
06/10/06 MajL SP03093 4 222
06/18/06 MajL SP03100 5 227
06/20/06 MajL SP03089 4 231
06/25/06 Draw SP03037 7 238
06/25/06 MinW SP03019 7 245
06/26/06 MajL SP03125 5 250
07/02/06 MajL SP03131 4 254
07/09/06 MinW SP03136 8 262
07/12/06 MajW SP03139 9 271
07/16/06 MajL SP03165 6 277
07/23/06 MajL SP03077 5 282
07/23/06 Draw SP03173 6 288
07/23/06 MajL SP03181 6 294
07/28/06 MinW SP03175 8 302
07/29/06 MajW SP03146 10 312
07/29/06 Draw SP03147 9 321
07/29/06 MajL SP03183 7 328
07/29/06 MajW SP03185 9 337
07/29/06 MajL SP03192 10 347
07/29/06 MinW SP03194 13 360
07/31/06 MajW SP03193 15 375
08/03/06 MajL SP03135 5 380
08/03/06 MajL SP03213 7 387
08/05/06 MinW SP03222 6 393
08/05/06 MajW SP03172 8 401
08/06/06 Draw SP03221 7 408
08/06/06 MinL SP03188 6 414
08/06/06 MajL SP03170 4 418
08/07/06 MajL SP03132 7 425
08/08/06 MinL SP03189 6 431
08/09/06 MajL SP03233 5 436
08/10/06 Maj L SP03177 7 443
08/11/06 MajL SP03176 5 448
08/14/06 MinW SP03205 8 456
08/14/06 MinL SP03206 6 462
08/15/06 MinW SP03255 16 478
08/16/06 Draw SP03226 8 486
08/17/06 MajW SP03257 7 493
08/17/06 MajL SP03223 4 497
08/17/06 MajL SP03224 6 503
08/17/06 MajW SP03220 11 514
08/17/06 MajL SP03225 6 520
08/19/06 MinL SP03243 6 526
08/19/06 MajW SP03251 9 535
08/19/06 MajL SP03263 6 541
08/20/06 MajL SP03217 6 547
08/21/06 MajL SP03250 5 552
08/21/06 MinL SP03252 7 559
08/21/06 MajL SP03254 6 565
08/25/06 MinL SP03267 5 570
08/26/06 MajL SP03239 6 576
08/25/06 MinL SP03268 5 581
08/26/06 MinL SP03174 8 589
08/27/06 MinL SP03240 8 597
08/28/06 MajL SP03280 6 603
08/29/06 Draw SP03235 14 617
08/29/06 Draw SP03258 7 624
08/29/06 MinL SP03261 6 630
08/31/06 MajL SP03246 7 637
09/04/06 Draw SP03171 8 645
09/04/06 Draw SP03253 8 653
09/05/06 MajW SP03228 17 670
09/05/06 MajL SP03287 4 674
09/07/06 MinW SP03219 13 687
09/13/06 MajL SP03229 7 694
09/16/06 MajL SP03245 5 699
09/17/06 MajL SP03293 4 703
09/20/06 MinW SP03288 8 711
09/20/06 MajL SP03289 5 716
09/23/06 MinL SP03238 13 729
09/23/06 Draw SP03312 8 737
09/24/06 MinW SP03295 6 743
09/26/06 Draw SP03294 12 755
09/28/06 MinW SP03292 9 764
09/30/06 MinL SP03277 5 769
10/05/06 MajL SP03259 5 774
10/05/06 MinW SP03276 9 783
10/06/06 MajL SP03309 12 795
