FRENCH ARMY ACTIVE PLAYER OBD - 06/30/2008

French Headquarters Active 16
French Player End Date Description Points Totals
Berli, Ola - Enseigne        (Join date: 06/10/07) 06/23/07 MinW SP03580 8 8
Régiment de Royal Deux Ponts 07/11/07 MajW SP03582 9 17
Brigade Bourbonnais 08/01/07 Draw SP03609 7 24
L'Expedition Particulière 08/01/07 MajW SP03610 14 38
08/02/07 MajW SP03604 9 47
08/03/07 MajW SP03634 9 56
08/04/07 MajW SP03611 10 66
09/05/07 MajW SP03587 12 78
01/19/08 MajL SP03581 5 83
01/24/08 MajL SP03784 12 95
03/17/08 MajW SP03785 18 113
         
Win / Loss Record (Battles Only) - Chevalier Ola Berli
Major Wins Minor Wins Draws Minor Loses Major Loses
7 1 1 0 2
French Player End Date Description Points Totals
Bukal, Joseph - General de Brigade 09/13/06 N/A SP03296 20 20
Troupes de la Marine (II) 09/27/06 N/A SP03306 6 26
Troupes de la Marine 10/12/06 N/A SP03321 6 32
Troupes Canadiennes - Commanding 10/14/06 MajL SP03320 7 39
Troupes de Terre du Canada 10/19/06 N/A SP03343 4 43
10/29/06 N/A SP03352 4 47
10/30/06 MinL SP03350 8 55
11/01/06 MajL SP03357 4 59
11/06/06 MajW SP03360 14 73
11/06/06 MajL SP03365 6 79
11/11/06 N/A SP03361 6 85
11/16/06 N/A SP03376 3 88
11/24/06 N/A SP03381 5 93
11/28/06 N/A SP03386 3 96
12/04/06 MajL SP03372 7 103
12/04/06 N/A SP03390 4 107
12/05/06 MajW SP03395 7 114
12/11/06 MajL SP03398 5 119
12/11/06 Draw SP03403 6 125
12/15/06 MajL SP03364 7 132
12/16/06 MajL SP03424 3 135
12/25/06 Draw SP03425 11 146
12/26/06 N/A SP03397 8 154
01/19/07 N/A SP03458 6 160
01/27/07 N/A SP03471 4 164
01/31/07 MajL MP037 9 173
02/11/07 MajL SP03429 9 182
03/02/07 MinW SP03430 33 215
03/18/07 MajL SP03489 5 220
04/03/07 MinL SP03523 2 222
04/03/07 MajW SP03527 8 230
04/20/07 MajL SP03480 15 245
04/24/07 MinL SP03528 8 253
05/04/07 MajL SP03497 6 259
05/18/07 MinL SP03497 8 267
05/24/07 MinL SP03561 5 272
05/29/07 MajL SP03569 4 276
06/01/07 MajW SP03567 8 284
06/04/07 MinW SP03568 7 291
07/08/07 MinL SP03571 5 296
06/19/07 MinL SP03576 5 301
07/19/07 Draw SP03585 11 312
08/11/07 MinW SP03613 12 324
08/30/07 MajL SP03509 24 348
09/04/07 MinW SP03662 10 358
09/21/07 MajL SP03667 7 365
10/08/07 MinL SP03672 8 373
11/06/07 MajL SP03685 12 385
11/23/07 MinL SP03694 18 403
12/03/07 MajW SP03725 11 414
12/10/07 MajL SP03718 10 424
12/20/07 Draw SP03742 7 431
12/21/07 MajW SP03745 11 442
12/22/07 Draw SP03744 7 449
12/31/07 Draw SP03746 7 456
12/31/07 MinW SP03748 10 466
12/31/07 Draw SP03755 9 475
12/31/07 Draw SP03759 9 484
01/02/08 MajL SP03758 5 489
01/04/08 MajL SP03762 5 494
01/05/08 MajL SP03764 12 506
01/06/08 MajW SP03765 11 517
01/10/08 Draw SP03767 7 524
01/12/08 MajL SP03763 9 533
01/19/08 MinL SP03778 6 539
01/25/08 MajL SP03786 7 546
01/26/08 MajL SP03781 7 553
01/29/08 MinL SP03791 8 561
02/02/08 MajW SP03788 23 584
02/02/08 Draw SP03793 7 591
02/05/08 MinL SP03733 22 613
02/10/08 Draw SP03794 7 620
02/12/08 Draw SP03799 7 627
02/17/08 MajL SP03800 5 632
03/05/08 MajL SP03798 10 642
03/05/08 MajW SP03809 11 653
03/09/08 Draw SP03825 6 659
03/09/08 Draw SP03826 6 665
03/09/08 MinL SP03834 5 670
03/16/08 Draw SP03836 6 676
03/21/08 MajL SP03840 5 681
03/21/08 Draw SP03842 12 693
03/23/08 MajW SP03830 11 704
03/29/08 MajW SP03846 10 714
03/31/08 MajL SP03852 7 721
04/05/08 MajL SP03850 5 726
04/06/08 Draw SP03848 7 733
04/24/08 MajL SP03868 5 738
04/25/08 Draw SP03855 9 747
05/05/08 Draw SP03873 7 754
05/27/08 Draw SP03779 7 761
05/31/08 MinL SP03795 24 785
05/31/08 MajL SP03890 6 791
06/01/08 MajL SP03874 7 798
06/15/08 MinL SP03893 10 808
06/19/08 MajL SP03901 4 812
06/30/08 N/A AD622 30 842  
         
Win / Loss Record (Battles Only) - Duc Joseph Bukal
Major Wins Minor Wins Draws Minor Loses Major Loses
11 5 20 15 32
French Player End Date Description Points Totals
Bursch, Raymond - Sergeant 03/16/06 N/A SP02981 20 20
Régiment du Berry 03/30/06 Draw SP02980 12 32
Brigade Royal-Roussillon 01/11/08 MajW SP03143 12 44
Troupes Royales - Troupes de Terre du Canada 06/15/08 Draw SP03819 9 53
         
         
Win / Loss Record (Battles Only) - Sergeant Raymond Bursch
Major Wins Minor Wins Draws Minor Loses Major Loses
1 0 2 0 0
French Player End Date Description Points Totals
Cope, Garry - Marechal 03/26/00 MinL SP00035 5 5
Régiment de Dillon 04/05/00 MajW SP00067 9 14
Brigade Dillon 05/12/00 MajW SP00037 14 28
L'Expedition Particulière - Commanding 05/26/00 MajL SP00056 3 31
CCC Cabinet - Past 06/05/00 Draw SP00147 6 37
SecWar - Past 07/10/00 MajW SP00175 14 51
07/21/00 MajW SP00211 9 60
08/03/00 MinL SP00218 9 69
08/21/00 MajW SP00199 13 82
09/20/00 MajW SP00235 12 94
10/06/00 MajL SP00248 9 103
10/09/00 MinW SP00314 8 111
10/16/00 MajW SP00319 7 118
11/22/00 MajL SP00316 6 124
11/26/00 MajL SP00320 12 136
12/28/00 MajL SP00386 10 146
01/02/01 MinW SP00379 10 156
01/08/01 MajW SP00337 15 171
01/08/01 MajW SP00375 14 185
01/18/01 MinW SP00436 10 195
01/29/01 MajW SP00419 13 208
02/08/01 MajW SP00343 14 222
03/06/01 MajW SP00459 16 238
03/06/01 MinW SP00524 8 246
03/14/01 MajW SP00467 14 260
03/14/01 MajL SP00508 7 267
04/04/01 Draw SP00523 16 283
04/16/01 MajW SP00596 10 293
04/19/01 MajW SP00530 12 305
05/21/01 N/A SP00559a 4 309
05/21/01 N/A SP00601a 5 314
05/29/01 N/A SP00640a 4 318
06/04/01 MinW SP00664 11 329
07/02/01 N/A SP00636b 4 333
07/18/01 MajL SMT4 6 339
07/18/01 MajW SP00595 16 355
07/19/01 N/A SP00702a 7 362
08/25/01 MajL SP00638 6 368
09/06/01 Draw SP00720 15 383
10/02/01 MinL SP00847 5 388
10/08/01 MajW SP00848 9 397
10/10/01 MajL SP00858 12 409
10/25/01 Draw J4106 9 418
11/04/01 MinL SP00867 12 430
11/17/01 MinW SP00914 9 439
12/05/01 Draw SP00895 11 450
12/31/01 Draw J4002 18 468
01/06/02 MajW SP00695 12 480
01/12/02 MajW SP00894 21 501
01/19/02 MajL SP00930 10 511
01/26/02 MajW SP01000 7 518
02/06/02 Draw SP00919 15 533