

General Garry Cope
Commanding
Last Update - 01/03/2004
Current Points: 3,008.86
| 4th "Texas" Overall: | Maj Win | Min Win | Draw | Minor Loss | Major Loss | In Progress |
| 70 | 14 | 58 | 13 | 39 | 04 |
![]()
Sanctioned Battles: |
Cancelled/Voided | Maj Win | Min Win | Draw | Minor Loss | Major Loss | In Progress |
Record to Date: |
03 | 35 | 3 | 10 | 0 | 27 | 02 |
| Game# | Game & Scenario |
Turns | Rebel Player(s) |
Union Player(s) |
Date | Turn | Current Status |
| spn032 | BGN* - 01 |
38 | 1. G Cope | 1. D Burke | 07/12/98 | 38 | Maj Loss |
| mpg013 | BGG - 13 |
149 | 2a. R Ahlf | 2a. R Hulinsky | |||
| 2b. G Cope | 2b. S Moon | 09/30/99 | 73 | Draw | |||
| 3a. J Thomas | 3a. A Martin | ||||||
| mps004 | BGS - 04 | 91 | 3b. G Cope | 3b. R Hall | 11/22/98 | 24 | Maj Win |
| mpb007 | BGBR - 11 | 90 | 4a. G Cope | 4a. S Moon | 03/14/99 | 23 | Draw |
| 4b. J Thomas | 4b. R Hulinsky | ||||||
| 4c. N Kourounis | 4c. M Wallace | ||||||
| 4d. C Lovelace | 4d. S Peluso | ||||||
| mpn00 | BGN - 12* | 24 | 5a. G Cope | 5a. D Burke | 11/22/98 | 24 | Maj Loss |
| 5b. J Thomas | 5b. Johnson | ||||||
| sps048 | BGS - 04h* | 91 | 6. G Cope | 6. Y Michel | 11/03/98 | 20 | Maj Win |
| spg122 | BGG - 13h | 149 | 7. G Cope | 7. T Callmeyer | 09/21/99 | 105 | Maj Loss |
| spg123 | BGG - 04h* | 36 | 8. G Cope | 8. S Orlando | 11/03/98 | 36 | Maj Win |
| spg129 | BGG - 13b* | 28 | 9. G Cope | 9. S Orlando | 11/10/98 | 28 | Maj Win |
| spg132 | BGG - 08h* | 51 | 10. G Cope | 10. S Orlando | 11/14/98 | 21 | Maj Loss |
| spg141 | BGG - 08h* | 51 | 11. G Cope | 11. Y Michel | 01/05/99 | 43 | Maj Loss |
| spg144 | BGG - 13h* | 149 | 12. G Cope | 12. S Orlando | 12/04/98 | 68 | Maj Win |
| spb086 | BGBR - 01* | 21 | 13. G Cope | 13. J Engberg | 11/28/98 | 28 | Maj Win |
| spb091 | BGBR - 12* | 78 | 14. G Cope | 14. J Martens | 12/25/98 | 08 | Maj Win |
| spg156 | BGG - 13h* | 149 | 15. G Cope | 15. B Peters | 01/17/99 | 78 | Maj Loss |
| mps005 | BGS - 04h* | 91 | 16a. G Cope | 16a. D Burke | 01/17/99 | 20 | Maj Win |
| 16b. J Thomas | 16b. S Johnson | ||||||
| spn077 | BGN - 12* | 24 | 17. G Cope | 17. S Orlando | 12/19/98 | 24 | Maj Win |
| gc2n01 | BGN - 12 | 24 | 18. G Cope | 18. B Peters | 03/20/99 | 24 | Maj Loss |
| s0113 | BGC - 17 | 24 | 19. G Cope | 19. J Woods | 02/21/98 | 15 | Maj Loss |
| S0229 | BGC - 18a | 60 | 20a. G Cope | 20a. S Moon | 05/23/99 | Comp | Maj Win |
| BGC - 18a | 60 | 20b. K Verble | 20b. S DeSefano | ||||
| S0492 | BGC - 18a | 60 | 21. G Cope | 21. J Woods | 06/28/99 | 26 | Maj Win |
| S0744 | BGBR - 12 | 78 | 22. G Cope | 22. M Nickson | 07/01/99 | 15 | Maj Loss |
| S0739 | BGG - 02h | 35 | 23. G Cope | 23. J Woods | 07/18/99 | 16 | Maj Loss |
| S0741 | BGG - 02h | 35 | 24. G Cope | 24. J Woods | 01/16/99 | 21 | Maj Win |
| S0740 | BGG - 02h | 35 | 25. G Cope** | 25. J Woods | 12/06/99 | 01 | Voided |
| S0743 | BGG - 02h | 35 | 26. G Cope** | 26. J Woods | 12/06/99 | 01 | Voided |
| S1077 | BGBR - 01 | 21 | 27. G Cope | 27. D Burke | 09/02/99 | 21 | Draw |
| S0919 | BGBR - 11 | 90 | 28. G Cope | 28. S Reynolds | 09/11/99 | 22 | Maj Win |
| S1231 | BGN - 08 | 45 | 29. G Cope | 29. M Luhmann | 09/29/99 | 17 | Draw |
| S1324 | BGN - 14 | 24 | 30. S Goodchild | 30. G Cope** | 01/16/00 | 05 | Draw |
| S1500 | BGC - 08 | 12 | 31. G Cope | 31. D Fader | 11/10/99 | 06 | Maj Win |
| S1553 | BGBR - 01 | 21 | 32. G Cope | 32. D Fader | 11/11/99 | 06 | Maj Loss |
| S1615 | BGG / 13h | 149 | 33. G Cope | 33. C VanBuskirk | 12/01/99 | 16 | Maj Win |
| S1550a | BGC / 10a | 90 | 34a. J Brammer | 34a. S Reed | 03/19/00 | 12 | Draw |
| S1550b | BGC / 10a | 90 | 34b. G Cope | 34b. A Amos | 03/19/00 | 12 | Draw |
| S1550c | BGC / 10a | 90 | 34c. A Ferralt | 34c. B Woodruff | 03/19/00 | 12 | Draw |
| S1699a | BGBR / 03h | 47 | 35a. J Thomas | 35a. G Cobleigh | 01/10/00 | 11 | |
| S1699b | BGBR / 03h | 47 | 35b. G Cope | 35b. R Peterson | 01/10/00 | 11 | Cancelled |
| S1699c | BGBR / 03h | 47 | 35c. D McBride | 35c. J Woods | 01/10/00 | 11 | |
| S1695 | BGG / 01 | 07 | 36. G Cope | 36. S Jemay | 12/05/99 | 07 | Major Win |
| T2K#40 | BGN / 14 | 24 | 37. G Cope | 37. J Crespo | 03/28/00 | 24 | Major Win |
| S2451 | BGG / 12 | 06 | 38. G Cope | 38. S MacPhee | 05/03/00 | 06 | Major Loss |
| S2464 | BGBR / 01 | 21 | 39. G Cope | 39. P Tosney | 06/09/00 | 15 | Major Win |
| S2473 | BGN / 13 | 21 | 40. G Cope | 40. M Letus | 06/10/00 | 22 | Major Loss |
| S2563 | BGBR / 01 | 21 | 41. G Cope | 41. K Ross | 06/23/00 | 15 | Major Win |
| S2579 | BGG / 13h | 149 | 42. G Cope | 42. Sasa Jencic | 08/20/00 | 80 | Major Loss |
| S2655 | BGG / 13h | 149 | 43. G Cope | 43. G Cobleigh | 10/14/00 | 115 | Major Loss |
| S2662 | BGBR / 03 | 47 | 44. G Cope | 44. K Ross | 07/21/00 | 33 | Major Loss |
| S2791 | BGC / L10 | 61 | 45. G Cope | 45. D Burke | 03/23/01 | 44 | Draw |
| S3141 | BGG / L07 | 31 | 46. G Cope | 46. B Horrocks | 10/15/00 | 31 | Draw |
| Mar1713 | BGG / 13h | 149 | 47. G Cope | 47. G Hanbuch | 08/31/01 | 131 | Maj Win |
| Mar1733 | BGN / 14 | 24 | 48. G Cope | 48. A Amos | 04/07/01 | 24 | Major Loss |
| Apr1878 | BGG / 12 | 06 | 49. G Cope | 49. D Burke | 04/11/01 | 06 | Major Loss |
| Jun2242 | BGN / 16 | 36 | 50. G Cope | 50. W Schwartz | 07/19/01 | 36 | Major Loss |
| Jun2248 | BGG / 13h | 149 | 51. G Cope | 51. S Coffey | 07/16/01 | 24 | Maj Win |
| Jun2253 | BGG / 12 | 06 | 52. G Cope | 52. S Coffey | 06/08/01 | 06 | Major Loss |
| Jun2259 | BGS / 01 | 18 | 53. G Cope | 53. A Hall | 07/01/01 | 18 | Maj Win |
| Jul2370 | BGG / 12 | 06 | 54. G Cope | 54. A Hall | 07/07/01 | 06 | Maj Win |
| Jul2423 | BGG / 12 | 06 | 55. G Cope | 55. A Hall | 07/22/01 | 06 | Min Win |
| Aug2525 | BGS / 04h | 90 | 56. G Cope | 56. A Hall | 12/16/01 | 27 | Maj Win |
| Nov3014 | BGS / 04h | 90 | 57. G Cope | 57. B Horrocks | 12/04/01 | 19 | Maj Win |
| Dec3117 | BGG / 99a | 51 | 58. G Cope | 58. B Horrocks | 02/04/02 | 42 | Major Loss |
| Jan3217 | BGBR / 11 | 90 | 59. G Cope | 59. G Hanbuch | 04/18/02 | 40 | Major Loss |
| Mar3691 | CC / 02h | 98 | 60. G Cope | 60. S Moon | 09/28/02 | 98 | Major Loss |
| Apr3909 | BGS / 04h | 90 | 61. G Cope | 61. G Hanbuch | 07/22/02 | 30 | Maj Win |
| May4038 | BGN / L08 | 25 | 62. R Love | 62. G Cope | 06/02/02 | 27 | Min Win |
| Jul4292 | BGN / 08 | 45 | 63. G Cope | 63. G Hanbuch | 10/11/02 | 38 | Major Loss |
| Sep4624 | BGG / Custom | 25 | 64a. D McBride | 64a. R Peterson | 01/18/03 | 25 | |
| Sep4624 | BGG / Custom | 25 | 64b. G Cope | 64b D Walter | 11/29/02 | 15 | Min Win |
| Oct4849a | BGG / 06h | 12 | 65. G Cope | 65. D Zupancic | 11/20/02 | 12 | Maj Loss |
| Oct4849b | BGG / 06h | 12 | 66. D Zupancic | 66. G Cope | 11/20/02 | 12 | Maj Win |
| Oct4858 | BGG / 13h | 149 | 67. G Cope | 67. G Hanbuch | 09/01/03 | 113 | Maj Loss |
| Dec5345a | BGN / 19 | 12 | 68. G Cope | 68. L Scorpius | 01/23/03 | 4 | Maj Win |
| Dec5345b | BGN / 19 | 12 | 69. L Scorpious | 69. G Cope | 01/23/03 | 4 | Maj Win |
| Feb5656a | BGB / 22 | 15 | 70. T Best | 70. G Cope | 02/17/03 | 08 | Maj Win |
| Feb5656b | BGB / 22 | 15 | 71. G Cope | 71. T Best | 02/17/03 | 08 | Maj Win |
| Feb5668 | BGG / Custom | 30 | 72. G Cope | 72. M Perrenod | 04/17/03 | 18 | Draw |
| Apr5967a | BGS / 09 | 21 | 73. G Cope | 73. A Burke | 05/01/03 | 16 | Maj Win |
| Apr5967b | BGS / 09 | 21 | 74. A Burke | 74. G Cope | 05/01/03 | 16 | Maj Loss |
| May6144a | BGN / 17 | 14 | 75. D Zupancic | 75. G Cope | 06/23/03 | 14 | Draw |
| May6144b | BGN / 17 | 14 | 76. G Cope | 76. D Zupancic | 06/23/03 | 14 | Maj Loss |
| Sep6881 | BGG / Custom | 30 | 77. G Cope | 77. E Blackburn | 10/14/03 | 21 | Maj Win |
| Sep6917a | BGG / 06h | 12 | 78. G Cope | 78. J Easom | 10/26/03 | 08 | Maj Win |
| Sep6917b | BGG / 06h | 12 | 79. J Easom | 79. G Cope | 10/26/03 | 08 | Maj Win |
| Dec7566a | BGS / 09 | 21 | 80. M Tomlin | 80 G Cope | 01/01/04 | 01 | In Progress |
| Dec7566b | BGS / 09 | 21 | 81. G Cope | 81. M Tomlin | 01/01/04 | 01 | In Progress |
* Denotes 32bit
** Denotes REVERSED Roles
*** White denotes rounds in AoS
vs ANV Tournament
**** Green denotes rounds of
Ryder Cup Tournament

Maneuvers: |
Maj Win | Min Win | Draw | Minor Loss | Major Loss | In Progress |
Record to Date: |
23 | 01 | 04 | 04 | 09 | 02 |
| Game# | Game & Scenario |
Turns | Rebel Player(s) |
Union Player(s) |
Date | Turn | Current Status |
| cmb111 | BGBR - 12 |
78 | 1. J Thomas | 1. G Cope | 08/30/98 | Comp | Maj Loss |
| cmn112 | BGN - 26 |
44 | 2. D Moser | 2. G Cope | 01/17/99 | Comp | Maj Loss |
| cmg113 | BGG* - 06a |
12 | 3a. R Hamilton | 3a. G Cope | 06/26/98 | Comp | Maj Win |
| cmg113 | BGG* - 06a |
3b. M Adams | 3b. J Thomas | 06/26/98 | Comp | Maj Win | |
| cmg114 | BGG* - 06h |
12 | 4. P Don | 4. G Cope | 06/19/98 | Comp | Maj Win |
| csa0001 | BGG* - 13a | 149 | 5a. G Cope | 5a. P Desruisseaux | 08/14/98 | Comp | Maj Loss |
| csa0001 | BGG* - 13a | 5b. J Thomas | 5b. J Hardy | 08/14/98 | Comp | Maj Loss | |
| csa0001 | BGG* - 13a | 5c. P Don | 5c. T Sparrow | 08/14/98 | Comp | Maj Loss | |
| csa0001 | BGG* - 13a | 5d. R Ahlf | 5d. M Speller | 08/14/98 | Comp | Maj Loss | |
| cmg118 | BGG* - 06a | 12 | 6. G Cope | 6. T Barnes | 08/14/98 | Comp | Maj Win |
| cmg120 | BGG - 02 | 35 | 7a. C Dohrmann | 7a. J Thomas | 06/28/99 | 19 | In Progress |
| cmg120 | BGG - 02 | 35 | 7b. C Galyean | 7b. G Cope | 06/28/99 | Comp | Maj Loss |
| cmg120 | BGG - 02 | 35 | 7c. G Fife | 7c. D Arnold | 06/28/99 | 19 | In Progress |
| cmg128 | BGG - 06a | 12 | 7a. G Cope | 7a. J Thomas | 09/03/98 | 01 | On Hold |
| cmg128 | BGG - 06a | 7b. S Maul | 7b. M Andersson | 09/03/98 | 01 | On Hold | |
| cms131 | BGS - 16 | 18 | 8a. J Thomas | 7a. N Kourounis | 11/25/98 | 05 | Maj Win |
| cms131 | BGS - 16 | 8b. G Cope | 8b. ------------- | 11/28/98 | 07 | Maj Win | |
| cmg307 | BGN - 12 | 24 | 9a. H Crow | 9a. J Thomas | 03/05/99 | Comp | Maj Win |
| cmg307 | BGN - 12 | 24 | 9b. S Crow | 9b. G Cope | 03/05/99 | Comp | Maj Win |
| S0226 | BGG - 15b | 11 | 10. D Frey | 10. G Cope | 03/06/99 | Comp | Maj Loss |
| S0645 | BGG - 02 | 36 | 11. E Bird | 11. G Cope | 06/28/99 | Comp | Maj Win |
| S0890 | BGG - 02 | 36 | 12. S Maul | 12. G Cope | 11/16/99 | 36 | Maj Loss |
| S1305 | BGG - 01 | 07 | 13. D Richtmyer | 13. G Cope | 10/07/99 | 06 | Maj Win |
| S1333 | BGG - 01 | 07 | 15. G Cope | 15. D Richtmyer | 10/11/99 | Comp | Min Loss |
| S1354 | BGG - 02 | 36 | 16. D Richtmyer | 16. G Cope | 01/16/00 | 35 | Maj Loss |
| S1402 | BGG - 01 | 07 | 17. M Saes | 17. G Cope | 11/01/99 | 06 | Maj Win |
| S1499 | BGG - 01 | 07 | 18. G Cope | 18. M Saes | 11/11/99 | 04 | Maj Win |
| S1660 | BGG - 02 | 36 | 19. M Saes | 19. G Cope | 01/16/00 | 30 | Maj Loss |
| S1658 | BGG - 01 | 07 | 20. A Evans | 20. G Cope | 12/04/99 | 07 | Maj Win |
| S1672 | BGG - 01 | 07 | 21. G Cope | 21. A Evans | 12/04/99 | 07 | Maj Win |
| S1747 | BGS / 04a | 91 | 22. B Wolf | 22. G Cope | 12/27/99 | 28 | Maj Win |
| S???? | BGG / 01 | 07 | 23. F Erbe | 23. G Cope | 12/24/99 | 01 | Voided |
| S1888 | BGG / 15b | 11 | 24. R Martin | 24. G Cope | 12/31/99 | 11 | Min Loss |
| S2336 | BGG / 02 | 36 | 25. T Moore | 25. G Cope | 04/26/00 | 32 | Draw |
| S2547 | BGG / 06 | 12 | 26. G Cope | 26. C Melbro | 07/07/00 | 12 | Maj Win |
| S2613 | BGN / 06 | 10 | 27. G Cope | 27. C Melbro | 07/01/00 | 10 | Min Loss |
| Oct526 | BGG / 01 | 07 | 28. F Meli | 28. G Cope | 10/10/00 | 07 | Maj Win |
| May2171 | BGG / 13h | 149 | 29. Cyrus Kiss | 29. G Cope | 03/02/02 | 96 | Maj Win |
| May2185 | BGN / 08 | 45 | 30. G Cope | 30. C Melbro | 05/12/02 | 45 | Maj Loss |
| Aug2498 | I/II Top Gun | 19 | 31. G Cope | 31. David Ray | 08/21/01 | 19 | Maj Win |
| Aug2639 | I/II Top Gun | 19 | 32. David Ray | 32. Garry Cope | 09/03/01 | 19 | Maj Win |
| Sep2757 | BGS / 04h | 90 | 33. R Truitt | 33. G Cope | 10/11/01 | 26 | Maj Loss |
| Oct2905 | BGN / 16 | 36 | 34. G Cope | 34. R Truitt | 12/24/01 | 36 | Maj Win |
| May4067 | BGG / 03 | 21 | 35. J Looby | 35. G Cope | 05/07/03 | 06 | Maj Win |
| Jun4242 | BGB / 14 | 27 | 36a. N Simms | 36a. J Thomas | 10/03/02 | 27 | |
| Jun4242 | BGB /14 | 27 | 36b. J Gray | 36b. D McBride | 10/03/02 | 27 | |
| Jun4242 | BGB / 14 | 27 | 36c. I Rousell | 36c. G Cope | 10/15/02 | 27 | Maj Loss |
| Sep4676 | BGG / 02 | 36 | 37. C Cross | 37. G Cope | 09/14/02 | 36 | Major Win |
| Oct4943 | BGS / 10 | 27 | 38a. J Thomas | 38a. N Simms | 04/27/03 | 25 | |
| Oct4943 | BGS / 10 | 27 | 38b. G Cope | 38b. J Gray | 04/27/03 | 25 | Maj Win |
| Oct4943 | BGS / 10 | 27 | 38c. D McBride | 38c. I Rousell | 04/27/03 | 25 | |
| Oct4943 | BGS / 10 | 27 | 38d. R Hulinsky | 38d. P Dunkerly | 04/27/03 | 25 | |
| Nov4994 | BGC / | 98 | 39. J Thomas | 39. G Cope | 03/16/03 | 98 | Min Loss |
| Nov5047 | BGG / 06 | 12 | 40. P Pento | 40. G Cope | 05/07/03 | 06 | Maj Win |
| Nov5062 | BGG / 13 | 149 | 41. G Cope | 41 R Truitt | 01/30/03 | 73 | Maj Loss |
| Jan5397 | BGC / 17 | 24 | 42. I Ubaldi | 42. G Cope | 02/28/03 | 24 | Draw |
| Feb5615 | BGG / 02 | 36 | 43. M Collier | 43. G Cope | 05/07/03 | 24 | Maj Win |
| Apr5974 | CC / 0ch1 | 13 | 44. G Cope | 44. T Huffman | 05/07/03 | 13 | Draw |
| May6143 | BGG / 01 | 07 | 45. S Ludwig | 45. G Cope | 07/13/03 | 07 | Min Win |
| Nov7228 | BGB / 12 | 72 | 46. J Easom | 46. G Cope | 01/02/04 | 19 | In Progress |
| Dec7530 | CC / Cedar Mtn | 21 | 47. T Hicks | 47. G Cope | 01/02/04 | 21 | Draw |
| Jan7551 | Corinth/Front Royal/2 | 36 | 48.T Hicks | 48. G Cope | 01/03/04 | 07 | In Progress |

Training Games: |
Maj Win | Min Win | Draw | Minor Loss | Major Loss | In Progress |
Record to Date: |
13 | 10 | 44 | 09 | 03 | 0 |
| Game# | Game & Scenario |
Turns | Rebel Player(s) |
Union Player(s) |
Date | Turn | Current Status |
| ctg101 | BGG - 15a |
13 | 1. P Don | 1. G Cope | 06/07/98 | Comp | Maj Win |
| ctg102 | Failed to Report |
? | 2. R Boyles | 2. G Cope | 06/08/98 | 00 | Cancelled/awol |
| ctg103 | BGG - 15a |
13 | 3. N Cushman | 3. G Cope | 07/05/98 | 13 | Draw |
| ctg104 | BGG - 15a |
13 | 4. S Maul | 4. G Cope | 07/01/98 | 13 | Draw |
| ctg105 | BGG - 15a |
13 | 5. G Fife | 5. G Cope | 07/18/98 | Comp | Min Win |
| ctg106 | BGG - 15a |
13 | 6. C Dow | 6. G Cope | 06/27/98 | 02 | failed contact |
| ctg107 | BGG - 15a |
13 | 7. M Andersson | 7. G Cope | 07/13/98 | Comp | Maj Win |
| ctg108 | BGN - 06 |
10 | 8. M Harney | 8. G Cope | 07/24/98 | Comp | Maj Win |
| ctg109 | BGBR - 08 |
11 | 9. N Kourounis | 9. G Cope | 08/22/98 | Comp | Min Loss |
| ctg110 | BGG - 15a |
13 | 10. C Galyean | 10. G Cope | 08/09/98 | Comp | Draw |
| ctg111 | BGG - 15a |
13 | 11. J Dohrmann | 11. G Cope | 08/17/98 | Comp | Draw |
| ctg112 | BGG - 15a | 13 | 12. J Gallup | 12. G Cope | 10/07/98 | Comp | Maj Win |
| ctg113 | BGG - 15a | 13 | 13. C Lovelace | 13. G Cope | 08/20/98 | Comp | Min Win |
| ctg117 | BGG - 15a | 13 | 14. D Frey | 14. G Cope | 09/17/98 | Comp | Draw |
| ctg403 | BGG - 15a | 13 | 15. A Rahas* | 15. G Cope | 09/12/98 | 01 | failed contact |
| ctg405 | BGG - 15a | 13 | 16. W Duffy* | 16. G Cope | 11/04/98 | Comp | Maj Win |
| ctg119 | BGG - 15a | 13 | 17. D Hall | 17. G Cope | 09/20/98 | 01 | Cancelled |
| ctg120 | BGG - 15a | 13 | 18. J Brewitt | 18. G Cope | 11/10/98 | Comp | Draw |
| gc02089a | BGG - 15a | 13 | 19. E Nix | 19. G Cope | 02/20/99 | Comp | Draw |
| gc02089b | BGG - 15a | 13 | 20. K Verble | 20. G Cope | 02/14/99 | Comp | Min Loss |
| gc02109a | BGG - 15a | 13 | 21. W Rodes | 21. G Cope | 02/20/99 | Comp | Draw |
| gc02139a | BGBR - 08 | 11 | 22. A Charles | 22. G Cope | 02/15/99 | Comp | Maj Loss |
| gc02169a | BGG - 15a | 13 | 23. D Cotter | 23. G Cope | 02/25/99 | Comp | Draw |
| gc02199a | BGBR - 08 | 11 | 24. J Pearce | 24. G Cope | 02/19/99 | Comp | Draw |
| gc02269a | BGG - 15a | 13 | 25. R Clark | 25. G Cope | 02/28/99 | 01 | Resigned |
| gc03059a | BGG - 15a | 13 | 26. J Hunt | 26. G Cope | 03/13/99 | Comp | Draw |
| gc03079a | BGG - 15a | 13 | 27. J Oldfield | 27. G Cope | 03/21/99 | Comp | Min Win |
| gc03149a | BGG - 15a | 13 | 28. M Tuttle | 28. G Cope | 03/29/99 | Comp | Draw |
| gc03169a | BGG - 15a | 13 | 29. D Gray | 29. G Cope | 03/22/99 | Comp | Draw |
| gc03209a | BGG - 15a | 13 | 30. K Miller | 30. G Cope | 03/27/99 | Comp | Draw |
| gc03219a | BGG - 15a | 13 | 31. J Leckie | 31. G Cope | 03/23/99 | 01 | Cancelled |
| gc03279a | BGG - 15a | 13 | 32. K Carver | 32. G Cope | 03/31/99 | Comp | Draw |
| gc04029a | BGG - 15a | 13 | 33. D Carver | 33. G Cope | 04/07/99 | Comp | Draw |
| gc04079a | BGG - 15a | 13 | 34. M Molinaro | 34. G Cope | 04/09/99 | Comp | Draw |
| gc04109a | BGG - 15a | 13 | 35. J Grimes | 35. G Cope | 04/25/99 | Comp | Draw |
| gc04159a | BGG - 15a | 12 | 36. J Tyrell | 36. G Cope | 04/17/99 | Comp | Draw |
| gc04239a | BGG - 15a | 13 | 37. H Amma | 37. G Cope | 05/04/99 | Comp | Draw |
| gc05109a | BGG - 15a | 13 | 38. T McGurk | 38. G Cope | 05/18/99 | Comp | Min Win |
| gc05189a | BGG - 15a | 13 | 39. B Gregory | 39. G Cope | 06/10/99 | Comp | Maj Loss |
| gc06089a | BGG - 15a | 13 | 40. S Shade | 40. G Cope | 07/31/99 | 07* | Lost Contact |
| gc06109a | BGG - 15a | 13 | 41. J Brammer | 41. G Cope | 06/21/99 | Comp | Draw |
| gc06139a | BGG - 15a | 13 | 42. D Brown | 42. G Cope | 06/22/99 | Comp | Draw |
| gc06179a | BGG - 15a | 13 | 43. J Lindley | 43. G Cope | 06/25/99 | Comp | Min Loss |
| gc06189a | BGG - 15a | 13 | 44. P Caputo | 44. G Cope | 08/31/99 | 11 | Min Win |
| gc06239a | BGS - 17 | 11 | 45. L Cole | 45. G Cope | 08/12/99 | Comp | Draw |
| gc06309a | BGG - 15a | 13 | 46. D Brown | 46. G Cope | 08/15/99 | 01 | Dropped |
| gc07129a | BGG - 15a | 13 | 47. T Hively | 47. G Cope | 07/25/99 | Comp | Maj Loss |
| gc07129b | BGG - 15a | 13 | 48. J Belk | 48. G Cope | 07/26/99 | 01 | Resigned |
| gc07169a | BGG - 15a | 13 | 49. S Shannon | 49. G Cope | 07/29/99 | Comp | Draw |
| gc07299a | BGG - 01 | 11 | 50. R del Pilar | 50. G Cope | 08/10/99 | Comp | Min Win |
| gc07109a | BGG - 15a | 13 | 51. K Mainwaring | 51. G Cope | 08/14/99 | Comp | Draw |
| gc08039a | BGG - 15a | 13 | 52. V Brown | 52. G Cope | 08/31/99 | 01 | Dropped |
| gc08149a | BGG - 15a | 13 | 53. K Johnson | 53. G Cope | 08/19/99 | 01 | Draw |
| gc08219a | BGG - 15a | 13 | 54. J Burton | 54. G Cope | 09/29/99 | Comp | Maj Win |
| jh08219a | BGG - 15a | 13 | 55. D Richtmyer | 55. G Cope | 09/28/99 | Comp | Draw |
| gc08229a | BGS - timely ariv | 11 | 56. S Gate | 56. G Cope | 08/21/99 | 01 | Dropped |
| gc10159a | BGG - 15a | 13 | 57. T Dundas | 57. G Cope | 10/30/99 | Comp | Draw |
| gc11019a | BGG - 15a | 13 | 58. M McNerney | 58. G Cope | 11/10/99 | Comp | Draw |
| gc11149a | BGG - 15a | 13 | 59. P Seveso | 59. G Cope | 11/17/99 | 01 | Dropped |
| gc11179a | BGG - 15a | 13 | 60. A Evans | 60. G Cope | 11/29/99 | Comp | Maj Win |
| gc11219a | BGG - 15a | 13 | 61. J Geiger | 61. G Cope | 12/12/99 | Comp | Maj Win |
| gc11279a | BGG - 15a | 13 | 62. T Walker | 62. G Cope | 11/27/99 | 01 | Transferred |
| gc12179a | BGG - 15a | 13 | 63. A Fauber | 63. G Cope | 12/22/99 | Comp | Maj Win |
| gc05120a | BGS / 12 | 07 | 64. D Duff | 64. G Cope | 06/23/00 | Comp | Draw |
| gc05310a | BGG / 15a | 13 | 65. B Mitchell | 65. G Cope | 06/04/00 | 01 | Resigned |
| gc06170a | BGG / 15a | 13 | 66. R Truitt | 66. G Cope | 07/04/00 | Comp | Min Loss |
| gc07040a | BGG / 15a | 13 | 67. C Morris | 67. G Cope | 07/10/00 | 13 | Draw |
| gc07040b | BGG / 15a | 13 | 68. P Walker | 68. G Cope | 07/21/00 | 13 | Draw |
| gc07190a | BGG / 15a | 13 | 69. R Stevens | 69. G Cope | 08/07/00 | 13 | Draw |
| gc08030a | BGG / 15a | 13 | 70. F Meli | 70. G Cope | 09/25/00 | 13 | Min Win |
| gc08220a | BGG / 15a | 13 | 71. A von Steuben | 71. G Cope | 09/07/00 | 13 | Draw |
| gc10030a | BGG / 15a | 13 | 72. A Taylor | 72. G Cope | 10/21/00 | 13 | Min Win |
| gc10210a | BGG / 15a | 13 | 73. J McCue | 73. G Cope | 10/28/00 | 13 | Draw |
| gc11020a | BGG / 15a | 13 | 74. A Houlston | 74. G Cope | 11/10/00 | 13 | Draw |
| gc11130a | BGG / 15a | 13 | 75. B Shaver | 75. G Cope | 11/27/00 | 01 | Resigned |
| gc11280a | BGG / 15a | 13 | 76. I Beal | 76. G Cope | 12/10/00 | 13 | Draw |
| gc12131a | BGG / 15a | 13 | 77. W Barker | 77. G Cope | 12/16/01 | 13 | Draw |
| Jan3233 | BGG / 15a | 13 | 78. R Morris | 78. G Cope | 01/10/02 | 13 | Draw |
| Jan3461 | BGG / 15a | 13 | 79. J Word | 79. G Cope | 04/27/02 | 03 | Loss Contact |
| Feb3625 | BGG / 15a | 13 | 80. A Zambrano | 80. G Cope | 03/04/02 | 05 | Min Loss |
| Apr3916 | BGS / 17 | 11 | 81. L Wilke | 81. G Cope | 04/27/02 | 11 | Draw |
| May4098 | BGG / 15a | 13 | 82. E Myertholen | 82. G Cope | 05/28/02 | 13 | Draw |
| May4050 | CC / 000 | 09 | 83. R Trent | 83. G Cope | 06/21/02 | 09 | Maj Win |
| Jul4299 | BGN / 60 | 10 | 84. D Stotsenburg | 84. G Cope | 07/07/02 | 10 | Min Loss |
| Aug4540 | BGG / 15a | 13 | 85. K Thomas | 85. G Cope | 08/24/02 | 13 | Draw |
| Sep4742 | BGG / 15a | 13 | 86. L Scorpius | 86. G Cope | 09/25/02 | 13 | Min Loss |
| Oct4812 | CC / 000 | 09 | 87. C Todaro | 87. G Cope | 10/06/02 | 09 | Major Win |
| Oct5037 | BGB / 02 | 11 | 88. J Longstreet | 88. G Cope | 11/21/02 | 11 | Draw |
| Dec5165 | BGG / 01 | 07 | 89. J Cieslak | 89. G Cope | 12/11/02 | 07 | Maj Win |
| Dec5329 | BGC / 13 | 10 | 90. I Ubaldi | 90. G Cope | 01/05/03 | 10 | Min Loss |
| Jan5536 | BGG / 15 | 13 | 91. M Collier | 91. G Cope | 02/06/03 | 13 | Draw |
| Feb5625 | BGG / 15 | 13 | 92. J Commissar | 92. G Cope | 02/13/05 | 13 | Min Win |
| Apr5964 | CC / 000 | 09 | 93. T Huffman | 93. G Cope | 04/05/03 | 09 | Min Win |
