Names |
Birth |
Death |
| Elizabeth | ||
| Gratzil | ||
| Linda | ||
| Lonnie | ||
| Martha | ||
| Nancy | born 1808 | |
| Smith | ||
| Tamar | born Unknown | died 1985 |
| Unknown | ||
| Unknown | ||
| Zora | ||
| BAILEY | ||
| Charles | ||
| Edward | ||
| Glen | ||
| John | ||
| BARKSDALE | ||
| Mary Victoria | born 20 Nov 1837 | died 1878 |
| BECKER | ||
| Clifford L. | born 1899 | died Aft 1969 |
| Edward C. | ||
| Herman G. | ||
| Lillie A. | ||
| Otto | ||
| Sylvia M. | ||
| BELL | ||
| Sarah Ann | born 23 Jan 1862 | died 8 Apr 1907 |
| BLAYLOCK | ||
| Callie Lenora | born 16 Jun 1912 | died 1973 |
| BLUFFORD | ||
| Priscilla | ||
| BOWERS | ||
| Ada | born 1911 | died 1958 |
| Alyssa Nicole | ||
| Andrew Jackson | born 28 Mar 1868 | died 24 Mar 1924 |
| Andrew Jackson | born 9 Jun 1829 | died 9 Nov 1892 |
| Andrew | born 6 Nov 1791 | died 21 Nov 1849 |
| Bertha Sue | ||
| Bobbie Jo | ||
| Bonnie Sue | ||
| Caffy Ruth | ||
| Catherine | born 9 Apr 1827 | died Bef 1878 |
| Cobert | born 19 Nov 1896 | died 14 May 1964 |
| Corbey | born 16 Jan 1897 | died 11 Sep 1897 |
| Doris Darlene | born 26 Sep 1943 | died 1958 |
| Effie | born 12 Feb 1907 | died 16 Mar 1992 |
| Eliza Lousia | born 22 Mar 1831 | died Bet 1873-1880 |
| Elizabeth | born 13 Oct 1824 | died Aft 1870 |
| George Lafayette | born 1845 | |
| Howard | born 23 Apr 1905 | died 26 Oct 1951 |
| Jack Henry | ||
| Jackey | born 26 Apr 1899 | died 25 Jul 1901 |
| Jacob Angus | born 2 Apr 1915 | died 1969 |
| Jacob K. | born 3 Dec 1838 | |
| James Leroy | ||
| James | born 1 Dec 1856 | died 15 Sep 1944 |
| James | ||
| Janet | ||
| Jeffrey | ||
| Jesse Walter | born 23 Jul 1889 | died 19 Dec 1960 |
| Jesse | born 1947 | died 1947 |
| John | born 2 Apr 1837 | died 6 Sep 1884 |
| John | ||
| Joseph Andrew | ||
| Joseph Robert | born 5 Nov 1979 | died 22 Jan 1980 |
| Katherine | born Unknown | died Unknown |
| Margaret | ||
| Martha Ann | born 1 Jul 1850 | died 17 Apr 1931 |
| Mary | born 3 Mar 1819 | died 1 Apr 1898 |
| Minyard | born 13 May 1865 | died 5 Dec 1939 |
| Nancy | born 28 Mar 1833 | died 28 May 1895 |
| Rebecca Ann | ||
| Roy Elmer | born 18 Mar 1891 | died 25 Sep 1965 |
| Sarah | born 10 Sep 1822 | |
| Shane Michael | ||
| Susan | born 15 Jul 1817 | |
| Tammy | ||
| Thomas | born 24 Mar 1835 | |
| William Alvin | born 14 Dec 1892 | died 26 Oct 1951 |
| William Jacob | ||
| William | born 1849 | died Unknown |
| William | born 17 Oct 1820 | |
| BROCK | ||
| Anna | born 1801 | died 1884 |
| Dicey | born 1797 | |
| Elender | ||
| Elizabeth | born 20 Nov 1799 | died 28 Dec 1839 |
| George | born Abt 1770 | died 1862 |
| George | born Abt 1807 | |
| James | born Abt 1798 | |
| Mary | born 1805 | |
| Moses | born 1803 | died 26 Nov 1888 |
| Winney | born 1796 | |
| BROWN | ||
| Clinton D | ||
| Deryl | ||
| George Washington | ||
| Robert | ||
| Tina Darlene | ||
| BURNS | ||
| Mae | ||
| Mary | ||
| BUTTS | ||
| James Towne Harris Hatcher | ||
| Mary Katherine | born 10 Apr 1856 | died 10 Oct 1939 |
| CLARK | ||
| Leona Marie | ||
| COFFEE | ||
| Matilda | ||
| DALTON | ||
| Lewis Callaway | ||
| DAUGHERTY | ||
| Abraham | ||
| Alexander | born Abt 1762 | |
| Ann | ||
| Catherine Orr | ||
| Christopher | ||
| Cornelius Burton | born 18 Mar 1812 | died 26 Apr 1882 |
| Cornelius John | born 22 Jul 1883 | died 20 Jun 1906 |
| Cornelius R. | born Abt 1788 | |
| Cornelius | ||
| Dora | born Unknown | died Unknown |
| Elizabeth Louisa | born Abt 1820-1824 | |
| George H. | ||
| Ida Mae | born Unknown | died Unknown |
| Isabel | ||
| James A. | born Abt 1815 | |
| James Hill | born Abt 1775 | |
| James L. | born 3 Apr 1845 | |
| James | ||
| Joel E. | born 4 Mar 1856 | died 15 Sep 1940 |
| John L. | born 16 Sep 1876 | died 1 Oct 1906 |
| John M. | born 5 May 1843 | |
| John Michael | born Abt 1832 | |
| John S. | born Abt 1800 | |
| John | born Abt 1778 | died 1832 |
| Julia | born Unknown | died Unknown |
| Lean Elizabeth | ||
| Margaret A. | born Abt 1818 | |
| Margaret A. | born 29 Dec 1838 | |
| Martha | born Unknown | died Unknown |
| Mary A. | born 20 Oct 1876 | died 26 Feb 1948 |
| Mary Catherine | ||
| Mary Ellen | born 28 Feb 1841 | died 18 Jan 1875 |
| Mathias S. | born 24 Mar 1851 | |
| Melvin | born Unknown | died Unknown |
| Milton Cass | ||
| Milton W. | born Abt 1822 | |
| Nancy Hastings | ||
| Nancy J. | born 1882 | died 10 May 1882 |
| Nancy L. | born 27 Jul 1837 | died Nov 1837 |
| Nancy | ||
| Noble | ||
| Polly | ||
| Raney | ||
| Rebecca E. | born 9 Apr 1847 | |
| Rhody A. | born 26 Mar 1849 | |
| Robert B. | born Abt 1825 | |
| Roberty Mann | ||
| S. Polk | born 8 Jun 1851 | died 26 Nov 1901 |
| Sarah | born Unknown | died Unknown |
| Thomas F. | ||
| William C. | ||
| William T. | born 1855 | died 1932 |
| William | ||
| Zachariah | born Abt 1809 | died 8 Oct 1861 |
| DAVIS | ||
| Sarah Thomas | died Sep 1932 | |
| DOUGHERTY | ||
| Wilma | ||
| DYER | ||
| Abner | born Abt 1770 | died 1812 |
| Agnes | ||
| Amey | born Abt 1775 | |
| Anderson | born Abt 1804 | |
| Andrew Jackson | born Abt 1814 | died 3 Apr 1875 |
| Anna | ||
| Bluford Elisha | born Abt 1785 | died 15 Apr 1847 |
| Booker | born 22 Nov 1807 | died 19 Jan 1894 |
| Caleb | born Abt 1774 | died Abt 1825 |
| Calloway | born 3 Jun 1810 | died 23 Jul 1874 |
| Cynthia Ann | born 12 May 1812 | died 30 Mar 1884 |
| Elisha Bluford | born 1750-1755 | died Feb 1816 |
| Elizabeth | born 16 Feb 1799 | died 2 Aug 1870 |
| Elizabeth | ||
| James | born Abt 1747 | died 1825 |
| John | ||
| John | born Abt 1710 | died 1773-1774 |
| John | ||
| John | ||
| Josiah | born Abt 1766 | |
| Mahala | born Abt 1801 | died 21 Apr 1876 |
| Nancy | ||
| Owen | born 29 Jun 1800 | died 20 Jan 1871 |
| Rosannah | ||
| Sarah | born Abt 1798 | died 1881 |
| Wiley B. | ||
| William M. | born 21 Jun 1768 | died 8 Dec 1838 |
| Wisner | born 16 Jan 1820 | died 8 Nov 1908 |
| FLETCHER | ||
| James | ||
| FOSTER | ||
| Mary | ||
| FREEMAN | ||
| Clara Stella | born 13 Oct 1889 | died 13 Apr 1926 |
| GRATZIL | ||
| Bobby | ||
| HAMILTON | ||
| Jodina Maie | ||
| HILL | ||
| Elizabeth | born Abt 1780 | died 7 Feb 1847 |
| Mary | ||
| HOWETH | ||
| Katherine | born 14 Aug 1800 | died 30 Aug 1841 |
| HUBBARD | ||
| Juda | born 1830 | died Bef 1880 |
| HURST | ||
| James | ||
| Martha | born 25 May 1831 | died 29 Oct 1929 |
| Mary Elizabeth | ||
| Nelson | ||
| Roadman | born May 1831 | |
| KORZINSKI | ||
| David | ||
| LAWS | ||
| Amy | born Abt 1748 | died Abt 1812 |
| MAJORS | ||
| Mary Catherine | ||
| MCDONALD | ||
| Sarah | ||
| MCGOWAN | ||
| Jacob William | ||
| James Patrick | ||
| MCHAM | ||
| David Allen | ||
| Gerald Ray | ||
| Jonathan Alton | ||
| MCNEW | ||
| John | ||
| MERRITT | ||
| Mary Donahue | ||
| NASH | ||
| Jessie B. | ||
| NEEDHAM | ||
| Ester Ardonia | born 30 May 1877 | died 13 Feb 1952 |
| George Brock | born 9 May 1828 | died 26 Jul 1898 |
| James Newton | born 28 Nov 1853 | died 20 Aug 1940 |
| John Anson Jr. | ||
| Louisa Jardones | born 18 Jun 1870 | died Jan 1946 |
| Mahulda Isabelle | born Cir 1860 | died 30 Aug 1890 |
| Marcelda Maniecy | born 27 Sep 1868 | died 19 Feb 1951 |
| Martha Adaline | born 11 Dec 1857 | died 17 Jun 1926 |
| Mary Catherine | born 21 Oct 1856 | died Unknown |
| Matilda Arabelle | born 10 Jan 1864 | died 14 Jun 1951 |
| Nancy Adelaide | born Cir 1862 | died 28 Jul 1947 |
| Sarah Elnora | born 17 Sep 1874 | died Unknown |
| Tilford Lee | born 15 May 1866 | died 27 Jun 1931 |
| William Allison | born 13 Oct 1851 | died Unknown |
| PARKER | ||
| Allan | ||
| PERRY | ||
| Jeremiah | ||
| POSEY | ||
| Linda | ||
| REDD | ||
| Amber Michelle | ||
| Jeremy Quinn | ||
| RICHEY | ||
| Peter | ||
| RILEY | ||
| Don Andrew | ||
| Hondo Sims | ||
| ROGERS | ||
| Margaret | ||
| SALUCIUS | ||
| Dr. S. | born Unknown | died Unknown |
| SEAL | ||
| Sarah Ann | born 27 Jan 1860 | died 7 Jan 1932 |
| SELLERS | ||
| Andrew Jackson | ||
| Anna H. | ||
| Anna | born 24 Apr 1830 | |
| Arminda | ||
| Callaway | ||
| Corneilius | ||
| David | ||
| Denny | ||
| Dicy | born 1833 | |
| Elander | born 1834 | |
| Eliza | ||
| Elizabeth | born 11 Mar 1826 | died 18 Feb 1901 |
| Elizabeth | ||
| Elizabeth | born 1800 | |
| Francis Marion | ||
| George H. | ||
| George | born 1820 | |
| George | ||
| Henry | ||
| Henry | ||
| James | born 29 Oct 1791 | died 14 Dec 1853 |
| James | born 1759 | died 20 Dec 1843 |
| James | born 8 May 1824 | died 5 Apr 1900 |
| James | ||
| James | ||
| John H. | ||
| John | born 12 Aug 1802 | died 19 Sep 1860 |
| Laverna | ||
| Lee | ||
| Louisa M. | ||
| Luiza | ||
| Lutherny E. | ||
| Margaret | ||
| Martha | ||
| Martha | born 19 Apr 1828 | |
| Mary M. | ||
| Mary | born 1818 | |
| Minfrea | ||
| Minyard | ||
| Minyard | ||
| Namon | ||
| Nancy | ||
| Oma Elizabeth | ||
| Polly | ||
| Rebecca | born 1797 | |
| Rev. Jerry | born 13 Nov 1864 | |
| Robert | born 1805 | died < 1840 |
| Ruth | ||
| Sarah M. | ||
| Sarah | ||
| Sarah | ||
| William M. | ||
| Winney M. | ||
| SEVIER | ||
| Elizabeth Catherine | born 5 Jun 1820 | died 18 Jul 1874 |
| SHARP | ||
| Abigail | ||
| SHAW | ||
| Stephan Randall | ||
| Stephanie Renee | ||
| SON | ||
| Infant | born 23 Apr 1894 | died 23 Apr 1894 |
| SWEETER | ||
| Absolem | ||
| TALLENT | ||
| Margaret | born 1856 | died Jan 1916 |
| TENNISON | ||
| Elizabeth | born 1862 | died 1923 |
| TINKER | ||
| Dorcas Melvina | born Unknown | died Unknown |
| TRIBBEY | ||
| Alphus M. | ||
| TURNBOUGH | ||
| Polly | ||
| VAN WEBB | ||
| Eric | ||
| VANCE | ||
| Katherine | ||
| WARD | ||
| Nancy | born 15 Feb 1775 | died 4 Aug 1855 |
| WEBB | ||
| Serena Nicole | ||
| WHEELER | ||
| Jane | ||
| WICKLIFF | ||
| Winney | ||
| WILLHITE | ||
| Catherine Frances |
This Web Site was Created by McGowan & Associates. Copyright 1999. All rights reserved.